Ontvangstrapport
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
| 2022-11-10 11:07:25 | colla (-,120cm) استقبال
|
| 2022-11-10 11:06:20 | colla (-,120cm) هل يستقبل في الجزائر
|
| 2014-03-21 02:43:42 | Lexzie (51.8N-4.6E,150cm) bert123 please correct your report, you are monitoring Eutelsat 3A, not Rascom QAF 1R!
|
| 2013-08-18 20:43:47 | bert123 (51.9N-5.2E,100cm) 3764, 3840, 4160, 3800 and 3920 mhz ok
|
| 2013-05-27 20:21:40 | mopao33 (44.3N-1.5W,180cm) ? bonne réception; RTNC,DIGITALCONGO,RTGA,RTNC3,TELE50 ,B-ONE TV à BORDEAUX
|
| 2012-08-04 22:41:51 | francou (43.8N-4.2E,180cm) bonne réception de RTI 2 et Afrique Média dans le sud de la france
|
| 2012-02-06 15:34:17 | manxx55 (22.4N-41.1E,120cm) ? هل من الممكن أستقباله في شرق مكه
|
| 2010-12-22 01:59:37 | mopao33 (44.3N-1.5W,180cm) ? bonne réception :RTNC,DIGITAL CONGO,RTGA,RTNC3,CFN à BORDEAUX
|
| 2010-12-12 10:39:24 | francou (43.8N-4.2E,180cm) bonne réception des chaines TV congolaises: RTNC1 - CFN - RTGA - Digital Congo et RTNC3 dans le sud de la france
|
| 2010-10-30 18:04:54 | pride21 (50.7N-1.3W,150cm) fair signal breaks up in rain
|

استقبال