Ontvangstrapport
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
| 2021-11-07 22:03:44 | SateliteDudete (52.4N-10.1W,120cm) perfect reception and signal of Reuters and all the Algerian channels in Southwestern Ireland
|
| 2020-02-19 14:00:08 | spinner (45.5N-9.2E,120cm) good signal in milan
|
| 2018-10-27 16:42:44 | jose555 (38.4N-0.1W,60cm) Frequencia 11126 H 17250 Calidad 58 / 50 REUTER LIVE NEWS
|
| 2018-10-27 16:38:39 | jose555 (38.4N-0.1W,60cm) Frequencia 12673 H 20250 CANAL ALGERIA Calidad 45 / 85
|
| 2017-09-26 10:01:31 | onderdelinde (51.2N-4.9E,100cm) ? good signal from EMEA beam
|
| 2017-09-02 22:40:26 | worcs (52N-2.3W,80cm) Good signal with zone 2 Sky dish
|
| 2016-03-11 18:13:04 | Boenke (51.2N-4.2E,80cm) Perfect in Bornem, Belgium with 80cm motorized
|
| 2015-08-03 09:16:00 | othmangm@gmail. (41.8N-37.7E,120cm) ? Excellent Signal
|
| 2015-06-10 22:36:37 | chistera (43.5N-1.8W,120cm) signal top sud ouest france ok biarritz
|
| 2013-02-02 17:15:20 | اليمن (-,0cm) ? خريطة تغطية بث القمر في اليمن
|
| 2012-07-22 17:03:00 | treivilo (48.1N-1.5W,90cm) great reception and signal in Rennes, france.
|
| 2012-07-17 12:25:40 | rainhampete (52.9N-2.6E,80cm) Strong Signal in Rainham Kent England
|

perfect reception and signal of Reuters and all the Algerian channels in Southwestern Ireland