Ontvangstrapport
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
| 2021-02-06 20:03:53 | MOURAD2019 (35.8N-9.3E,120cm) ? no signal
|
| 2020-12-30 15:46:13 | On4dsl (-,0cm) The tv proprams in dvbs2 11095 H wil only
Find if i use symbol rate 30001 on my receiver.
|
| 2020-11-28 12:47:37 | On4dsl (-,0cm) ? Dish 120 CM ,good strong signal ..signal 67 Quality 56
City Houthulst North. Belgium
|
| 2019-11-08 12:17:05 | aldo0262 (39.7N-22.1E,80cm) Latina (Lazio) Italy - Par.80 cm segnale 75% qualità 100%
|
| 2019-07-17 02:33:12 | lmin (32.6N-9.8E,90cm) ? ;;;
|
| 2018-10-21 15:15:19 | CCTVM (38.9N-8.3W,120cm) Man, i come to North Ossetia-Alania, signal is still %0 no signal with 0,8db dish.
|
| 2018-10-12 20:37:50 | rainhampete (52.9N-2.6E,80cm) 49% signal on CBCsport HD
|
| 2017-09-28 11:59:52 | Neise (58.4N-16E,50cm) Good quality in different weather even with a small dish.
|
| 2017-09-28 11:52:58 | Neise (58.4N-16E,50cm) Perfekt !
|
| 2017-02-05 14:50:51 | 13333pertit (-,120cm) ? Algeria ?? ?
|
| 2017-01-13 13:02:59 | mingulay (54.2N-3W,120cm) Slight breakup in clear weather
|
| 2016-03-20 18:17:08 | chistera (43.5N-1.8W,120cm) ? SIGNAL OK BIARRITZ *FRANCE
|
| 2016-03-20 01:02:30 | jose445 (41.7600-3.36000,80cm) ok 11134 h 27500
|
| 2016-03-20 01:01:37 | jose445 (41.7600-3.36000,80cm) España,buena calidad 11134 h 27500
|
| 2016-03-12 02:19:24 | Boenke (51.2N-4.2E,80cm) ? receiving only 11095 H, no other transponders
|
| 2015-11-05 21:05:17 | pescalune (43.7N-4.3E,100cm) montpellier FRANCE
|
| 2015-01-21 20:39:37 | slavko1527 (-,0cm) zachodnia polska antena 80cm
|
| 2014-12-24 02:04:04 | pehota01@mail.r (-,0cm) ? ребята кто подскажет. горизонтальные транспондеры не ловит. а других все ок. почему. головка линейка
|
| 2014-08-02 21:09:46 | telebarin (42.4N-45.5E,120cm) I also receive some of the transponders, but not all
signal is good 75%
|
| 2014-01-05 21:58:54 | vasali555 (35.2N-25.6E,150cm) ? türkey-milas full signal .
|
| 2013-12-16 10:31:59 | parix (41.7N-0.8W,120cm) 11014h is the strongest for me
|
| 2013-12-16 10:28:48 | parix (41.7N-0.8W,120cm) Zaragoza, Spain
|
| 2013-12-16 10:27:16 | parix (41.7N-0.8W,120cm) with a motorized 100cm I receive some of the transponders, but not all
|
| 2013-11-23 21:42:20 | Predrag2 (-,105cm) ? 80%
|
| 2013-11-13 01:10:27 | spinner (45.5N-9.2E,120cm) strong signal in milan
|
| 2013-11-11 21:08:01 | carlosga (40.1N-2.1E,100cm) en barcelona entra este beam
|
| 2013-06-30 20:21:14 | ybilgin (37.4N-25.7E,170cm) %100 signal from Turkey, Bodrum
|
| 2013-04-15 13:45:32 | nebunel (48.3N-26.2E,100cm) 70%signal...bucuresti
|
| 2013-04-15 13:44:59 | nebunel (48.3N-26.2E,100cm) 70%signal...bucuresti
|

The tv proprams in dvbs2 11095 H wil only
Find if i use symbol rate 30001 on my receiver.