Ontvangstrapport
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
| 2015-12-25 17:18:18 | chistera (43.5N-1.8W,120cm) ? signal ok 100 % biarritz pays basque
|
| 2013-08-30 12:29:41 | mohamed108 (-,0cm) هل يمكن التقاط القمر (turksat2A(42° في المغرب مع علم أن لي هوائي قطره 1.30
|
| 2013-02-16 11:32:49 | kouros72 (-,100cm) ? avec quelle diamètre de parabole pour recevoir le faisceau turc sur turksat sur la région du mans merci
|
| 2012-09-22 18:58:53 | dennmtr (37.7N-21.5E,90cm) ? all @90cm
|
| 2012-03-26 07:54:02 | vugart72 (58.7N-45.3E,140cm) Xazar TV nepokazivaet
|
| 2008-08-29 22:33:13 | lassaed (35.3N-11E,100cm) ? hi
|
| 2008-05-29 11:08:28 | Itar-Tass (56.3N-36.9E,200cm) ? 11839h
|
| 2008-05-29 11:06:28 | Itar-Tass (56.3N-36.9E,200cm) ? 12652 H
|
| 2007-10-16 15:06:16 | kenneth (44.6N-40E,90cm) ? signal is good with 90 cm dish.
|
| 2007-08-20 13:00:18 | MAXI M (-,90cm) НЕ ИДЁТ Fox Tv Turk
|
| 2007-08-17 11:40:45 | dali (-,120cm) ? tunis parabole de 120 cm
|
| 2007-05-31 23:51:20 | antonello38 (45.3N-7.4E,125cm) ? no signal in nord italy
|
| 2007-02-02 15:41:43 | SatelliteHero (41N-27.8E,90cm) signal is good with 90 cm dish.
|
| 2006-12-06 13:56:54 | F5BAR (-,0cm) ? J AI UNE PARABOLE DE 85 CM -6,04 EST ET 43,104 NORD EST MA POSITION-JE RECOIS CERTAINES CHAINES DE TURKSAT (TRT1 2 3 4 PAR EX)MAIS PAS D AUTRES COMME STAR ,show tv ,kanal turk- J AI UN NOKIA 9470S ET UN LNB UNIVERSEL.DOIS JE CHANGER LE DIAMETRE DE LA PARABOLE POUR REMEDIER A CE PROBLEME?Merci de me repondre -F5BAR@free.fr
|
| 2006-11-30 13:17:51 | casuccia (38N-15.4E,80cm) 80 cm no signal
|
| 2006-11-24 17:22:03 | youfou2200 (-,0cm) je vx savoir si on peut recevoir turksat2a au maroc
|
| 2006-04-23 19:48:16 | mbortola (-,0cm) ? Desde BCN no se pilla ni por el forro el beam este del Turksat 2A. (Paella 110 con lnb 0.3)
|
| 2006-02-21 16:28:23 | mbortola (-,0cm) ? alexandroupolis/greece 70% - 100%
|
| 2005-12-18 19:44:46 | mbortola (-,0cm) ? LZ5WG Beograd 60cm OK 11773V sr2420
|
| 2005-11-06 15:59:51 | mbortola (-,0cm) ? Nose ve ni por el forro.
|
| 2005-08-24 21:03:57 | mitsu (41.9N-1.5E,150cm) no signal
|
| 2005-06-26 13:26:49 | Mrozus (52.3N-14.7E,125cm) good signal (20-70%)
|
| 2005-06-01 09:28:10 | araz44 (-,100cm) ? I live in Tabriz. It is a city in Iran.
I can't see beams of satellite of Tabriz. Please help me.
|
| 2004-11-03 08:51:45 | titovich (36.6N-4.3W,110cm) no signal
|
| 2004-06-25 01:06:14 | Mali (48.4N-0.5W,120cm) ? No Signal
|
| 2004-06-25 01:02:39 | Mali (48.4N-0.5W,120cm) ?
|
| 2004-03-13 14:37:53 | Steve (32.5N-34.9E,110cm) Excellent 99% signal on all frequencies
|
| 2004-03-02 14:37:08 | SatSearcher (53.7N-1.8W,120cm) Can get some, including analogue BBC World, also a couple of digital channels, Avrasya TV on 11818H is the strongest, getting just over 50%signal
|
| 2004-01-28 10:34:50 | 57.1E/30.3N (30.3N-45.1E,90cm) ? 57.1E/30.3N
|
| 2004-01-28 10:33:17 | 57.1E/30.3N (30.3N-45.1E,90cm) ?
|
| 2003-10-19 19:20:08 | Anthony (51.6N-0.2E,140cm) BBC World India 1178H PAL weak but fully audible and watchable. Digital programmes unreceivable.
|
| 2003-10-06 21:45:17 | spinner (45.4N-9.2E,85cm) No signal at all in Milan
|
| 2003-06-02 18:57:42 | UK Midlands (52N-2.2W,100cm) 20% Signal 1m dish
|
| 2003-01-31 17:25:50 | dxn (38.7N-9.2W,205cm) Some chls get strong signal others can't see them at all - Portugal
|
| 2002-08-11 22:33:46 | csapo (31.9N-34.9E,180cm) ?
|

هل يمكن التقاط القمر (turksat2A(42° في المغرب مع علم أن لي هوائي قطره 1.30