Jaarboek & Zapping Europese sateliet
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
Beam: MENA Frequenties: Es'hail 1
Detailed reception reports and comments about this beam:
2017-05-17 14:16:32 | davidoof (44.5N-11.1E,125cm) Qualità 61-62 sui 11547 -11565 (BeIN), nessun segnale sulle altre frequenze. Che diametro è necessario da Appennino Tosco-Emiliano?
|
2017-02-15 18:28:33 | jose445 (41.7600-3.36000,80cm) 11142 v 27500 ok
|
2016-03-20 01:38:40 | jose445 (41.7600-3.36000,80cm) España , vitoria 11045 h 27500 hd al jazeera 60%
|
2015-11-04 07:07:28 | enclenque (27.8N-14.9W,135cm) Vecindario.Santa Lucía.All channels are received very good.Buena recepción y calidad.Con 1 metro también perfecto.
|
2015-05-08 07:51:38 | dangorez (41.5N-0.7W,80cm) En Zaragoza con plato de 80 cms y LNB inverto black ultra o inferior se capta perfectamente
|
2014-10-31 20:55:32 | syrio87 (-,125cm) ? dal sud italia (puglia) ke parabola ci vuole x questo satellite?
|
2014-10-30 16:55:12 | Sat.Buscador (40.3N-6.4W,80cm) Madrid (Alcorcon),estoy captando perfectamente canales de este satelite en un plato de 80 Cm.
|
2014-09-02 23:43:20 | buckshee (35.6N-1.7E,190cm) 1.35M Mazarron, Murcia. All channels perfect
|
2014-06-17 10:05:12 | ammaraos@gmx.de (-,155cm) لا استقبل هذه القمر
|
2014-03-20 12:46:26 | giuseppe2 (42.5N-3.2W,80cm) al jazeera , 11604 h 27500 segnal 75/52 calidad
|
2014-02-09 20:24:05 | sellami1984 (50.3N-0.9E,160cm) parfait
|
2014-02-08 12:01:45 | settimio (-,120cm) Che diametro di parabola ci vuole al sud
|
2014-01-04 19:40:29 | khokha0373@libe (43.3N-15.2E,120cm) da venezia non ricevo signali di eutelsat 25B con parabola 120 cm di diametro
|
2014-01-01 17:18:14 | soldido (41N-2.3E,130cm) ? muy buena recepción y buena calidad.
|
2014-01-01 17:17:24 | soldido (41N-2.3E,130cm) ? muy buena recepción y buena calidad.
|
2013-11-08 16:05:01 | Jouri175 (42.4N-28.3E,90cm) لايمكن إلطقات أي إشارة بصحن٩٠سم مقارنة بالقمر القديم المتوقف
|
2013-11-04 19:00:18 | spinner (45.5N-9.2E,120cm) good signal in milan
|
In order to post your own reception reports you must define your position and dish size on the Profile page
All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.
|