Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.04°E | 0.01° | 0.07° | N/A | N/A | 2024-11-09 09:49 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 14Eutelsat 9B | 11843.00 | V | DVB-S2 | 8PSK | 27500 3/5 |
iConcert | VideoGuard | 1013 | 513 eng | 2017-02-15 + | ||
Kriti TV Satelite | VideoGuard | 1021 | 521 gre | 2017-02-15 + | ||
Luxe TV | VideoGuard | 1031 | 531 eng | 2017-02-15 + | ||
C-Music | VideoGuard | 1053 | 553 eng | 2019-01-06 + | ||
Kontra Channel | VideoGuard | 1054 | 554 gre | 2023-07-20 + | ||
Star Central Greece | VideoGuard | 1079 | 579 gre | 2017-02-15 + | ||
France 24 (en Français) |
VideoGuard | 1083 | 583 fra | 2017-02-15 + | ||
CNBC Europe | VideoGuard | 1085 | 585 eng | 2017-02-15 + | ||
BBC News |
VideoGuard | 1088 | 588 eng | 2023-04-06 + | ||
Mezzo Live HD | VideoGuard | 1097 | 597 eng | 2020-10-02 + | ||
E! HD | VideoGuard | 1106 | 5106 eng | 2017-02-15 + | ||
Ginx HD | VideoGuard | 1108 | 5108 eng | 2017-11-23 + | ||
MTV Live HD | VideoGuard | 1114 | 5114 eng | 2021-08-02 + | ||
MTV Hits |
VideoGuard | 1119 | 5119 eng | 2024-06-13 + |
Detailed transponder stream properties (11843.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1013 | 413 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1013 | 513 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1021 | 421 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1021 | 521 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1031 | 431 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1031 | 531 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1053 | 453 | AVC 3 | N/A | N/A | 2024-11-09 | ||||
1053 | 553 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1054 | 454 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1054 | 554 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1079 | 479 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1079 | 579 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1083 | 483 | AVC 3 | N/A | N/A | 2024-11-09 | ||||
1083 | 583 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1085 | 485 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1085 | 585 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1088 | 488 | AVC 3 | N/A | N/A | 2024-11-09 | ||||
1088 | 588 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1097 | 497 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1097 | 597 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1106 | 4106 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1106 | 5106 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1108 | 4108 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1108 | 5108 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
1114 | 4114 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
1114 | 5114 | AC-3, Layer 2 | 3 channels | 2024-11-09 | |||||
1119 | 4119 | AVC 3 | N/A | N/A | 2024-11-09 | ||||
1119 | 5119 | MPEG Audio, Layer 2 | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1647 zappers op dit moment | Copyright KingOfSat 2024 |