Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°E | Eutelsat 7C | 44334 | 21 | 18 | 7.07°E | 0.06° | 0.07° | N/A | N/A | 2024-01-18 22:55 | ||
7.0°E | Eutelsat 7B | 39163 | 23 | 21 | 7.02°E | -0.06° | 0.07° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°E | 14Eutelsat 7C | 10721.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran e Farda | FTA | 14001 | 1411 eng | 2023-09-01 + | ||
Now! | FTA | 14002 | 1422 aac eng | 2024-01-18 + | ||
BBC English (Europe) | FTA | 13907 | 6662 eng | 2020-01-28 | ||
BBC English Aus NZ | FTA | 13909 | 6682 eng | 2020-01-28 | ||
BBC English News | FTA | 13910 | 6692 eng | 2020-01-28 | ||
BBC Arabic | FTA | 13916 | 6752 ara | 2020-01-28 | ||
BBC Afghan | FTA | 13943 | 7022 fas | 2020-01-28 | ||
BBC Eur Feed 1 | FTA | 13971 | 7302 | 2020-01-28 | ||
BBC Eur Feed 2 | FTA | 13972 | 7312 | 2020-01-28 | ||
BBC Eur Feed 3 | FTA | 13973 | 7322 | 2020-01-28 | ||
BBC Eur Feed 4 | FTA | 13974 | 7332 | 2020-01-28 | ||
BBC Eur Feed 5 | FTA | 13975 | 7342 | 2020-01-28 | ||
BBC Eur Feed 6 | FTA | 13976 | 7352 | 2020-01-28 | ||
PUBLIRAD | FTA | 14000 | 1041 fra | 2023-02-16 |
Detailed transponder stream properties (10721.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
13907 | 6662 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13909 | 6682 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13910 | 6692 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13916 | 6752 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13943 | 7022 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13971 | 7302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13972 | 7312 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13973 | 7322 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13974 | 7332 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
13975 | 7342 | MPEG Audio | 2024-11-09 | ||||||
13976 | 7352 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
14000 | 1041 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
14001 | 1410 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
14001 | 1411 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
14002 | 1421 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
14002 | 1422 | AACADTS | 2 channels Front: L R |
2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1719 zappers op dit moment | Copyright KingOfSat 2024 |