Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | 0.00° | 0.49° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.28°E | 0.02° | 1.33° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.07°E | 0.02° | 0.05° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.05°E | 0.01° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 404 | 26.04°E | -0.07° | 0.08° | N/A | N/A | 2024-11-06 23:20 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 67 | 25.83°E | 0.00° | 0.00° | N/A | N/A | 2024-11-07 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | FTA | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | FTA | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | FTA | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | FTA | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | FTA | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | FTA | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | FTA | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | FTA | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | FTA | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | FTA | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | FTA | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | FTA | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | FTA | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | FTA | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | FTA | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | FTA | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | FTA | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | FTA | 2626 | 1053 | 2024-10-19 | ||
French | FTA | 2627 | 1054 | 2024-10-19 | ||
Pishto | FTA | 2628 | 1055 | 2024-10-19 | ||
Bangali | FTA | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | FTA | 2630 | 1057 | 2024-10-19 | ||
khozama | FTA | 2631 | 1058 | 2024-10-19 |
Detailed transponder stream properties (12149.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
2601 | 512 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
2601 | 612 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2602 | 201 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
2602 | 202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2603 | 301 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
2603 | 302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2604 | 401 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
2604 | 401 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
2604 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2604 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2605 | 501 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
2605 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2620 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2621 | 1091 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2622 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2623 | 1071 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2624 | 1051 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2625 | 1052 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2626 | 1053 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2627 | 1054 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2628 | 1055 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2629 | 1056 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2630 | 1057 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2631 | 1058 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5601 | 601 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
5601 | 602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5602 | 701 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
5602 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5603 | 801 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
5603 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5604 | 901 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
5604 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5605 | 1001 | AVC 4, Main | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
5605 | 1002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1804 zappers op dit moment | Copyright KingOfSat 2024 |