Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 286 | 143 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2024-11-08 22:59 | ||
28.2°E | Astra 2F | 38778 | 165 | 91 | 28.25°E | 0.01° | 0.04° | N/A | N/A | 2024-11-08 23:01 | ||
28.2°E | Astra 2G | 40364 | 251 | 133 | 28.24°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 13Astra 2G | 11523.25 | H | DVB-S2 | 8PSK | 23000 2/3 |
W HD | VideoGuard | 7600 | 2315 nar 2314 eng |
2024-08-03 + | ||
Alibi HD | VideoGuard | 7601 | 2307 nar 2306 eng |
2024-11-07 + | ||
Dave HD | VideoGuard | 7602 | 2311 nar 2310 eng |
2024-08-03 + | ||
ATN Bangla | FTA | 7603 | 2318 ben | 2024-02-01 + | ||
Ahlebait TV | FTA | 7604 | 2320 eng | 2024-02-01 + | ||
Politics Punjab TV | FTA | 7605 | 2322 eng | 2024-01-31 + | ||
KICC TV | FTA | 7606 | 2324 eng | 2024-02-01 + | ||
Xpanded TV | FTA | 7607 | 2326 eng | 2024-02-01 + | ||
The Word Network | FTA | 7608 | 2328 eng | 2024-02-01 + | ||
Ayozat TV | FTA | 7609 | 2330 eng | 2024-02-01 + | ||
iON TV | FTA | 7611 | 2334 eng | 2024-02-01 + | ||
Pitaara | FTA | 7614 | 2332 eng | 2024-10-30 + | ||
WRN Europe | FTA | 7613 | 2337 eng | 2024-02-01 |
Detailed transponder stream properties (11523.25 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
7600 | 2313 | AVC | N/A | N/A | 2024-11-09 | ||||
7600 | 2314 | AC-3 | 1 channel | 2024-11-09 | |||||
7600 | 2315 | MPEG Audio | 2024-11-09 | ||||||
7600 | 2316 | Teletext | 2024-11-09 | ||||||
7601 | 2305 | AVC | N/A | N/A | 2024-11-09 | ||||
7601 | 2306 | AC-3 | 1 channel | 2024-11-09 | |||||
7601 | 2307 | MPEG Audio | 2024-11-09 | ||||||
7601 | 2308 | Teletext | 2024-11-09 | ||||||
7602 | 2309 | AVC | N/A | N/A | 2024-11-09 | ||||
7602 | 2310 | AC-3 | 1 channel | 2024-11-09 | |||||
7602 | 2311 | MPEG Audio | 2024-11-09 | ||||||
7602 | 2312 | Teletext | 2024-11-09 | ||||||
7603 | 2317 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-09 | ||
7603 | 2318 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7604 | 2319 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-09 | ||
7604 | 2320 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7605 | 2321 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7605 | 2322 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7606 | 2323 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
7606 | 2324 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7607 | 2325 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7607 | 2326 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7608 | 2327 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
7608 | 2328 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7611 | 2333 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
7611 | 2334 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7613 | 2337 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
7614 | 2331 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7614 | 2332 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1747 zappers op dit moment | Copyright KingOfSat 2024 |