Astra 2E (28.2°E)
| Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Bijgewerkt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
254 | 130 | 28.51°E | 0.03° | 0.07° | N/A | N/A | 2026-10-21 23:46 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
188 | 109 | 28.24°E | 0.05° | 0.05° | N/A | N/A | 2026-10-21 23:51 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
164 | 83 | 28.2°E | -0.03° | 0.05° | N/A | N/A | 2026-10-21 23:47 |
Data
Filtering and display options
12 Antwoord(en) - Verdeling per frequentie - Nieuwe info: 2026-10-21 23:46 CET
| Pos | Sateliet | Frequentie | Pol | Standaard | Modulatie | SR/FEC |
![]() |
Naam | Codering | SID | Audio | Bijgewerkt |
| 28.2°E | Astra 2E
49
|
11426.80 H | DVB-S | QPSK | 27500 | 2/3 |
| Transport Stream | 33.8 Mb/s | Freesat |
![]() |
FreesatHome | FTA | 10500 | 2023-04-01 | |
![]() |
FreesatCommonC | FTA | 10501 | 2023-04-01 | |
![]() |
FreesatSSU | FTA | 10502 | 2023-04-01 | |
![]() |
FreesatInformation | FTA | 10528 | 2023-04-01 | |
![]() |
BBC NDRA | FTA | 10580 | 2023-04-01 | |
![]() |
D1 DAB | FTA | 10585 | 2023-04-01 | |
![]() |
SDL nATL | FTA | 10590 | 2023-04-01 |
| PID 1061 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 |
| PID 1062 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 1063 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 1065 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 1584 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 |
| PID 3002 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3003 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3004 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3006 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3007 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3008 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3102 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 |
| PID 3103 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| PID 3104 (MPE) |
| IP address | Port | Bitrate | Identification | Bijgewerkt | |
| 239.239.192.7 | 10075 | - | - | 2026-10-12 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-12 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-12 |
| 28.2°E | Astra 2E
2
|
11778.00 V | DVB-S2 | 8PSK | 29900 | 3/4 |
| Transport Stream - SIS - CCM | 65.1 Mb/s | RAI |
![]() |
1051 | FTA | 1051 | 2025-05-03 | |
![]() |
DCS1 | FTA | 4190 | 2025-05-03 |
| 28.2°E | Astra 2E
3
|
12012.30 V | DVB-S2 | 8PSK | 27500 | 2/3 |
| Transport Stream - SIS - CCM | 53.2 Mb/s |
![]() |
My Sky | FTA | 8040 | 2023-12-07 | |
![]() |
Update Email Address | FTA | 8042 | 2023-11-16 | |
![]() |
Update Email Address | FTA | 8550 | 2023-11-16 |
Legende
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden





