Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 286 | 143 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2024-11-08 22:59 | ||
28.2°E | Astra 2F | 38778 | 165 | 91 | 28.25°E | 0.01° | 0.04° | N/A | N/A | 2024-11-08 23:01 | ||
28.2°E | Astra 2G | 40364 | 251 | 133 | 28.24°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 8Astra 2E | 11426.50 | H | DVB-S | QPSK | 27500 2/3 |
FreesatHome | FTA | 10500 | 2023-04-01 | |||
FreesatCommonC | FTA | 10501 | 2023-04-01 | |||
FreesatSSU | FTA | 10502 | 2023-04-01 | |||
FreesatInformation | FTA | 10528 | 2023-04-01 | |||
BBC NDRA | FTA | 10580 | 2023-04-01 | |||
D1 DAB | FTA | 10585 | 2023-04-01 | |||
SDL nATL | FTA | 10590 | 2023-04-01 | |||
talkSPORT Dist | FTA | 10595 | 2023-04-01 |
28.2°E | 2Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
1051 | FTA | 1051 | 2023-04-02 | |||
DCS1 | FTA | 4190 | 2023-04-02 |
28.2°E | 3Astra 2E | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
My Sky | FTA | 8040 | 2023-12-07 | |||
Update Email Address | FTA | 8042 | 2023-11-16 | |||
Update Email Address | FTA | 8550 | 2023-11-16 |
28.2°E | 1Astra 2E | 12324.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
BDL | FTA | 1050 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1612 zappers op dit moment. | Copyright KingOfSat 2024 |