Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.6°E | Eutelsat 21B | 38992 | 89 | 54 | 21.63°E | -0.07° | 0.07° | N/A | N/A | 2024-10-22 19:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
21.6°E | 7Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 16 | 27500 3/4 |
Al Aoula | FTA | 1 | 102 ara | 2021-02-24 + | ||
2M National | FTA | 2 | 122 ara | 2024-10-22 + | ||
Arriadia | FTA | 3 | 133 ara | 2021-02-24 + | ||
Athaqafia | FTA | 4 | 142 ara | 2021-02-24 + | ||
Al Maghribia | FTA | 5 | 152 ara | 2021-02-24 + | ||
Assadissa | FTA | 6 | 162 ara | 2021-02-24 + | ||
Medi 1 TV | FTA | 11 | 1102 ara | 2021-02-24 + |
21.6°E | 6Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 32 | 27500 3/4 |
Aflam HD | FTA | 7 | 172 | 2021-04-08 + | ||
Tamazight | FTA | 8 | 256 tac 257 tmz 258 rif 259 ber |
2021-04-08 + | ||
Al Aoula Laayoune | FTA | 9 | 92 ara | 2021-04-08 + | ||
Al Aoula Inter HD | FTA | 10 | 1012 ara | 2021-04-08 + | ||
Arryadia HD | FTA | 13 | 1302 ara | 2021-04-08 + | ||
Assadissa HD | FTA | 16 | 1602 ara | 2021-04-08 + |
21.6°E | 17Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 48 | 27500 3/4 |
Info Trafic | FTA | 1 | 8188 ara | 2022-09-03 | ||
Radio sud | FTA | 2 | 292 ara | 2022-09-03 | ||
chaine nationale | FTA | 11 | 256 | 2022-09-03 | ||
Str tanger | FTA | 20 | 295 ara | 2022-09-03 | ||
chaine Inter | FTA | 21 | 257 | 2022-09-03 | ||
Str Fes | FTA | 30 | 293 ara | 2022-09-03 | ||
chaine amazigh | FTA | 31 | 258 | 2022-09-03 | ||
Str Marrakech | FTA | 40 | 294 ara | 2022-09-03 | ||
chaine Med VI | FTA | 41 | 259 | 2022-09-03 | ||
Str Agadir | FTA | 50 | 501 ara | 2022-09-03 | ||
Str Oujda | FTA | 53 | 531 ara | 2022-09-03 | ||
Str Casa | FTA | 54 | 541 ara | 2022-09-03 | ||
Str tetouan | FTA | 70 | 701 ara | 2022-09-03 | ||
Str Meknes | FTA | 80 | 801 ara | 2022-09-03 | ||
Str Laayoune | FTA | 90 | 901 ara | 2022-09-03 | ||
Str Dakhla | FTA | 91 | 911 ara | 2022-09-03 | ||
Str Alhouceima | FTA | 572 | 601 ara | 2022-09-03 |
21.6°E | 1Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 64 | 27500 3/4 |
TX SPORT 2 | FTA | 1 | 256 eng 257 eng |
2021-02-24 |
Detailed transponder stream properties (11617.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 101 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-08 | ||
1 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
2 | 121 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
2 | 122 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
3 | 132 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-08 | ||
3 | 133 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
4 | 141 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-08 | ||
4 | 142 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
5 | 151 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-08 | ||
5 | 152 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
6 | 161 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-08 | ||
6 | 162 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
11 | 1101 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-08 | ||
11 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1684 zappers op dit moment | Copyright KingOfSat 2024 |