Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.95°W | 0.03° | 0.03° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.96°W | -0.01° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.25°W | -0.07° | 0.07° | N/A | N/A | 2024-11-08 15:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Kahera Wal Nas +2 | FTA | 1301 | 2251 eng | 2020-07-01 + | ||
CGTN | FTA | 1302 | 1006 eng | 2017-10-19 + | ||
Sahar TV Kurdish | FTA | 1303 | 2112 kur | 2022-12-29 + | ||
Libya ALrasmia TV | FTA | 1304 | 1014 eng | 2020-09-08 + | ||
Lebanon TV | FTA | 1305 | 1001 | 2020-02-18 + | ||
MBC Masr | FTA | 1306 | 2291 eng | 2016-05-24 + | ||
Hadramout Channel | FTA | 1307 | 1301 ara | 2020-04-08 + | ||
2M Monde | FTA | 1308 | 1107 ara | 2012-06-15 + | ||
CGTN-A | FTA | 1310 | 1009 ara | 2018-02-10 + | ||
Al Hayat 2 | FTA | 1311 | 1306 ara 2063 |
2017-08-03 + | ||
Al Shams Drama | FTA | 1312 | 2013 ara | 2024-03-12 + | ||
Al-Nahar Nour | FTA | 1313 | 1303 eng | 2023-05-01 + | ||
ETC | FTA | 1314 | 1310 ara | 2021-09-28 + | ||
Al-Nahar Sport | FTA | 1315 | 1312 eng | 2023-05-01 + |
Detailed transponder stream properties (12015.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1301 | 2250 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1301 | 2251 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1302 | 1005 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1302 | 1006 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1303 | 2111 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-08 | ||
1303 | 2112 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1304 | 1013 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1304 | 1014 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1305 | 1000 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1305 | 1001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1306 | 2290 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1306 | 2291 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1306 | 2292 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1307 | 1300 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1307 | 1301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1308 | 1007 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1308 | 1107 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1310 | 1008 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1310 | 1009 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1311 | 1305 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1311 | 1306 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1312 | 1307 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1312 | 2013 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1313 | 1302 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1313 | 1303 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1314 | 1309 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1314 | 1310 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1315 | 1311 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1315 | 1312 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1478 zappers op dit moment | Copyright KingOfSat 2024 |