Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.04° | 0.08° | N/A | N/A | 2024-11-09 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.25°E | 0.01° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.23°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.22°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 15Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Bloomberg Europe | FTA | 7200 | 3622 eng | 2024-08-03 + | ||
Sky News International |
FTA | 7290 | 2290 eng | 2017-07-26 + | ||
WDR Studio Aachen Montag bis Samstag 19h30-20h |
FTA | 28534 | 3402 ger | 2014-03-05 + | ||
WDR Studio Wuppertal Montag bis Samstag 19h30-20h |
FTA | 28535 | 3502 ger | 2014-03-05 + | ||
WDR Studio Bonn Montag bis Samstag 19h30-20h |
FTA | 28536 | 3602 ger | 2014-03-05 + | ||
WDR Studio Duisburg Montag bis Samstag 19h30-20h |
FTA | 28537 | 3702 ger | 2014-03-05 + | ||
Radio Horeb | FTA | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | FTA | 7931 | 7932 ger | 2017-07-12 | ||
ASTRA SDT | FTA | 13 | 2015-08-26 | |||
FP URMET | FTA | 7252 | 2015-08-26 | |||
Datendienst T1M | FTA | 7270 | 2015-08-02 | |||
Panasonic Viera | FTA | 7281 | 2015-08-26 | |||
IDS DOWNLOAD SVC | FTA | 7294 | 2015-08-02 | |||
SGI_1111 | FTA | 7910 | 2015-08-02 | |||
SES-LCN2 | FTA | 7911 | 2015-08-02 |
Detailed transponder stream properties (12603.75 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
7200 | 48 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
7200 | 150 | Teletext Subtitle | 2024-11-09 | ||||||
7200 | 3622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7289 | 1289 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
7290 | 1290 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7290 | 1750 | Teletext | 2024-11-09 | ||||||
7290 | 2290 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7931 | 7932 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28534 | 3401 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
28534 | 3402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28534 | 3403 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28535 | 3501 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
28535 | 3502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28535 | 3503 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28536 | 3601 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
28536 | 3602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28536 | 3603 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28537 | 3405 | DVB Subtitle | 2024-11-09 | ||||||
28537 | 3701 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
28537 | 3702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28537 | 3703 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
28537 | 3804 | Teletext | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1766 zappers op dit moment | Copyright KingOfSat 2024 |