Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.04° | 0.08° | N/A | N/A | 2024-11-09 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.25°E | 0.01° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.23°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.22°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 13Astra 1L | 12610.50 | V | DVB-S2 | 8PSK | 22000 3/4 |
Xplore | FTA | 10550 | 256 ger | 2023-12-15 + | ||
Hip Trips | FTA | 10551 | 512 ger | 2023-12-15 + | ||
One Terra | FTA | 10552 | 768 ger | 2023-12-15 + | ||
Deluxe Rock | FTA | 10553 | 1024 ger | 2024-10-12 | ||
Deluxe Rap | FTA | 10554 | 1280 ger | 2023-12-15 + | ||
Deluxe Dance by Kontor | FTA | 10555 | 1536 ger | 2023-12-15 + | ||
Deluxe Flashback | FTA | 10556 | 1792 ger | 2023-12-15 + | ||
Just Cooking | FTA | 10557 | 2048 ger | 2023-12-15 + | ||
Just Fishing | FTA | 10558 | 2304 ger | 2023-12-15 + | ||
Deluxe Lounge HD | FTA | 10559 | 2560 ger | 2023-12-15 + | ||
Höhenrausch | FTA | 10560 | 2816 ger | 2024-11-07 + | ||
Crime Time | FTA | 10561 | 3072 ger | 2023-12-15 + | ||
Serien+ | FTA | 10562 | 3328 ger | 2023-12-15 + |
Detailed transponder stream properties (12610.50 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
10550 | 255 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10550 | 256 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10551 | 511 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10551 | 512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10552 | 767 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10552 | 768 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10553 | 1023 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-09 | ||
10553 | 1024 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10554 | 1279 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10554 | 1280 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10555 | 1535 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10555 | 1536 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10556 | 1791 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-09 | ||
10556 | 1792 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10557 | 2047 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10557 | 2048 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10558 | 2303 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10558 | 2304 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10559 | 2559 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-09 | ||
10559 | 2560 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10560 | 2815 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10560 | 2816 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10561 | 3071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10561 | 3072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
10562 | 3327 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10562 | 3328 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1786 zappers op dit moment | Copyright KingOfSat 2024 |