News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    FTA

Jaarboek & Zapping Europese sateliet
TV kanaal gezocht:
Astra 1N (19.2°E) Transponder 115
19.1E>
<20.0E

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
19.2°E Astra 1N 37775 388 227 19.26°E -0.04° 0.08° N/A N/A 2024-11-09 02:50
19.2°E Astra 1M 33436 301 136 19.25°E 0.01° 0.06° N/A N/A 2024-11-03 09:35
19.2°E Astra 1KR 29055 153 57 19.23°E -0.01° 0.01° N/A N/A 2024-11-05 19:17
19.2°E Astra 1L 31306 270 179 19.22°E -0.05° 0.05° N/A N/A 2024-11-07 19:09

Verdeling per: Codering: Display mode:

25 Antwoord(en) - Verdeling per frequentie - Nieuwe info: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
19.2°E 25Astra 1N 12662.75H115Pan EuropeDVB-SQPSK22000 5/6ASTRA 1, 33.8 Mb/s 11115 KingOfSat charts update form
ORF III
General ORF Digital Cryptoworks
Irdeto 2
13101 1010 1011 ger  1101  1010  1013  2019-06-02 +
RTL Nitro Austria
Entertainment RTL FTA 13102 1020 1021 ger  1102  1020  1025  2024-10-19 +
Dokusat Documentaries FTA 13103 1030 1031 ger  1103  1030  1035  2023-12-31 +
LT1
General - FTA 13104 1040 1041 ger  1104  1040    2018-09-04 +
Shop LC Teleshopping ORS FTA 13106 1060 1061 ger  1106  1060    2024-11-09 +
Visit-X TV Chat - FTA 13107 1070 1071 ger  1107  1070    2014-03-12 +
Genius TV Germany Teleshopping TV2000plus FTA 13110 1110 1111 ger  1210  1110    2024-02-01 +
Servus TV
Regional Austriasat
Sky Deutschland
Cryptoworks
Irdeto 2
VideoGuard
13111 2110 2111 ger
2112 eng 
1211  2110  2115  2023-12-14 +
4News News - FTA 13112 2120   1212  2120    2018-05-03 +
L-TV Regional - FTA 13113 2130 2131 ger  1213  2130    2018-09-04 +
Astro TV HD Teleshopping FTA 13141 2410 2411 ger  1241  2410    2022-11-15 +
OE1 ORF Digital FTA 13121   421 ger  1121  421    2014-03-12
OE1 DD ORF Digital FTA 13122   421 ger  1122  421    2023-12-11
OE2 W ORF Digital FTA 13123   423 ger  1123  423    2014-03-12
OE2 N ORF Digital FTA 13124   424 ger  1124  424    2014-03-12
OE2 B ORF Digital FTA 13125   425 ger  1125  425    2014-03-12
OE2 O ORF Digital FTA 13126   426 ger  1126  426    2014-03-12
OE2 S ORF Digital FTA 13127   427 ger  1127  427    2014-03-12
OE2 T ORF Digital FTA 13128   428 ger  1128  428    2014-03-12
OE2 V ORF Digital FTA 13129   429 ger  1129  429    2014-03-12
OE2 St ORF Digital FTA 13130   430 ger  1130  430    2014-03-12
OE2 K ORF Digital FTA 13131   431 ger  1131  431    2014-03-12
OE3 ORF Digital FTA 13133   433 ger  1133  433    2014-03-12
FM4 ORF Digital FTA 13134   434 ger  1134  434    2014-03-12
RADIO MARIA Radio Maria Österreich FTA 13140   440 ger  1140  440    2014-03-12

Detailed transponder stream properties (12662.75 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Updaten
13101 1010 MPEG Video N/A N/A FPS 2024-11-09
13101 1011 MPEG Audio 2024-11-09
13101 1013 Teletext 2024-11-09
13102 1020 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS MBAFF 2024-11-09
13102 1021 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-09
13102 1025 Teletext 2024-11-09
13103 1030 AVC 3, Main 4:2:0 720 576 1.818 25.000 FPS MBAFF 2024-11-09
13103 1031 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-09
13103 1035 Teletext 2024-11-09
13104 1040 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS MBAFF 2024-11-09
13104 1041 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13106 1060 AVC 3, High 4:2:0 720 576 1.250 25.000 FPS CBR Interlaced 2024-11-09
13106 1061 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-09
13107 1070 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
13107 1071 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13110 1110 AVC 3, Main 4:2:0 720 576 1.818 25.000 FPS MBAFF 2024-11-09
13110 1111 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13111 2110 MPEG Video N/A N/A FPS 2024-11-09
13111 2111 MPEG Audio 2024-11-09
13111 2112 MPEG Audio 2024-11-09
13111 2115 Teletext 2024-11-09
13112 2120 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS 2024-11-09
13113 2130 AVC 3, Main 4:2:0 720 576 1.818 25.000 FPS MBAFF 2024-11-09
13113 2131 MPEG Audio, Layer 22 channels 48000 CBR 96000 2024-11-09
13122 421 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
13123 423 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13124 424 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13125 425 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13126 426 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13127 427 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13128 428 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13129 429 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13130 430 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13131 431 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13133 433 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09
13134 434 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-09
13140 440 MPEG Audio, Layer 21 channel 48000 CBR 64000 2024-11-09
13141 2410 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS MBAFF 2024-11-09
13141 2411 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-11-09

Stuur uw bijwerkingen

Legende

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Toon een beeld

3D

Live beelden

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFIEL - WELKOM - NIEUW - SATELLIETEN - PACKAGES - KANALEN - ZOEKEN - BEAMS - FEEDS - KERKHOF - Stuur uw bijwerkingen

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.