Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 155 | 154 | 61.99°E | 0.01° | 0.02° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 8Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Al Kawthar | FTA | 129 | 1291 ara | 2024-09-29 + | ||
Press TV HD | FTA | 130 | 1301 eng | 2024-09-14 + | ||
iFilm | FTA | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Sahar TV Kurdish | FTA | 429 | 4291 kur | 2024-09-29 + | ||
Al Alam TV HD | FTA | 639 | 6391 ara | 2024-09-29 + | ||
Al Alam Syria TV | FTA | 701 | 7011 ara | 2024-09-29 + | ||
RADIO TALAVAT | FTA | 256 | 2561 far | 2024-09-29 | ||
RADIO 03 WORLD SERVICE | FTA | 1583 | 1831 ara | 2024-09-29 |
62.0°E | Intelsat 39 | 10977.00 | V | DVB-S | QPSK | 1300 3/4 |
Occasional Feeds, data or inactive frequency (2019-10-17) |
62.0°E | 3Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | FTA | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | FTA | 382 | 4821 far | 2024-08-31 | ||
RADIO YAZD | FTA | 482 | 4821 far | 2024-08-31 |
62.0°E | 3Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | FTA | 190 | 1901 far | 2024-11-06 | ||
RADIONAMA SEMNAN | FTA | 390 | 4901 | 2024-11-06 | ||
RADIO SEMNAN | FTA | 490 | 4901 | 2024-11-06 |
62.0°E | 3Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
Naam | Codering | SID | Audio | Updaten | ||
IRIB ESHRAGH | FTA | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | FTA | 387 | 4871 | 2024-05-04 | ||
RADIO ZANJAN | FTA | 487 | 4871 far | 2024-03-03 |
62.0°E | 3Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | FTA | 181 | 1811 far | 2024-11-07 | ||
RADIONAMA JAHANBIN | FTA | 381 | 4811 far | 2024-11-07 | ||
RADIO-SHAHREKORD | FTA | 481 | 4811 far | 2024-11-07 |
62.0°E | 4Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | FTA | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | FTA | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | FTA | 371 | 4711 far | 2024-10-05 | ||
RADIO ESFAHAN | FTA | 471 | 4711 far 4712 eng |
2024-10-05 |
62.0°E | 3Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | FTA | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | FTA | 369 | 4691 far | 2024-09-15 | ||
RADIO AZARBAYEJAN | FTA | 469 | 4691 far | 2024-09-15 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | FTA | 179 | 1791 --- | 2021-12-09 | ||
IRIB-Kermanshah | FTA | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | FTA | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | FTA | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | FTA | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | FTA | 391 | 4911 far | 2021-12-09 | ||
RADIO ILAM. | FTA | 479 | 1791 far | 2020-12-06 | ||
RADIO KERMANSHAH | FTA | 488 | 1881 far | 2020-12-04 | ||
RADIO-KORDESTAN | FTA | 491 | 4911 far | 2020-12-02 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
IRIB-GOLESTAN | FTA | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | FTA | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | FTA | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | FTA | 374 | 4741 far | 2021-01-22 | ||
RADIO GOLESTAN | FTA | 463 | 4631 | 2020-12-05 | ||
RADIO MAZANDARAN | FTA | 474 | 4741 far | 2020-12-03 | ||
RADIO TURKMEN | FTA | 497 | 4971 far | 2020-12-03 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | FTA | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | FTA | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | FTA | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | FTA | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | FTA | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | FTA | 385 | 4851 vo far | 2022-01-12 | ||
Radio-Kerman | FTA | 473 | 4730 | 2020-12-02 | ||
RADIO-ZAHEDAN | FTA | 477 | 4771 far | 2020-12-02 | ||
RADIO-Bandarabas | FTA | 485 | 4851 far | 2020-12-03 |
62.0°E | 7Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | FTA | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | FTA | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | FTA | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | FTA | 393 | 4931 | 2021-09-04 | ||
RADIO-RASHT | FTA | 467 | 4671 | 2021-09-04 | ||
RADIO-Qazvin | FTA | 493 | 4931 | 2021-09-04 | ||
RADIO BRONMARZE | FTA | 496 | 4961 | 2021-09-04 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | FTA | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | FTA | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | FTA | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | FTA | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | FTA | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | FTA | 386 | 4861 eng | 2021-01-23 | ||
Radio-QOM | FTA | 475 | 4750 far | 2020-12-01 | ||
RADIO-HAMEDAN | FTA | 480 | 4801 far | 2020-12-01 | ||
RADIO-MARKAZI | FTA | 486 | 4861 far | 2020-12-01 |
62.0°E | 6Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | FTA | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | FTA | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | FTA | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | FTA | 372 | 4721 far | 2024-11-07 | ||
Radio-LORESTAN | FTA | 465 | 4651 far | 2024-11-07 | ||
RADIO-KHOOZESTAN | FTA | 472 | 4721 far | 2024-11-07 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
IRIB-FARS | FTA | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | FTA | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | FTA | 189 | 1891 far | 2024-09-14 + | ||
RADIO NAMA FARS | FTA | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | FTA | 378 | 4781 far | 2021-01-22 | ||
RADIONAMA DENA | FTA | 389 | 4891 far | 2024-10-27 | ||
RADIO FARS | FTA | 464 | 4641 far 4642 far |
2022-02-01 | ||
RADIO BUSHEHR | FTA | 478 | 4781 far | 2024-05-04 | ||
RADIO DENA | FTA | 489 | 4891 far | 2024-09-14 |
62.0°E | 7Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | FTA | 162 | 1621 far | 2024-08-15 + | ||
IRIB Sabalan | FTA | 183 | 1831 far | 2024-08-15 + | ||
RADIONAMA ARDABIL | FTA | 383 | 4831 far | 2024-08-15 | ||
RADIO NAMA TABRIZ | FTA | 362 | 4621 far | 2024-10-05 | ||
RADIO AZARBAYJAN SHARGHI | FTA | 462 | 1621 eng | 2024-08-15 | ||
RADIO ARDABIL | FTA | 483 | 4831 far | 2024-08-15 | ||
RADIO BROONMARZI(TAB) | FTA | 498 | 4981 far | 2024-08-15 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | FTA | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | FTA | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | FTA | 502 | 5021 | 2019-10-17 | ||
RADIO KH.RAZAVI | FTA | 461 | 4611 | 2020-12-25 | ||
RADIO KH.SHOMALI | FTA | 476 | 4761 | 2020-12-25 | ||
RADIO KH.JONOOBI | FTA | 492 | 4921 | 2020-12-25 | ||
RADIO BOROONMARZI(RAZAVI) | FTA | 495 | 4951 | 2020-12-25 |
Detailed transponder stream properties (11012.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
167 | 1670 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-06 | ||
167 | 1671 | AACLATM | 2 channels Front: L R |
2024-11-06 | |||||
193 | 1930 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-06 | ||
193 | 1931 | AACLATM | 2 channels Front: L R |
2024-11-06 | |||||
367 | 3670 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-06 | ||
367 | 4671 | AACLATM | 2 channels Front: L R |
2024-11-06 | |||||
393 | 3930 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-06 | ||
493 | 4931 | AACLATM | 1 channel Front: C |
2024-11-06 | |||||
496 | 4961 | AACLATM | 2 channels Front: L R |
2024-11-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1454 zappers op dit moment | Copyright KingOfSat 2024 |