Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.16°E | 0.00° | 0.01° | N/A | N/A | 2024-10-31 19:57 | ||
36.0°E | Eutelsat 36D | 59346 | 392 | 32 | 35.9°E | 0.00° | 0.02° | N/A | N/A | 2024-11-02 16:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 30Express AMU1 | 12207.00 | H | DVB-S | QPSK | 27500 3/4 |
LLiga | Irdeto 2 | 25001 | 274 eng 275 |
2024-09-24 | ||
Foot+ | Irdeto 2 | 25002 | 290 eng 291 |
2024-07-25 | ||
PremL | Irdeto 2 | 25003 | 306 eng 307 |
2024-09-24 | ||
RTV | Irdeto 2 | 25004 | 322 | 2024-07-28 | ||
ONTV | Irdeto 2 | 25005 | 338 eng | 2024-07-28 | ||
TVC | Irdeto 2 | 25006 | 354 eng | 2024-07-28 | ||
GXW | Irdeto 2 | 25007 | 370 eng | 2024-07-28 | ||
KBCTV | Irdeto 2 | 25008 | 386 eng | 2024-07-28 | ||
Sfari | Irdeto 2 | 25009 | 402 | 2024-07-28 | ||
WAPTV | Irdeto 2 | 25010 | 514 eng | 2024-07-28 | ||
Zee A | Irdeto 2 | 25011 | 530 eng 531 |
2024-07-28 | ||
F25 | Irdeto 2 | 25012 | 546 eng | 2024-07-28 | ||
Kamem | Irdeto 2 | 25013 | 562 eng | 2024-07-28 | ||
ZEE A | Irdeto 2 | 25014 | 530 eng 531 |
2024-07-28 | ||
Itv | Irdeto 2 | 25015 | 594 | 2023-12-11 | ||
EAtv | Irdeto 2 | 25016 | 610 | 2023-12-11 | ||
Imaan | Irdeto 2 | 25017 | 626 | 2023-12-11 | ||
CH10 | Irdeto 2 | 25018 | 642 | 2023-12-11 | ||
EFM | Irdeto 2 | 25101 | 769 | 2023-10-07 | ||
EAS | Irdeto 2 | 25102 | 774 | 2024-07-28 | ||
KBCes | Irdeto 2 | 25103 | 785 | 2023-10-07 | ||
TAIFA | Irdeto 2 | 25104 | 790 | 2024-10-31 | ||
CORO | Irdeto 2 | 25105 | 801 | 2023-10-07 | ||
East | Irdeto 2 | 25106 | 806 | 2024-10-01 | ||
Nosim | Irdeto 2 | 25107 | 817 | 2024-10-01 | ||
Mwatu | Irdeto 2 | 25108 | 822 | 2024-10-01 | ||
MshFM | Irdeto 2 | 25109 | 833 | 2023-12-11 | ||
Rad5 Ang | Irdeto 2 | 25110 | 838 | 2024-10-01 | ||
Ngola Radio | Irdeto 2 | 25111 | 849 | 2024-10-01 | ||
CanalA Radio | Irdeto 2 | 25112 | 854 | 2024-10-01 |
Detailed transponder stream properties (12207.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
25001 | 273 | MPEG Video | N/A | N/A | 2024-11-06 | ||||
25001 | 274 | MPEG Audio | 2024-11-06 | ||||||
25001 | 275 | MPEG Audio | 2024-11-06 | ||||||
25002 | 289 | MPEG Video | N/A | N/A | 2024-11-06 | ||||
25002 | 290 | MPEG Audio | 2024-11-06 | ||||||
25002 | 291 | MPEG Audio | 2024-11-06 | ||||||
25003 | 305 | MPEG Video | N/A | N/A | 2024-11-06 | ||||
25003 | 306 | MPEG Audio | 2024-11-06 | ||||||
25003 | 307 | MPEG Audio | 2024-11-06 | ||||||
25004 | 321 | MPEG Video | N/A | N/A | 2024-11-06 | ||||
25004 | 322 | MPEG Audio | 2024-11-06 | ||||||
25005 | 337 | AVC | N/A | N/A | 2024-11-06 | ||||
25005 | 338 | MPEG Audio | 2024-11-06 | ||||||
25006 | 353 | AVC | N/A | N/A | 2024-11-06 | ||||
25006 | 354 | MPEG Audio | 2024-11-06 | ||||||
25007 | 369 | AVC | N/A | N/A | 2024-11-06 | ||||
25007 | 370 | MPEG Audio | 2024-11-06 | ||||||
25008 | 385 | AVC | N/A | N/A | 2024-11-06 | ||||
25008 | 386 | MPEG Audio | 2024-11-06 | ||||||
25009 | 401 | AVC | N/A | N/A | 2024-11-06 | ||||
25009 | 402 | MPEG Audio | 2024-11-06 | ||||||
25010 | 513 | AVC | N/A | N/A | 2024-11-06 | ||||
25010 | 514 | MPEG Audio | 2024-11-06 | ||||||
25011 | 529 | AVC | N/A | N/A | 2024-11-06 | ||||
25011 | 530 | MPEG Audio | 2024-11-06 | ||||||
25011 | 531 | MPEG Audio | 2024-11-06 | ||||||
25012 | 545 | AVC | N/A | N/A | 2024-11-06 | ||||
25012 | 546 | MPEG Audio | 2024-11-06 | ||||||
25013 | 561 | AVC | N/A | N/A | 2024-11-06 | ||||
25013 | 562 | MPEG Audio | 2024-11-06 | ||||||
25015 | 593 | AVC | N/A | N/A | 2024-11-06 | ||||
25015 | 594 | MPEG Audio | 2024-11-06 | ||||||
25016 | 609 | AVC | N/A | N/A | 2024-11-06 | ||||
25016 | 610 | MPEG Audio | 2024-11-06 | ||||||
25017 | 625 | AVC | N/A | N/A | 2024-11-06 | ||||
25017 | 626 | MPEG Audio | 2024-11-06 | ||||||
25018 | 641 | AVC | N/A | N/A | 2024-11-06 | ||||
25018 | 642 | MPEG Audio | 2024-11-06 | ||||||
25101 | 769 | MPEG Audio | 2024-11-06 | ||||||
25102 | 774 | MPEG Audio | 2024-11-06 | ||||||
25103 | 785 | MPEG Audio | 2024-11-06 | ||||||
25104 | 790 | MPEG Audio | 2024-11-06 | ||||||
25105 | 801 | MPEG Audio | 2024-11-06 | ||||||
25106 | 807 | MPEG Audio | 2024-11-06 | ||||||
25107 | 820 | MPEG Audio | 2024-11-06 | ||||||
25108 | 825 | MPEG Audio | 2024-11-06 | ||||||
25109 | 833 | MPEG Audio | 2024-11-06 | ||||||
25110 | 838 | MPEG Audio | 2024-11-06 | ||||||
25111 | 849 | MPEG Audio | 2024-11-06 | ||||||
25112 | 854 | MPEG Audio | 2024-11-06 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1749 zappers op dit moment | Copyright KingOfSat 2024 |