Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.04° | 0.08° | N/A | N/A | 2024-11-09 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.25°E | 0.00° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.23°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.22°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 12Astra 1L | 11670.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Sat 1 HD Austria | Irdeto 2 Viaccess 5.0 VideoGuard |
5300 | 259 ger | 2016-01-17 + | ||
ProSieben HD Austria | Irdeto 2 Viaccess 5.0 VideoGuard |
5301 | 515 ger | 2016-01-17 + | ||
Puls 4 HD Austria | Irdeto 2 Viaccess 5.0 VideoGuard |
5303 | 1027 ger | 2016-01-17 + | ||
Puls 24 HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
5304 | 1283 ger | 2022-04-15 + | ||
4mediathek | FTA | 5305 | 2020-12-11 + | |||
Sixx Austria |
FTA | 5309 | 2560 ger | 2020-12-02 + | ||
SAT.1 Gold Österreich | FTA | 5310 | 2816 ger | 2016-01-17 + | ||
ProSieben MAXX Austria |
FTA | 5311 | 3072 ger | 2016-01-17 + | ||
Kabel 1 Doku Austria | FTA | 5312 | 3328 ger | 2016-09-23 + | ||
Sat.1 Emotions |
Cryptoworks Irdeto 2 Viaccess 5.0 |
5313 | 3584 ger | 2017-05-26 + | ||
Kabel Eins Classics |
Cryptoworks Irdeto 2 Viaccess 5.0 |
5314 | 3840 ger | 2017-07-05 + | ||
. | FTA | 5302 | 2019-07-09 |
Detailed transponder stream properties (11670.75 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
5300 | 32 | Teletext | 2024-11-09 | ||||||
5300 | 255 | AVC | N/A | N/A | 2024-11-09 | ||||
5300 | 259 | AC-3 | 2 channels | 2024-11-09 | |||||
5301 | 33 | Teletext | 2024-11-09 | ||||||
5301 | 511 | AVC | N/A | N/A | 2024-11-09 | ||||
5301 | 515 | AC-3 | 2 channels | 2024-11-09 | |||||
5303 | 35 | Teletext | 2024-11-09 | ||||||
5303 | 1023 | AVC | N/A | N/A | 2024-11-09 | ||||
5303 | 1027 | AC-3 | 2 channels | 2024-11-09 | |||||
5304 | 36 | Teletext | 2024-11-09 | ||||||
5304 | 1279 | AVC | N/A | N/A | 2024-11-09 | ||||
5304 | 1283 | AC-3 | 2 channels | 2024-11-09 | |||||
5305 | 1535 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
5309 | 41 | Teletext | 2024-11-09 | ||||||
5309 | 2559 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
5309 | 2560 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5310 | 42 | Teletext | 2024-11-09 | ||||||
5310 | 2815 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
5310 | 2816 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5311 | 43 | Teletext | 2024-11-09 | ||||||
5311 | 3071 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
5311 | 3072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5312 | 44 | Teletext | 2024-11-09 | ||||||
5312 | 3327 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
5312 | 3328 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5313 | 3583 | AVC | N/A | N/A | 2024-11-09 | ||||
5313 | 3584 | MPEG Audio | 2024-11-09 | ||||||
5314 | 3839 | AVC | N/A | N/A | 2024-11-09 | ||||
5314 | 3840 | MPEG Audio | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1588 zappers op dit moment | Copyright KingOfSat 2024 |