Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.04°E | 0.01° | 0.07° | N/A | N/A | 2024-11-09 09:49 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | Eutelsat 9B | 12226.00 | V | DVB-S2 | 16APSK | 31400 2/3 |
Occasional Feeds, data or inactive frequency (2023-06-01) |
9.0°E | 16Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 14 | 31400 2/3 |
Videostar | FTA | 2002 | 1711 ita | 2023-06-28 + | ||
Telecity Lombardia | FTA | 2003 | 1721 ita | 2023-06-28 + | ||
Espansione TV | FTA | 2004 | 1731 ita | 2023-06-28 + | ||
Bergamo TV | FTA | 2005 | 1741 ita | 2023-06-28 + | ||
Rete 55 | FTA | 2006 | 1751 aac | 2023-06-28 + | ||
Teletutto | FTA | 2007 | 1761 ita | 2023-06-28 + | ||
TSN - Tele Sondrio Network | FTA | 2008 | 1771 ita | 2023-06-28 + | ||
70-80.tv | FTA | 2009 | 1781 | 2023-06-28 + | ||
Super TV Italia | FTA | 2010 | 1791 ita | 2023-06-28 + | ||
Piu Valli TV | FTA | 2011 | 1801 ita | 2023-06-28 + | ||
Canale 77 | FTA | 2013 | 1921 ita | 2023-06-28 + | ||
Seila TV Bergamo | FTA | 2014 | 1831 ita | 2023-06-28 + | ||
Radio Bruno | FTA | 2015 | 1841 ita | 2023-06-28 + | ||
Valenza TV | FTA | 2016 | 1381 | 2023-06-28 + | ||
Teleclusone | FTA | 2018 | 1871 ita | 2023-06-28 + | ||
Radio Birikina TV | FTA | 2019 | 1881 ita | 2023-06-28 + |
9.0°E | 1Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Gold+262140 | 16APSK Stream 16 | 31400 2/3 |
TEST RL AO2 | FTA | 11 | 258 ita | 2023-06-28 |
9.0°E | 18Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 19 | 31400 2/3 |
Canale 10 | FTA | 6801 | 3101 ita | 2023-06-28 + | ||
Gold TV Italia | FTA | 6802 | 3111 ita | 2023-06-30 + | ||
Teleuniverso HD | FTA | 6803 | 3121 ita | 2023-06-28 + | ||
Lazio TV | FTA | 6804 | 3131 ita | 2023-06-28 + | ||
Radio Roma | FTA | 6805 | 3141 ita | 2024-05-13 + | ||
Radio Roma | FTA | 6806 | 3151 ita | 2023-06-28 + | ||
TeleRoma 56 | FTA | 6807 | 3161 ita | 2023-06-28 + | ||
T9 | FTA | 6808 | 3171 ita | 2023-06-28 + | ||
TeleRoma 56 Sport | FTA | 6809 | 3181 ita | 2023-06-28 + | ||
TRL | FTA | 6810 | 3191 | 2023-06-28 + | ||
Mana' Mana' SPORT | FTA | 6811 | 3201 ita | 2024-09-13 + | ||
Canale Italia | FTA | 6812 | 1821 ita | 2023-06-28 + | ||
Tele In | FTA | 6813 | 3221 ita | 2024-01-25 + | ||
7 Gold | FTA | 6814 | 3231 ita | 2023-06-28 + | ||
Globo TV | FTA | 6815 | 3241 aac ita | 2024-10-02 + | ||
Teleregione Live | FTA | 6816 | 3251 ita | 2023-06-28 + | ||
Extra TV Live | FTA | 6818 | 3271 | 2023-06-28 + | ||
Teleitalia 41 | FTA | 6819 | 3281 ita | 2023-06-28 + |
9.0°E | 17Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 20 | 31400 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
RTV 38 | FTA | 5001 | 2101 ita | 2023-06-28 + | ||
Toscana TV | FTA | 5002 | 2111 ita | 2023-06-28 + | ||
Noi TV | FTA | 5003 | 2121 ita | 2023-06-28 + | ||
TV9 Italia | FTA | 5004 | 2131 ita | 2023-06-28 + | ||
TVL | FTA | 5005 | 2141 | 2023-06-28 + | ||
Granducato TV | FTA | 5006 | 2151 ita | 2023-06-28 + | ||
Teletruria | FTA | 5007 | 2161 ita | 2023-06-28 + | ||
TVR Teleitalia 7 Gold | FTA | 5008 | 2171 ita | 2023-06-28 + | ||
Canale 50 | FTA | 5009 | 2181 ita | 2023-06-28 + | ||
Italia 7 Liguria | FTA | 5010 | 2191 ita | 2023-06-28 + | ||
TvP Italia | FTA | 5011 | 2201 ita | 2023-11-01 + | ||
Teleregione Toscana | FTA | 5012 | 1000 ita | 2023-06-28 + | ||
TSD - TeleSanDomenico | FTA | 5013 | 2221 ita | 2023-06-28 + | ||
Alert System TV. | FTA | 5014 | 2231 ita | 2023-06-28 + | ||
C3T | FTA | 5015 | 2241 aac | 2023-06-28 + | ||
Siena TV | FTA | 5016 | 2251 aac | 2023-06-28 + | ||
Canale Italia | FTA | 5018 | 2271 ita | 2023-06-28 + |
Detailed transponder stream properties (12226.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
5001 | 2100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
5001 | 2101 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5002 | 2110 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
5002 | 2111 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5003 | 2120 | AVC 3.2, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
5003 | 2121 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5004 | 2130 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
5004 | 2131 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5005 | 2140 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
5005 | 2141 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5005 | 2149 | DVB Subtitle | 2024-11-09 | ||||||
5006 | 2150 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
5006 | 2151 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5007 | 2160 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
5007 | 2161 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
5008 | 2170 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
5008 | 2171 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5009 | 2180 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
5009 | 2181 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5010 | 2190 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
5010 | 2191 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5011 | 2200 | AVC 4.1, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
5011 | 2201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5012 | 1000 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5012 | 2210 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
5013 | 2220 | AVC 4, High | 4:2:0 | 960 | 1088 | 1.765 | 2024-11-09 | ||
5013 | 2221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5014 | 2230 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
5014 | 2231 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5015 | 2240 | AVC 3.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
5015 | 2241 | AACADTS | 1 channel Front: C |
2024-11-09 | |||||
5016 | 2250 | AVC 3.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
5016 | 2251 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
5018 | 2270 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
5018 | 2271 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1755 zappers op dit moment | Copyright KingOfSat 2024 |