Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.03°E | -0.05° | 0.07° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.86°E | 0.02° | 0.06° | N/A | N/A | 2024-11-07 04:47 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 24Astra 4A | 11938.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
CurrentTime | VideoGuard | 10500 | 5302 aac rus | 2022-02-27 + | ||
LRT Televizija | VideoGuard | 10505 | 5322 aac lit 5323 aac |
2018-09-26 + | ||
LRT Televizija | FTA | 10510 | 5342 aac lit | 2018-09-26 + | ||
Lietuvos Rytas TV | VideoGuard | 10515 | 5362 aac lit | 2018-09-26 + | ||
ETV 2 | VideoGuard | 10520 | 5382 aac est | 2023-08-25 + | ||
360 TV Latvia | VideoGuard | 10530 | 5422 aac lav 5423 aac qaa |
2023-05-03 + | ||
Viasat Nature CEE |
VideoGuard | 10550 | 5502 aac eng 5503 aac rus |
2021-02-17 + | ||
Viasat Nature LV | FTA | 10551 | 7502 aac eng 7504 aac lav |
2023-05-26 | ||
Viasat Nature LV | FTA | 10551 | 7502 aac eng 7504 aac lav |
2023-05-26 | ||
Euronews Russian | VideoGuard | 10555 | 5522 aac rus | 2022-02-27 + | ||
Go3 Film HD | VideoGuard | 10560 | 5542 aac lit 5543 aac lav 5544 aac est 5545 aac rus |
2023-09-11 + | ||
Go3 Sport 1 HD | VideoGuard | 10565 | 5562 aac est 5563 aac lav 5564 aac lit |
2023-09-11 + | ||
Viasat Epic Drama HD | VideoGuard | 10570 | 5582 aac eng 5583 aac lit 5584 aac rus |
2021-07-15 + | ||
Epic Drama | FTA | 10571 | 7582 aac eng 7585 aac lav |
2023-05-03 + | ||
TV 3 Estonia HD | VideoGuard | 10575 | 5602 aac lav | 2018-09-26 + | ||
TV 3 Latvia HD | VideoGuard | 10580 | 5622 aac lav | 2018-09-26 + | ||
TV 3 Lithuania HD | VideoGuard | 10585 | 5642 aac lit | 2018-09-26 + | ||
Go3 Sport 3 | VideoGuard | 10595 | 5682 aac est 5683 aac lav 5684 aac lit |
2023-09-11 + | ||
ETV+ | VideoGuard | 10600 | 5702 aac rus 5703 aac est |
2019-10-25 + | ||
Duo 6 | VideoGuard | 10605 | 5722 aac eng 5723 aac lav 5724 aac lit 5725 aac rus |
2024-02-17 + | ||
Eurosport 1 |
VideoGuard | 10610 | 5742 aac eng 5743 aac rus |
2021-07-29 + | ||
Eurosport 2 |
VideoGuard | 10615 | 5762 aac eng 5763 aac rus |
2021-07-29 + | ||
Discovery Channel Eastern Europe | VideoGuard | 10620 | 5782 aac eng 5783 aac rus |
2021-07-29 + | ||
RADA | FTA | 10650 | 5842 aac ukr 5845 aac ukr |
2022-09-07 + |
Detailed transponder stream properties (11938.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
10500 | 5301 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10500 | 5302 | AAC | 2024-11-09 | ||||||
10505 | 5321 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10505 | 5322 | AAC | 2024-11-09 | ||||||
10505 | 5323 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10510 | 5341 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10510 | 5342 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10515 | 5361 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10515 | 5362 | AAC | 2024-11-09 | ||||||
10520 | 5381 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10520 | 5382 | AAC | 2024-11-09 | ||||||
10520 | 5392 | DVB Subtitle | 2024-11-09 | ||||||
10530 | 5421 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10530 | 5422 | AAC | 2024-11-09 | ||||||
10530 | 5423 | AAC | 2024-11-09 | ||||||
10550 | 5502 | AAC | 2024-11-09 | ||||||
10550 | 5503 | AAC | 2024-11-09 | ||||||
10550 | 5504 | AAC | 2024-11-09 | ||||||
10550 | 5512 | DVB Subtitle | 2024-11-09 | ||||||
10550 | 5513 | DVB Subtitle | 2024-11-09 | ||||||
10550 | 5514 | DVB Subtitle | 2024-11-09 | ||||||
10551 | 5501 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10551 | 5501 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10551 | 7502 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10551 | 7502 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10551 | 7504 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10551 | 7504 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10551 | 7513 | DVB Subtitle | 2024-11-09 | ||||||
10551 | 7513 | DVB Subtitle | 2024-11-09 | ||||||
10555 | 5521 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10555 | 5522 | AAC | 2024-11-09 | ||||||
10560 | 5541 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
10560 | 5542 | AAC | 2024-11-09 | ||||||
10560 | 5543 | AAC | 2024-11-09 | ||||||
10560 | 5544 | AAC | 2024-11-09 | ||||||
10560 | 5545 | AAC | 2024-11-09 | ||||||
10560 | 5552 | DVB Subtitle | 2024-11-09 | ||||||
10560 | 5553 | DVB Subtitle | 2024-11-09 | ||||||
10560 | 5554 | DVB Subtitle | 2024-11-09 | ||||||
10560 | 5555 | DVB Subtitle | 2024-11-09 | ||||||
10565 | 5561 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
10565 | 5562 | AAC | 2024-11-09 | ||||||
10565 | 5563 | AAC | 2024-11-09 | ||||||
10565 | 5564 | AAC | 2024-11-09 | ||||||
10570 | 5582 | AAC | 2024-11-09 | ||||||
10570 | 5583 | AAC | 2024-11-09 | ||||||
10570 | 5584 | AAC | 2024-11-09 | ||||||
10570 | 5585 | AAC | 2024-11-09 | ||||||
10570 | 5592 | DVB Subtitle | 2024-11-09 | ||||||
10570 | 5593 | DVB Subtitle | 2024-11-09 | ||||||
10571 | 5581 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10571 | 7582 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10571 | 7584 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10571 | 7585 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10571 | 7593 | DVB Subtitle | 2024-11-09 | ||||||
10575 | 5601 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
10575 | 5602 | AAC | 2024-11-09 | ||||||
10580 | 5621 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
10580 | 5622 | AAC | 2024-11-09 | ||||||
10580 | 5623 | AAC | 2024-11-09 | ||||||
10585 | 5641 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
10585 | 5642 | AAC | 2024-11-09 | ||||||
10585 | 5643 | AAC | 2024-11-09 | ||||||
10595 | 5681 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10595 | 5682 | AAC | 2024-11-09 | ||||||
10595 | 5683 | AAC | 2024-11-09 | ||||||
10595 | 5684 | AAC | 2024-11-09 | ||||||
10600 | 5701 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10600 | 5702 | AAC | 2024-11-09 | ||||||
10600 | 5703 | AAC | 2024-11-09 | ||||||
10605 | 5721 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10605 | 5722 | AAC | 2024-11-09 | ||||||
10605 | 5723 | AAC | 2024-11-09 | ||||||
10605 | 5724 | AAC | 2024-11-09 | ||||||
10605 | 5725 | AAC | 2024-11-09 | ||||||
10605 | 5732 | DVB Subtitle | 2024-11-09 | ||||||
10605 | 5734 | DVB Subtitle | 2024-11-09 | ||||||
10610 | 5741 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10610 | 5742 | AAC | 2024-11-09 | ||||||
10610 | 5743 | AAC | 2024-11-09 | ||||||
10615 | 5761 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10615 | 5762 | AAC | 2024-11-09 | ||||||
10615 | 5763 | AAC | 2024-11-09 | ||||||
10620 | 5781 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
10620 | 5782 | AAC | 2024-11-09 | ||||||
10620 | 5783 | AAC | 2024-11-09 | ||||||
10620 | 5784 | AAC | 2024-11-09 | ||||||
10620 | 5791 | DVB Subtitle | 2024-11-09 | ||||||
10621 | 7782 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10621 | 7784 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
10650 | 5841 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
10650 | 5842 | AACADTS | 2 channels Front: L R |
2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1499 zappers op dit moment | Copyright KingOfSat 2024 |