Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.95°W | 0.03° | 0.03° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.96°W | -0.01° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.25°W | -0.07° | 0.07° | N/A | N/A | 2024-11-08 15:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 12Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | FTA | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | FTA | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | FTA | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | FTA | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | FTA | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | FTA | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | FTA | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | FTA | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | FTA | 54 | 5402 | 2023-05-23 | ||
Saba World | FTA | 55 | 1282 | 2024-10-19 + | ||
AL AHAD VOICE | FTA | 52 | 5202 ara | 2020-09-04 | ||
Vatican Radio | FTA | 53 | 5302 | 2022-12-02 |
Detailed transponder stream properties (10891.80 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
4 | 516 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
4 | 1284 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
12 | 530 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
12 | 1298 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
12 | 1299 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
33 | 563 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
33 | 1331 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
36 | 566 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
36 | 1334 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
36 | 1590 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
36 | 1690 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
44 | 568 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
44 | 1342 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
49 | 4901 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
49 | 4902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
50 | 5001 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
50 | 5002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
51 | 5101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
51 | 5102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
52 | 5202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
53 | 5302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
54 | 5401 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-08 | ||
54 | 5402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
55 | 514 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
55 | 1282 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1664 zappers op dit moment | Copyright KingOfSat 2024 |