Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.96°W | -0.05° | 0.07° | N/A | N/A | 2024-10-30 05:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 53Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 1 | 35500 2/3 |
LA7 HD | FTA | 711 | 1531 ita | 2024-07-28 | ||
LA7d | FTA | 712 | 621 ita | 2024-07-28 | ||
LA7 HD | FTA | 721 | 1531 ita | 2024-07-28 | ||
LA7d | FTA | 722 | 621 ita | 2024-07-28 | ||
La 7 HD | FTA | 751 | 1532 ita | 2024-07-28 + | ||
La7d HD | FTA | 752 | 621 ita | 2024-07-28 + | ||
La 7 |
FTA | 792 | 651 ita | 2024-07-28 + | ||
Italia 121 | FTA | 3001 | 3012 | 2024-07-28 + | ||
Arte Italia 124 | FTA | 3002 | 3022 | 2024-07-28 + | ||
Arte Italia 125 | FTA | 3003 | 3032 | 2024-07-28 + | ||
Italia 126 | FTA | 3004 | 3042 | 2024-07-28 + | ||
Italia 127 | FTA | 3005 | 3052 | 2024-07-28 + | ||
Italia 135 | FTA | 3006 | 3062 | 2024-07-28 + | ||
Italia 134 | FTA | 3007 | 3072 | 2024-07-28 + | ||
ITALIA 161 | FTA | 3101 | 3012 | 2024-07-28 | ||
ITALIA 156 | FTA | 3102 | 3022 | 2024-07-28 | ||
ITALIA 136 | FTA | 3103 | 3032 | 2024-07-28 | ||
ITALIA 154 | FTA | 3104 | 3042 | 2024-07-28 | ||
ITALIA 148 | FTA | 3105 | 3052 | 2024-07-28 | ||
ITALIA 143 | FTA | 3106 | 3062 | 2024-07-28 | ||
ITALIA 164 | FTA | 3107 | 3072 | 2024-07-28 | ||
ITALIA 142 | FTA | 3202 | 3022 | 2024-07-28 | ||
ITALIA 160 | FTA | 3203 | 3032 | 2024-07-28 | ||
ITALIA 241 | FTA | 3204 | 3042 | 2024-07-28 | ||
ITALIA 159 | FTA | 3205 | 3052 | 2024-07-28 | ||
ITALIA 155 | FTA | 3207 | 3072 | 2024-07-28 | ||
Donna Sport TV | FTA | 4002 | 413 ita | 2024-07-28 + | ||
Alma TV - Alice & Marcopolo | FTA | 4003 | 423 ita | 2024-07-28 + | ||
TeleCampione | FTA | 4004 | 433 ita | 2024-07-28 + | ||
ITCHANNEL | FTA | 4006 | 2024-07-28 | |||
Canale 232 | FTA | 4009 | 2024-07-28 + | |||
Parole di Vita | FTA | 4010 | 493 ita | 2024-07-28 + | ||
BUSINESS24 | FTA | 4011 | 2024-07-28 | |||
WELCOME IN | FTA | 4012 | 2024-07-28 | |||
PREMIO CLUB | FTA | 4013 | 2024-10-12 | |||
PROMO SHOPPING | FTA | 4014 | 2024-07-28 | |||
Canale 163 | FTA | 4015 | 2024-07-28 + | |||
CANALE 268 | FTA | 4017 | 2024-07-28 | |||
Premio Sport HBBTV |
FTA | 4018 | 2024-07-28 + | |||
ARTE E CULTURA | FTA | 4019 | 2024-07-28 | |||
AUTOMOTO | FTA | 4021 | 2024-07-28 | |||
Canale 235 | FTA | 4023 | 2024-07-28 + | |||
Servizio 70 | FTA | 70 | 2024-07-28 | |||
Servizio 71 | FTA | 71 | 2024-07-28 | |||
Servizio 72 | FTA | 72 | 2024-07-28 | |||
Servizio 73 | FTA | 73 | 2024-07-28 | |||
Ghost | FTA | 99 | 2024-07-28 | |||
LA7 TEST | FTA | 761 | 2024-07-28 | |||
LA7 Servizi on demand | FTA | 762 | 2024-07-28 | |||
Caccia e Pesca | FTA | 763 | 2024-07-28 | |||
LA7 TEST | FTA | 764 | 2024-07-28 | |||
LA7 TEST | FTA | 765 | 2024-07-28 | |||
LA7 Test | FTA | 791 | 2024-07-28 |
5.0°W | 17Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 11 | 35500 2/3 |
Videolina |
FTA | 9901 | 1541 ita | 2024-07-28 + | ||
L'Unione TV | FTA | 9902 | 1538 ita | 2024-07-28 + | ||
Sardegna Uno Sat | FTA | 9903 | 1539 | 2024-07-28 + | ||
Tele Costa Smeralda | FTA | 9904 | 1542 ita | 2024-07-28 + | ||
Radio Sardegna TV | FTA | 9905 | 951 aac ita | 2024-07-28 + | ||
TTSTV | FTA | 9906 | 961 ita | 2024-07-28 + | ||
Teleregione Live | FTA | 9907 | 971 ita | 2024-07-28 + | ||
TeleSardegna | FTA | 9908 | 981 | 2024-07-28 + | ||
Uno 4 | FTA | 9909 | 991 | 2024-07-28 + | ||
Catalan TV | FTA | 9910 | 1001 | 2024-08-31 + | ||
Radio Televizione Sarda | FTA | 9912 | 1021 ita | 2024-07-28 + | ||
Canale Italia | FTA | 9913 | 1031 ita | 2024-07-28 + | ||
Canale Italia Sardegna | FTA | 9914 | 1041 | 2024-07-28 + | ||
SuperTV Aristanis | FTA | 9915 | 1051 ita | 2024-07-28 + | ||
Odeon 24 | FTA | 9916 | 1061 | 2024-07-28 + | ||
CANALE ITALIA | FTA | 9923 | 1031 | 2024-07-28 | ||
RADIO SINTONY INT. | FTA | 9917 | 1071 aac ita | 2024-07-28 |
5.0°W | Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 64APSK Stream 111 | 35500 None |
Occasional Feeds, data or inactive frequency (2023-11-12) |
Detailed transponder stream properties (12585.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
9901 | 1062 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
9901 | 1541 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9902 | 1282 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
9902 | 1538 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9903 | 1283 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
9903 | 1539 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9904 | 1285 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
9904 | 1542 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9905 | 950 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
9905 | 951 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9906 | 960 | AVC 4.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
9906 | 961 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9907 | 970 | AVC 4.1, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-09 | ||
9907 | 971 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9908 | 980 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
9908 | 981 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
9909 | 990 | AVC 4.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
9909 | 991 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9910 | 1000 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
9910 | 1001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9912 | 1020 | AVC 3.2, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
9912 | 1021 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9913 | 1030 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
9913 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9914 | 1040 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
9914 | 1041 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9915 | 1050 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-09 | ||
9915 | 1051 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
9916 | 1060 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
9916 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9917 | 1071 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1808 zappers op dit moment | Copyright KingOfSat 2024 |