Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.96°W | -0.05° | 0.07° | N/A | N/A | 2024-10-30 05:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 11Eutelsat 5 West B | 12564.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 1 | 35294 2/3 |
Rai 1 HD | FTA | 1101 | 301 ita 401 vo 501 eng |
2024-05-07 + | ||
Rai 2 HD | FTA | 1102 | 302 ita 402 vo 502 eng |
2024-05-07 + | ||
Rai News 24 |
FTA | 1103 | 303 ita | 2024-05-07 + | ||
Rai 3 HD | FTA | 1110 | 370 ita 470 vo |
2024-05-07 + | ||
Rai 3 TGR Lombardia | FTA | 1111 | 370 ita 470 vo |
2024-05-07 + | ||
Rai 3 TGR Piemonte | FTA | 1112 | 372 ita 472 vo |
2024-05-07 + | ||
Rai 3 TGR Emilia Romagna |
FTA | 1113 | 373 ita 473 vo |
2024-05-07 + | ||
Rai 3 TGR Lombardia HD | FTA | 1114 | 370 ita 470 vo |
2024-05-07 | ||
Rai 3 TGR Piemonte HD | FTA | 1115 | 372 ita 472 vo |
2024-05-07 | ||
Rai 3 TGR Emilia-Romagna | FTA | 1116 | 373 ita 473 vo |
2024-05-07 | ||
Rai News 24 |
FTA | 1118 | 303 ita | 2024-05-07 + |
5.0°W | 11Eutelsat 5 West B | 12564.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 3 | 35294 2/3 |
Rai 1 HD | FTA | 1451 | 301 ita 401 vo 501 eng |
2024-05-07 + | ||
Rai 2 HD | FTA | 1452 | 302 ita 402 vo 502 eng |
2024-05-07 + | ||
Rai News 24 |
FTA | 1453 | 303 ita | 2024-05-07 + | ||
Rai 3 HD | FTA | 1460 | 370 ita 470 vo |
2024-05-07 + | ||
Rai 3 TGR Liguria |
FTA | 1461 | 371 ita 471 vo |
2024-05-07 + | ||
Rai 3 TGR Sardegna | FTA | 1462 | 372 ita 472 vo |
2024-05-07 + | ||
Rai 3 TGR Toscana |
FTA | 1463 | 373 ita 473 vo |
2024-05-07 + | ||
Rai 3 TGR Liguria |
FTA | 1464 | 371 ita 471 vo |
2024-05-07 + | ||
Rai 3 TGR Sardegna | FTA | 1465 | 372 ita 472 vo |
2024-05-07 + | ||
Rai 3 TGR Toscana |
FTA | 1466 | 373 ita 473 vo |
2024-05-07 + | ||
Rai News 24 |
FTA | 1468 | 303 ita | 2024-05-07 + |
5.0°W | Eutelsat 5 West B | 12564.00 | V | DVB-S2 | 8PSK Stream 5 | 35294 2/3 |
Occasional Feeds, data or inactive frequency (2024-05-07) |
Detailed transponder stream properties (12564.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1101 | 201 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
1101 | 300 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1101 | 301 | AC-3 | 2 channels Front: L R |
2024-11-09 | |||||
1101 | 401 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
1101 | 501 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1101 | 601 | Teletext | 2024-11-09 | ||||||
1102 | 202 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
1102 | 302 | AC-3 | 2 channels Front: L R |
2024-11-09 | |||||
1102 | 402 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
1102 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1102 | 602 | Teletext | 2024-11-09 | ||||||
1103 | 203 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
1103 | 303 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1103 | 603 | Teletext | 2024-11-09 | ||||||
1111 | 270 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
1111 | 370 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1111 | 470 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
1111 | 671 | Teletext | 2024-11-09 | ||||||
1112 | 672 | Teletext | 2024-11-09 | ||||||
1113 | 673 | Teletext | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1799 zappers op dit moment | Copyright KingOfSat 2024 |