Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 448 | 264 | 68.53°E | 0.01° | 0.01° | N/A | N/A | 2024-11-05 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 12Intelsat 20 (IS-20) | 4117.00 | V | DVB-S2 | 8PSK | 8800 5/6 |
PTC News | FTA | 1 | 301 pun | 2022-03-12 + | ||
PTC Punjabi | FTA | 2 | 302 pun | 2021-09-05 + | ||
PTC Chak de | FTA | 3 | 303 pun | 2022-03-12 + | ||
PTC Punjabi Gold | FTA | 4 | 304 pun | 2021-09-05 + | ||
TEST-8 | FTA | 5 | 305 hin | 2024-03-06 | ||
TEST-9 | FTA | 6 | 306 hin | 2024-03-06 | ||
TEST-10 | FTA | 7 | 307 hin | 2024-03-06 | ||
Oscar Movies Bhojpuri | FTA | 9 | 309 hin | 2022-03-12 + | ||
PTC Simran | FTA | 10 | 310 pun | 2022-03-12 + | ||
PTC Music | FTA | 11 | 311 hin | 2022-03-12 + | ||
TEST -11 | FTA | 12 | 312 hin | 2024-03-06 | ||
TEST-12 | FTA | 13 | 313 hin | 2024-03-06 |
68.5°E | 3Intelsat 20 (IS-20) | 4130.00 | V | DVB-S2 | 8PSK | 12800 3/4 |
Jaya Plus | Irdeto 2 | 1 | 660 tam | 2020-11-28 + | ||
Jaya TV | Irdeto 2 | 2 | 4195 tam | 2021-05-23 + | ||
Jaya Max | Irdeto 2 | 3 | 670 tam | 2021-05-23 + |
Detailed transponder stream properties (4130.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 513 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-09 | |||
1 | 660 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
2 | 4194 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-09 | |||
2 | 4195 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
3 | 514 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-09 | |||
3 | 670 | MPEG Audio, Layer 2 | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1837 zappers op dit moment | Copyright KingOfSat 2024 |