Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.5°W | SES-6 | 39172 | 310 | 185 | 40.47°W | -0.02° | 0.02° | N/A | N/A | 2024-08-26 19:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
40.5°W | 2SES-6 | 4000.00 | L | DVB-S2 T2-MI, PLP 103 | 8PSK | 5453 3/4 |
Canal Tr3ce | FTA | 6001 | 5012 esp | 2024-07-07 + | ||
Canal Tr3ce | FTA | 6002 | 1132 esp | 2024-07-07 + |
40.5°W | 2SES-6 | 4004.00 | L | DVB-S2 | 8PSK | 4095 3/4 |
Teleislas | FTA | 6061 | 4112 esp | 2022-04-09 + | ||
Señal Colombia | FTA | 6062 | 4122 esp | 2022-04-09 + |
40.5°W | 6SES-6 | 4012.00 | L | DVB-S2 T2-MI, PLP 101 | 8PSK | 9830 3/4 |
Señal Colombia | FTA | 41 | 2012 esp | 2021-04-10 + | ||
Canal Institucional | FTA | 42 | 2022 esp | 2018-12-31 + | ||
Canal 1 (Colombia) | FTA | 43 | 2032 esp | 2018-12-31 + | ||
Exploremos | FTA | 46 | 2061 | 2021-05-25 + | ||
RADIO NACIONAL | 44 | 1131 | 2021-09-18 | |||
RADIONICA | 45 | 1141 | 2021-09-18 |
40.5°W | 23SES-6 | 4025.00 | L | DVB-S2 | 8PSK | 12832 3/4 |
Canal 1 (Colombia) | FTA | 1 | 1012 esp | 2020-06-01 + | ||
Canal Institucional | FTA | 2 | 1022 esp | 2020-06-01 + | ||
Señal Colombia | FTA | 3 | 1032 esp | 2020-06-01 + | ||
Canal Congreso | FTA | 4 | 1042 esp | 2020-06-01 + | ||
Canal Capital | FTA | 5 | 1052 esp | 2020-06-01 + | ||
Canal 13 (Colombia) | FTA | 6 | 1062 esp | 2020-06-01 + | ||
Teleantioquia | FTA | 7 | 1072 esp | 2020-06-01 + | ||
TeleCaribe | FTA | 8 | 1082 esp | 2020-06-01 + | ||
Telepacifico | FTA | 9 | 1092 esp | 2020-06-01 + | ||
Telecafé (Colombia) | FTA | 10 | 1102 esp | 2020-06-01 + | ||
Canal Tro | FTA | 11 | 1112 esp | 2020-06-01 + | ||
RADIO NACIONAL | FTA | 13 | 1131 | 2021-03-07 | ||
RADIONICA | FTA | 14 | 1141 | 2021-03-07 | ||
OCASIONAL | FTA | 16 | 1161 esp | 2023-09-23 | ||
RADNAL BQUILLA | FTA | 17 | 1171 esp 1172 eng 1173 eng 1174 eng |
2021-03-07 | ||
RADNAL QUIBDO | FTA | 18 | 1181 eng 1182 eng |
2021-03-07 | ||
RADNAL VVICENCIO | FTA | 19 | 1191 eng | 2021-03-07 | ||
RADIONICA CALI | FTA | 20 | 1201 eng | 2021-03-07 | ||
RADNAL FONSECA | FTA | 21 | 1211 eng | 2021-03-07 | ||
RADNAL CONVENCION | FTA | 22 | 1221 eng | 2021-03-07 | ||
RADNAL SAN JACINTO | FTA | 23 | 1231 eng | 2021-03-07 | ||
RADNAL CHAPARRAL | FTA | 24 | 1241 eng | 2021-03-07 | ||
RADIO NACIONAL OCASIONAL | FTA | 25 | 1251 | 2023-08-14 |
Detailed transponder stream properties (4012.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
41 | 2011 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
41 | 2012 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
41 | 2013 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
41 | 2015 | DVB Subtitle | 2024-07-08 | ||||||
42 | 2021 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
42 | 2021 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
42 | 2022 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
42 | 2025 | DVB Subtitle | 2024-07-08 | ||||||
43 | 2031 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
43 | 2031 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
43 | 2032 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
43 | 2033 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
43 | 2035 | DVB Subtitle | 2024-07-08 | ||||||
44 | 1131 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
45 | 1141 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
46 | 2061 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
46 | 2062 | AVC 3, Main | 4:2:0 | 352 | 480 | 1.778 | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1278 zappers op dit moment | Copyright KingOfSat 2024 |