Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.5°W | SES-6 | 39172 | 310 | 185 | 40.45°W | 0.00° | 0.02° | N/A | N/A | 2024-08-26 19:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
40.5°W | 16SES-6 | 4086.00 | L | DVB-S2 | 8PSK | 15000 2/3 |
TV Novo Tempo São Paulo | FTA | 1 | 101 por 102 por |
2022-09-04 + | ||
TV Nuevo Tiempo | FTA | 2 | 201 esp 510 esp 520 esp 530 esp 540 esp 550 esp 560 esp 570 esp 580 esp |
2022-09-04 + | ||
Hope Channel Interamerica HD | FTA | 3 | 301 por 500 por 590 |
2022-03-26 + | ||
TV Novo Tempo São Paulo | FTA | 4 | 401 por | 2022-09-04 + | ||
NT ESP HD FUSO 1 | FTA | 15 | 601 por | 2024-07-08 | ||
NT ESP HD FUSO 2 | FTA | 16 | 701 por | 2024-07-08 | ||
RD PORT | FTA | 5 | 500 por | 2022-06-08 | ||
RD ESP | FTA | 6 | 510 | 2021-04-11 | ||
RD ESP BOLIVIA | FTA | 7 | 520 | 2021-04-11 | ||
RD ESP ARGENTINA | FTA | 8 | 530 | 2021-04-11 | ||
RD ESP PERU | FTA | 9 | 540 | 2021-04-11 | ||
RD ESP CHILE | FTA | 10 | 550 | 2021-04-11 | ||
RD ESP PARAGUAI | FTA | 11 | 560 | 2021-04-11 | ||
RD ESP URUGUAI | FTA | 12 | 570 | 2021-04-11 | ||
RD RTR PARA | FTA | 13 | 580 | 2024-07-08 | ||
CUETONE | FTA | 14 | 590 | 2021-04-11 |
40.5°W | 2SES-6 | 4099.00 | L | DVB-S2 T2-MI, PLP 107 | 8PSK | 4286 3/4 |
Telecafé (Colombia) | FTA | 6041 | 4112 esp | 2021-03-07 + | ||
Telecafé 2 | FTA | 6042 | 4114 | 2021-04-14 + |
40.5°W | 3SES-6 | 4104.00 | L | DVB-S2 T2-MI, PLP 104 | 8PSK | 5453 3/4 |
TELEANTIOQUIA | FTA | 6081 | 4112 | 2024-07-08 | ||
TELEANTIOQUIA GO | FTA | 6083 | 4113 | 2024-07-08 | ||
TELEANTIOQUIA RADIO | 6084 | 4132 | 2024-07-08 |
40.5°W | 2SES-6 | 4111.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK | 5453 2/3 |
Telepacifico | FTA | 6121 | 4112 esp | 2024-07-07 + | ||
Origen Channel | FTA | 6122 | 4122 esp | 2024-07-07 + |
Detailed transponder stream properties (4104.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
6081 | 512 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
6081 | 512 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
6081 | 4112 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
6081 | 4116 | DVB Subtitle | 2024-07-08 | ||||||
6083 | 513 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
6083 | 4113 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
6083 | 4126 | DVB Subtitle | 2024-07-08 | ||||||
6084 | 4132 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1251 zappers op dit moment | Copyright KingOfSat 2024 |