Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 448 | 264 | 68.53°E | 0.01° | 0.01° | N/A | N/A | 2024-11-05 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 4Intelsat 20 (IS-20) | 3769.00 | V | DVB-S2 | 8PSK | 3600 3/4 |
Arihant | FTA | 1 | 703 | 2021-04-23 + | ||
Aastha Tamil | FTA | 2 | 1003 tam | 2021-04-23 + | ||
Aastha Telugu | FTA | 3 | 1103 tel | 2021-04-23 + | ||
Aastha Kannada | FTA | 4 | 1203 | 2021-04-23 + |
68.5°E | 1Intelsat 20 (IS-20) | 3774.00 | V | DVB-S | QPSK | 2944 3/4 |
Aastha India | FTA | 1 | 256 eng | 2018-10-07 + |
68.5°E | 2Intelsat 20 (IS-20) | 3778.00 | V | DVB-S | QPSK | 2940 3/4 |
Aastha Bhajan | FTA | 1 | 258 eng | 2022-04-18 + | ||
Vedic | FTA | 2 | 515 eng | 2022-05-29 + |
68.5°E | 1Intelsat 20 (IS-20) | 3783.50 | V | DVB-S | QPSK | 2963 3/4 |
CGN TV | FTA | 1 | 256 kor 257 |
2019-10-24 + |
68.5°E | 1Intelsat 20 (IS-20) | 3788.00 | V | DVB-S2 | QPSK | 4400 2/3 |
68.5°E | 1Intelsat 20 (IS-20) | 3796.00 | V | DVB-S2 | 8PSK | 5580 2/3 |
Arirang TV HD | FTA | 1 | 256 eng 257 eng |
2021-06-20 + |
Detailed transponder stream properties (3783.50 V)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1678 zappers op dit moment | Copyright KingOfSat 2024 |