Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.04° | 0.08° | N/A | N/A | 2024-11-09 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.25°E | 0.01° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.23°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.22°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 16Astra 1L | 11097.00 | V | DVB-S | QPSK | 22000 5/6 |
Alquiler X | FTA Mediaguard 2 Nagravision 3 |
30056 | 92 esp 93 vo |
2024-03-23 + | ||
Alquiler XX | FTA Mediaguard 2 Nagravision 3 |
30057 | 96 esp 97 vo |
2024-03-23 + | ||
Paramount Channel Spain | Mediaguard 2 Nagravision 3 |
30059 | 88 esp 89 vo |
2021-05-07 + | ||
#Vamos Bar2 | Mediaguard 2 Nagravision 3 |
30060 | 4061 esp 4062 vo |
2023-08-01 + | ||
Movistar Golf 2 | Mediaguard 2 Nagravision 3 |
30061 | 104 esp 105 vo |
2023-08-25 + | ||
TEST TOROS | FTA | 30064 | 128 esp 129 vo |
2023-11-16 | ||
DAZN 1 Bar HD | Nagravision 3 | 30068 | 4036 esp 4037 vo |
2022-03-07 + | ||
Classica | Mediaguard 2 Nagravision 3 |
30071 | 116 esp | 2021-05-07 + | ||
Movistar Plus+ 2 | Mediaguard 2 Nagravision 3 |
30073 | 4051 esp 4052 vo 4053 4054 4055 4056 |
2023-09-07 + | ||
Movistar Liga Campeones | Mediaguard 2 Nagravision 3 |
30075 | 4091 esp 4092 vo 4193 tre 4194 |
2022-01-19 + | ||
Movistar+ Música | Mediaguard 2 Nagravision 3 |
30079 | 4016 esp 4017 vo |
2024-05-31 + | ||
DAZN 2 Bar HD | Nagravision 3 | 30082 | 4076 esp 4077 vo |
2022-03-07 + | ||
Movistar Copa del Rey | Mediaguard 2 Nagravision 3 |
30084 | 4101 esp 4102 vo 4103 tre 4104 4108 4109 |
2024-10-24 + | ||
Neox |
Mediaguard 2 Nagravision 3 |
30087 | 4106 esp 4107 vo |
2021-05-07 + | ||
Movistar Plus+ | Mediaguard 2 Nagravision 3 |
30088 | 130 esp 131 vo 133 134 135 138 |
2023-08-01 + | ||
FTA | 30052 | 2015-09-08 |
Detailed transponder stream properties (11097.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
30056 | 92 | MPEG Audio | 2024-11-09 | ||||||
30056 | 93 | MPEG Audio | 2024-11-09 | ||||||
30056 | 163 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30057 | 96 | MPEG Audio | 2024-11-09 | ||||||
30057 | 97 | MPEG Audio | 2024-11-09 | ||||||
30057 | 164 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30059 | 88 | MPEG Audio | 2024-11-09 | ||||||
30059 | 89 | MPEG Audio | 2024-11-09 | ||||||
30059 | 162 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30060 | 4060 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30060 | 4061 | MPEG Audio | 2024-11-09 | ||||||
30060 | 4062 | MPEG Audio | 2024-11-09 | ||||||
30061 | 104 | MPEG Audio | 2024-11-09 | ||||||
30061 | 105 | MPEG Audio | 2024-11-09 | ||||||
30061 | 166 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30068 | 4035 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30068 | 4036 | MPEG Audio | 2024-11-09 | ||||||
30068 | 4037 | MPEG Audio | 2024-11-09 | ||||||
30071 | 116 | MPEG Audio | 2024-11-09 | ||||||
30071 | 169 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30073 | 4050 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30073 | 4051 | MPEG Audio | 2024-11-09 | ||||||
30073 | 4052 | MPEG Audio | 2024-11-09 | ||||||
30073 | 4053 | MPEG Audio | 2024-11-09 | ||||||
30073 | 4054 | MPEG Audio | 2024-11-09 | ||||||
30073 | 4055 | MPEG Audio | 2024-11-09 | ||||||
30073 | 4056 | MPEG Audio | 2024-11-09 | ||||||
30075 | 4090 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30075 | 4091 | MPEG Audio | 2024-11-09 | ||||||
30075 | 4092 | MPEG Audio | 2024-11-09 | ||||||
30075 | 4193 | MPEG Audio | 2024-11-09 | ||||||
30075 | 4194 | MPEG Audio | 2024-11-09 | ||||||
30075 | 4195 | MPEG Audio | 2024-11-09 | ||||||
30075 | 4196 | MPEG Audio | 2024-11-09 | ||||||
30079 | 4015 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30079 | 4016 | MPEG Audio | 2024-11-09 | ||||||
30079 | 4017 | MPEG Audio | 2024-11-09 | ||||||
30082 | 4075 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30082 | 4076 | MPEG Audio | 2024-11-09 | ||||||
30082 | 4077 | MPEG Audio | 2024-11-09 | ||||||
30084 | 4100 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30084 | 4101 | MPEG Audio | 2024-11-09 | ||||||
30084 | 4102 | MPEG Audio | 2024-11-09 | ||||||
30084 | 4103 | MPEG Audio | 2024-11-09 | ||||||
30084 | 4104 | MPEG Audio | 2024-11-09 | ||||||
30084 | 4108 | MPEG Audio | 2024-11-09 | ||||||
30084 | 4109 | MPEG Audio | 2024-11-09 | ||||||
30087 | 4105 | MPEG Video | N/A | N/A | 2024-11-09 | ||||
30087 | 4106 | MPEG Audio | 2024-11-09 | ||||||
30087 | 4107 | MPEG Audio | 2024-11-09 | ||||||
30088 | 35 | Teletext Subtitle | 2024-11-09 | ||||||
30088 | 130 | MPEG Audio | 2024-11-09 | ||||||
30088 | 131 | MPEG Audio | 2024-11-09 | ||||||
30088 | 133 | MPEG Audio | 2024-11-09 | ||||||
30088 | 134 | MPEG Audio | 2024-11-09 | ||||||
30088 | 135 | MPEG Audio | 2024-11-09 | ||||||
30088 | 138 | MPEG Audio | 2024-11-09 | ||||||
30088 | 173 | MPEG Video | N/A | N/A | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1591 zappers op dit moment | Copyright KingOfSat 2024 |