Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.05°E | -0.06° | 0.11° | N/A | N/A | 2024-11-09 08:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | 25NSS 12 | 3798.00 | R | DVB-S2 | QPSK | 19167 3/5 |
01 BBC One | Irdeto 2 | 8101 | 401 | 2024-06-08 | ||
02 BBC Two | Irdeto 2 | 8102 | 402 | 2024-06-08 | ||
03 ITV | Irdeto 2 | 8103 | 403 | 2024-06-08 | ||
06 BFBS Extra | Irdeto 2 | 8104 | 404 | 2024-10-27 | ||
18 Sky Sports | Irdeto 2 | 8105 | 405 | 2024-10-27 | ||
19 TNT Sports | Irdeto 2 | 8106 | 406 | 2024-10-27 | ||
20 BFBS Sport | Irdeto 2 | 8107 | 407 | 2024-10-27 | ||
17 Sky News | Irdeto 2 | 8108 | 408 | 2024-10-27 | ||
04 Channel 4 | Irdeto 2 | 8109 | 409 | 2024-10-27 | ||
05 Channel 5 | Irdeto 2 | 8110 | 410 | 2024-10-27 | ||
BFBS Extra 2 | Irdeto 2 | 8117 | 417 eng | 2024-11-09 + | ||
Kantipur TV | Irdeto 2 | 8118 | 418 | 2024-11-09 + | ||
61 BFBS Ops | FTA | 8121 | 421 | 2024-06-08 | ||
67 BFBS UK Bases | FTA | 8123 | 423 | 2024-06-08 | ||
52 BFBS Radio 2 | Irdeto 2 | 8124 | 424 | 2024-06-08 | ||
75 BFBS Best of British | FTA | 8126 | 426 | 2024-06-08 | ||
53 BFBS UK National | FTA | 8127 | 427 | 2024-06-08 | ||
51 BFBS Radio | FTA | 8131 | 431 | 2024-06-08 | ||
71 BFBS Beats | FTA | 8132 | 432 | 2024-06-08 | ||
69 BFBS Gurkha Radio | FTA | 8133 | 433 | 2024-08-02 | ||
72 BFBS Edge | FTA | 8134 | 434 | 2024-06-08 | ||
73 BFBS Rewind | FTA | 8135 | 435 | 2024-06-08 | ||
74 BFBS Samishran | FTA | 8137 | 437 | 2024-06-08 | ||
64 BFBS Falklands | FTA | 8138 | 438 | 2024-06-08 | ||
Quadrille Data | FTA | 8728 | 2024-10-31 |
57.0°E | 1NSS 12 | 3813.00 | R | DVB-S2 | QPSK | 2400 5/6 |
Benishangul Gumuz TV | FTA | 1 | 258 amh 259 |
2023-08-15 + |
Detailed transponder stream properties (3798.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
8101 | 101 | AVC | N/A | N/A | 2024-11-09 | ||||
8101 | 401 | MPEG Audio | 2024-11-09 | ||||||
8102 | 102 | AVC | N/A | N/A | 2024-11-09 | ||||
8102 | 402 | MPEG Audio | 2024-11-09 | ||||||
8103 | 103 | AVC | N/A | N/A | 2024-11-09 | ||||
8103 | 403 | MPEG Audio | 2024-11-09 | ||||||
8104 | 104 | AVC | N/A | N/A | 2024-11-09 | ||||
8104 | 404 | MPEG Audio | 2024-11-09 | ||||||
8105 | 105 | AVC | N/A | N/A | 2024-11-09 | ||||
8105 | 405 | MPEG Audio | 2024-11-09 | ||||||
8106 | 106 | AVC | N/A | N/A | 2024-11-09 | ||||
8106 | 406 | MPEG Audio | 2024-11-09 | ||||||
8107 | 107 | AVC | N/A | N/A | 2024-11-09 | ||||
8107 | 407 | MPEG Audio | 2024-11-09 | ||||||
8108 | 108 | AVC | N/A | N/A | 2024-11-09 | ||||
8108 | 408 | MPEG Audio | 2024-11-09 | ||||||
8109 | 109 | AVC | N/A | N/A | 2024-11-09 | ||||
8109 | 409 | MPEG Audio | 2024-11-09 | ||||||
8110 | 110 | AVC | N/A | N/A | 2024-11-09 | ||||
8110 | 410 | MPEG Audio | 2024-11-09 | ||||||
8117 | 117 | AVC | N/A | N/A | 2024-11-09 | ||||
8117 | 417 | MPEG Audio | 2024-11-09 | ||||||
8118 | 118 | AVC | N/A | N/A | 2024-11-09 | ||||
8118 | 418 | MPEG Audio | 2024-11-09 | ||||||
8121 | 421 | MPEG Audio | 2024-11-09 | ||||||
8124 | 424 | MPEG Audio | 2024-11-09 | ||||||
8126 | 426 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
8127 | 427 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
8131 | 431 | MPEG Audio, Layer 1 | 2 channels | 2024-11-09 | |||||
8132 | 432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
8133 | 433 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
8134 | 434 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
8135 | 435 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
8137 | 437 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
8138 | 438 | MPEG Audio | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1678 zappers op dit moment | Copyright KingOfSat 2024 |