Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 286 | 143 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2024-11-08 22:59 | ||
28.2°E | Astra 2F | 38778 | 165 | 91 | 28.25°E | 0.01° | 0.04° | N/A | N/A | 2024-11-08 23:01 | ||
28.2°E | Astra 2G | 40364 | 251 | 133 | 28.24°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 13Astra 2E | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC One Yorkshire & Lincolnhire HD | FTA | 6911 | 5802 nar 5801 eng |
2023-02-07 + | ||
BBC One South East HD | FTA | 6931 | 5402 nar 5401 eng |
2023-02-22 + | ||
BBC Two HD | FTA | 6940 | 5502 nar 5501 eng |
2018-10-17 + | ||
BBC One North Ireland HD | FTA | 6943 | 5301 eng | 2018-10-17 + | ||
ETV4 | FTA | 6945 | 5502 nar 5501 eng |
2023-03-13 | ||
BBC Three HD | FTA | 6951 | 5602 nar 5601 eng |
2022-02-03 + | ||
CBBC HD | FTA | 6952 | 5602 nar 5601 eng |
2018-10-17 + | ||
BBC One NI HD | FTA | 6963 | 5301 eng | 2018-10-17 | ||
BBC Three HD | FTA | 6971 | 5602 nar 5601 eng |
2022-06-02 + | ||
CBBC HD | FTA | 6972 | 5602 nar 5601 eng |
2018-10-17 | ||
BBC R Scot | FTA | 6985 | 6007 eng | 2024-01-18 | ||
BBC RnGàid | FTA | 6986 | 6008 gla | 2024-01-18 | ||
BBC R Wales | FTA | 6987 | 6009 eng | 2024-01-18 |
Detailed transponder stream properties (10847.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
6911 | 5800 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
6911 | 5801 | AC-3 | 2 channels Front: L R |
2024-11-09 | |||||
6911 | 5802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6911 | 5803 | Teletext Subtitle | 2024-11-09 | ||||||
6911 | 5804 | DVB Subtitle | 2024-11-09 | ||||||
6931 | 5400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
6931 | 5401 | AC-3 | 2 channels Front: L R |
2024-11-09 | |||||
6931 | 5402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6931 | 5403 | Teletext Subtitle | 2024-11-09 | ||||||
6931 | 5404 | DVB Subtitle | 2024-11-09 | ||||||
6943 | 5303 | DVB Subtitle | 2024-11-09 | ||||||
6945 | 5500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
6945 | 5501 | AC-3 | 2 channels Front: L R |
2024-11-09 | |||||
6945 | 5502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6945 | 5503 | Teletext Subtitle | 2024-11-09 | ||||||
6945 | 5504 | DVB Subtitle | 2024-11-09 | ||||||
6951 | 5604 | DVB Subtitle | 2024-11-09 | ||||||
6963 | 5300 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
6963 | 5301 | AC-3 | 2 channels Front: L R |
2024-11-09 | |||||
6963 | 5302 | Teletext Subtitle | 2024-11-09 | ||||||
6963 | 5305 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6971 | 5600 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
6971 | 5601 | AC-3 | 2 channels Front: L R |
2024-11-09 | |||||
6971 | 5602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6971 | 5603 | Teletext Subtitle | 2024-11-09 | ||||||
6985 | 6007 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6986 | 6008 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6987 | 6009 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1445 zappers op dit moment | Copyright KingOfSat 2024 |