Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 332 | 119 | 55.45°W | -0.02° | 0.02° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 1Intelsat 34 | 3788.00 | H | DVB-S2 | 8PSK | 2500 5/6 |
JN19 | FTA | 257 | 258 aac esp | 2023-08-20 + |
55.5°W | 37Intelsat 34 | 3846.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
LAST Channel 1 | Nagravision 3 | 1 | 514 | 2015-12-31 | ||
LAST Channel 2 | Nagravision 3 | 2 | 530 | 2023-01-02 | ||
LAST Channel 3 | Nagravision 3 | 3 | 546 | 2015-12-31 | ||
LAST Channel 4 | Nagravision 3 | 4 | 562 | 2015-12-31 | ||
LAST Channel 5 | Nagravision 3 | 5 | 578 | 2015-12-31 | ||
LAST Channel 6 | Nagravision 3 | 6 | 594 | 2023-01-02 | ||
LAST Channel 7 | Nagravision 3 | 7 | 610 aac eng | 2023-08-20 | ||
LAST Channel 8 | Nagravision 3 | 8 | 626 | 2015-12-31 | ||
LAST Channel 9 | Nagravision 3 | 9 | 642 | 2015-12-31 | ||
LAST Channel 10 | Nagravision 3 | 10 | 658 | 2022-09-17 | ||
LAST Channel 11 | Nagravision 3 | 11 | 674 | 2015-12-31 | ||
LAST Channel 12 | Nagravision 3 | 12 | 690 | 2015-12-31 | ||
LAST Channel 13 | Nagravision 3 | 13 | 706 | 2015-12-31 | ||
LAST Channel 14 | Nagravision 3 | 14 | 722 aac eng | 2023-11-30 | ||
LAST Channel 15 | Nagravision 3 | 15 | 738 aac eng | 2023-11-30 | ||
LAST Channel 16 | Nagravision 3 | 16 | 754 aac eng | 2023-11-30 | ||
LAST Channel 17 | Nagravision 3 | 17 | 770 aac eng | 2023-11-30 | ||
LAST Channel 18 | Nagravision 3 | 18 | 786 aac eng | 2023-11-30 | ||
LAST Channel 19 | Nagravision 3 | 19 | 802 aac eng | 2023-11-30 | ||
LAST Channel 20 | Nagravision 3 | 20 | 818 aac eng | 2023-11-30 | ||
LAST Channel 21 | Nagravision 3 | 21 | 834 aac eng | 2023-11-30 | ||
LAST Channel 22 | Nagravision 3 | 22 | 850 aac eng | 2023-11-30 | ||
LAST Channel 23 | Nagravision 3 | 23 | 866 aac eng | 2023-11-30 | ||
LAST Channel 24 | Nagravision 3 | 24 | 882 aac eng | 2023-11-30 | ||
LAST Channel 25 | Nagravision 3 | 25 | 898 aac eng | 2023-11-30 | ||
LAST Channel 26 | Nagravision 3 | 26 | 914 aac | 2023-11-30 | ||
LAST Channel 27 | Nagravision 3 | 27 | 930 aac | 2023-11-30 | ||
LAST Channel 28 | Nagravision 3 | 28 | 946 aac eng | 2023-11-30 | ||
LAST Channel 29 | Nagravision 3 | 29 | 962 aac | 2023-11-30 | ||
Hipódromo Maroñas | Nagravision 3 | 30 | 978 aac esp | 2024-08-17 + | ||
FTA | 35 | 994 eng | 2024-10-05 | |||
Caliente 1 | Nagravision 3 | 101 | 914 aac | 2023-09-30 | ||
Caliente 2 | Nagravision 3 | 102 | 930 aac | 2024-08-17 | ||
Caliente 3 | Nagravision 3 | 103 | 962 aac | 2024-08-17 | ||
Caliente 4 | Nagravision 3 | 104 | 914 aac | 2024-08-17 | ||
Caliente 5 | Nagravision 3 | 105 | 930 aac | 2024-08-17 | ||
Caliente 6 | Nagravision 3 | 106 | 962 aac | 2024-08-17 |
Detailed transponder stream properties (3846.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 513 | AVC | N/A | N/A | 2024-10-05 | ||||
1 | 514 | AAC | 2024-10-05 | ||||||
2 | 529 | AVC | N/A | N/A | 2024-10-05 | ||||
2 | 530 | AAC | 2024-10-05 | ||||||
3 | 545 | AVC | N/A | N/A | 2024-10-05 | ||||
3 | 546 | AAC | 2024-10-05 | ||||||
4 | 561 | AVC | N/A | N/A | 2024-10-05 | ||||
4 | 562 | AAC | 2024-10-05 | ||||||
6 | 593 | AVC | N/A | N/A | 2024-10-05 | ||||
6 | 594 | AAC | 2024-10-05 | ||||||
7 | 609 | AVC | N/A | N/A | 2024-10-05 | ||||
7 | 610 | AAC | 2024-10-05 | ||||||
8 | 625 | AVC | N/A | N/A | 2024-10-05 | ||||
8 | 626 | AAC | 2024-10-05 | ||||||
9 | 641 | AVC | N/A | N/A | 2024-10-05 | ||||
9 | 642 | AAC | 2024-10-05 | ||||||
10 | 657 | AVC | N/A | N/A | 2024-10-05 | ||||
10 | 658 | AAC | 2024-10-05 | ||||||
11 | 673 | AVC | N/A | N/A | 2024-10-05 | ||||
11 | 674 | AAC | 2024-10-05 | ||||||
12 | 689 | AVC | N/A | N/A | 2024-10-05 | ||||
12 | 690 | AAC | 2024-10-05 | ||||||
13 | 705 | AVC | N/A | N/A | 2024-10-05 | ||||
13 | 706 | AAC | 2024-10-05 | ||||||
14 | 721 | AVC | N/A | N/A | 2024-10-05 | ||||
14 | 722 | AAC | 2024-10-05 | ||||||
15 | 737 | AVC | N/A | N/A | 2024-10-05 | ||||
15 | 738 | AAC | 2024-10-05 | ||||||
16 | 753 | AVC | N/A | N/A | 2024-10-05 | ||||
16 | 754 | AAC | 2024-10-05 | ||||||
17 | 769 | AVC | N/A | N/A | 2024-10-05 | ||||
17 | 770 | AAC | 2024-10-05 | ||||||
18 | 785 | AVC | N/A | N/A | 2024-10-05 | ||||
18 | 786 | AAC | 2024-10-05 | ||||||
19 | 801 | AVC | N/A | N/A | 2024-10-05 | ||||
19 | 802 | AAC | 2024-10-05 | ||||||
20 | 817 | AVC | N/A | N/A | 2024-10-05 | ||||
20 | 818 | AAC | 2024-10-05 | ||||||
21 | 833 | AVC | N/A | N/A | 2024-10-05 | ||||
21 | 834 | AAC | 2024-10-05 | ||||||
22 | 849 | AVC | N/A | N/A | 2024-10-05 | ||||
22 | 850 | AAC | 2024-10-05 | ||||||
23 | 865 | AVC | N/A | N/A | 2024-10-05 | ||||
23 | 866 | AAC | 2024-10-05 | ||||||
24 | 881 | AVC | N/A | N/A | 2024-10-05 | ||||
24 | 882 | AAC | 2024-10-05 | ||||||
28 | 945 | AVC | N/A | N/A | 2024-10-05 | ||||
28 | 946 | AAC | 2024-10-05 | ||||||
29 | 961 | AVC | N/A | N/A | 2024-10-05 | ||||
29 | 962 | AAC | 2024-10-05 | ||||||
30 | 977 | AVC | N/A | N/A | 2024-10-05 | ||||
30 | 978 | AAC | 2024-10-05 | ||||||
35 | 993 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-05 | ||
35 | 994 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
35 | 995 | DVB Subtitle | 2024-10-05 | ||||||
35 | 996 | DVB Subtitle | 2024-10-05 | ||||||
35 | 997 | DVB Subtitle | 2024-10-05 | ||||||
35 | 1001 | DVB Subtitle | 2024-10-05 | ||||||
35 | 1002 | DVB Subtitle | 2024-10-05 | ||||||
35 | 1003 | DVB Subtitle | 2024-10-05 | ||||||
101 | 913 | AVC | N/A | N/A | 2024-10-05 | ||||
101 | 914 | AAC | 2024-10-05 | ||||||
105 | 929 | AVC | N/A | N/A | 2024-10-05 | ||||
105 | 930 | AAC | 2024-10-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1431 zappers op dit moment | Copyright KingOfSat 2024 |