Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 332 | 119 | 55.45°W | -0.02° | 0.02° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | FTA | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | FTA | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | FTA | 13916 | 6752 ara | 2021-08-29 | ||
APM | FTA | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | FTA | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | FTA | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | FTA | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | FTA | 13998 | 7572 | 2021-08-29 |
55.5°W | Intelsat 34 | 4135.00 | H | DVB-S2 | 8PSK | 1000 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-20) |
55.5°W | 2Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
Bolivision | FTA | 1 | 257 esp | 2022-09-19 + | ||
RQP BOLIVIA | FTA | 2 | 201 | 2021-04-10 |
55.5°W | Intelsat 34 | 4141.00 | H | DVB-S2 | 8PSK | 5000 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-20) |
55.5°W | 1Intelsat 34 | 4149.00 | H | DVB-S2 | 8PSK | 7200 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
IMG AM | BISS | 1 | 4112 4128 4144 4160 |
2024-08-04 |
Detailed transponder stream properties (4130.00 H)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1718 zappers op dit moment | Copyright KingOfSat 2024 |