Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.16°E | 0.00° | 0.01° | N/A | N/A | 2024-10-31 19:57 | ||
36.0°E | Eutelsat 36D | 59346 | 392 | 32 | 35.9°E | 0.00° | 0.02° | N/A | N/A | 2024-11-02 16:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 14Eutelsat 36D | 12034.00 | V | DVB-S | QPSK | 27500 3/4 |
JimJam EMEA | Irdeto 2 | 1301 | 274 por | 2024-09-28 + | ||
Akili | Irdeto 2 | 1302 | 290 | 2024-09-28 | ||
Event5 | Irdeto 2 | 1303 | 306 | 2024-09-28 | ||
Sunna | Irdeto 2 | 1304 | 322 | 2024-09-28 | ||
ETV N | Irdeto 2 | 1305 | 338 | 2024-09-28 | ||
TeleM | Irdeto 2 | 1306 | 354 548 |
2024-09-28 | ||
RealT | Irdeto 2 | 1307 | 370 eng | 2024-09-28 | ||
DV7 | Irdeto 2 | 1308 | 386 | 2024-09-28 | ||
PBS K | Irdeto 2 | 1309 | 402 eng | 2024-09-28 | ||
France 24 (in English) |
Irdeto 2 | 1310 | 514 fra | 2024-09-28 + | ||
EWTN Africa & India | Irdeto 2 | 1311 | 530 | 2024-09-28 + | ||
CGTN Documentary | Irdeto 2 | 1312 | 546 | 2024-09-28 + | ||
Lumen | Irdeto 2 | 1313 | 562 | 2024-09-28 | ||
ET7 | Irdeto 2 | 1314 | 338 | 2024-09-28 |
Detailed transponder stream properties (12034.00 V)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1279 zappers op dit moment | Copyright KingOfSat 2024 |