Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.16°E | 0.00° | 0.01° | N/A | N/A | 2024-10-31 19:57 | ||
36.0°E | Eutelsat 36D | 59346 | 392 | 32 | 35.9°E | 0.00° | 0.02° | N/A | N/A | 2024-11-02 16:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 14Express AMU1 | 12440.00 | H | DVB-S | QPSK | 27500 3/4 |
Wazobia Max Lagos | Irdeto 2 | 22001 | 274 eng | 2024-09-29 + | ||
KTN Kenya | Irdeto 2 | 22002 | 290 eng | 2024-09-29 + | ||
NTV | Irdeto 2 | 22003 | 306 eng | 2024-09-29 | ||
NTV Uganda | Irdeto 2 | 22004 | 322 eng | 2024-09-29 + | ||
UBC TV | Irdeto 2 | 22005 | 338 eng | 2024-09-29 + | ||
KTN News Kenya | Irdeto 2 | 22006 | 354 eng | 2024-09-29 + | ||
K24 | Irdeto 2 | 22007 | 370 eng | 2024-09-29 + | ||
Channel 44 | Irdeto 2 | 22008 | 386 eng | 2024-09-29 + | ||
Bukedde TV | Irdeto 2 | 22009 | 402 eng | 2024-09-29 + | ||
TV 10 Rwanda | Irdeto 2 | 22010 | 514 eng | 2024-09-29 + | ||
Channels TV | Irdeto 2 | 22011 | 530 eng | 2024-09-29 + | ||
Silverbird TV | Irdeto 2 | 22012 | 546 | 2024-09-29 + | ||
SMART | Irdeto 2 | 22013 | 562 | 2024-09-29 | ||
TLN P | Irdeto 2 | 22016 | 515 | 2024-09-29 |
Detailed transponder stream properties (12440.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
22001 | 273 | AVC | N/A | N/A | 2024-11-08 | ||||
22001 | 274 | MPEG Audio | 2024-11-08 | ||||||
22002 | 289 | AVC | N/A | N/A | 2024-11-08 | ||||
22002 | 290 | MPEG Audio | 2024-11-08 | ||||||
22003 | 305 | AVC | N/A | N/A | 2024-11-08 | ||||
22003 | 306 | MPEG Audio | 2024-11-08 | ||||||
22004 | 321 | AVC | N/A | N/A | 2024-11-08 | ||||
22004 | 322 | MPEG Audio | 2024-11-08 | ||||||
22005 | 337 | AVC | N/A | N/A | 2024-11-08 | ||||
22005 | 338 | MPEG Audio | 2024-11-08 | ||||||
22006 | 353 | AVC | N/A | N/A | 2024-11-08 | ||||
22006 | 354 | MPEG Audio | 2024-11-08 | ||||||
22007 | 369 | AVC | N/A | N/A | 2024-11-08 | ||||
22007 | 370 | MPEG Audio | 2024-11-08 | ||||||
22008 | 385 | AVC | N/A | N/A | 2024-11-08 | ||||
22008 | 386 | MPEG Audio | 2024-11-08 | ||||||
22009 | 401 | AVC | N/A | N/A | 2024-11-08 | ||||
22009 | 402 | MPEG Audio | 2024-11-08 | ||||||
22010 | 514 | MPEG Audio | 2024-11-08 | ||||||
22011 | 529 | AVC | N/A | N/A | 2024-11-08 | ||||
22011 | 530 | MPEG Audio | 2024-11-08 | ||||||
22012 | 545 | AVC | N/A | N/A | 2024-11-08 | ||||
22012 | 546 | MPEG Audio | 2024-11-08 | ||||||
22013 | 561 | AVC | N/A | N/A | 2024-11-08 | ||||
22013 | 562 | MPEG Audio | 2024-11-08 | ||||||
22016 | 513 | MPEG Video | N/A | N/A | 2024-11-08 | ||||
22016 | 515 | MPEG Audio | 2024-11-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1731 zappers op dit moment | Copyright KingOfSat 2024 |