Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.95°W | 0.03° | 0.03° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.95°W | -0.02° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.25°W | -0.07° | 0.07° | N/A | N/A | 2024-11-08 15:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 11Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | FTA | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | FTA | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | FTA | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | FTA | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan | FTA | 6 | 2822 eng | 2021-04-18 + | ||
B4U Plus | FTA | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | FTA | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | FTA | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | FTA | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | FTA | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | FTA | 14 | 4142 eng | 2024-07-12 + |
Detailed transponder stream properties (11276.79 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 4041 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1 | 4042 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
2 | 4021 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
2 | 4022 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
2 | 4023 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
4 | 4191 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
4 | 4193 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
5 | 4151 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
5 | 4152 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
6 | 2821 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
6 | 2822 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
8 | 391 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
8 | 392 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
9 | 4061 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
9 | 4062 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
10 | 4071 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
10 | 4072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
12 | 4081 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
12 | 4082 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
13 | 4131 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
13 | 4132 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
14 | 4141 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
14 | 4142 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1843 zappers op dit moment | Copyright KingOfSat 2024 |