Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.95°W | 0.03° | 0.03° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.96°W | -0.01° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.25°W | -0.07° | 0.07° | N/A | N/A | 2024-11-08 15:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | FTA | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | FTA | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | FTA | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | FTA | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | FTA | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | FTA | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | FTA | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | FTA | 318 | 682 ara | 2024-06-22 + | ||
Qamar | FTA | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | FTA | 329 | 792 | 2024-07-10 + | ||
Al Maaref | FTA | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | FTA | 405 | 4052 ara | 2024-07-04 + | ||
Al nour radio | FTA | 307 | 572 ara | 2024-10-18 | ||
AL AMAL | FTA | 330 | 802 ara | 2024-06-22 |
Detailed transponder stream properties (11641.21 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
302 | 521 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-08 | ||
302 | 522 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
303 | 531 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
303 | 532 | AACADTS | 2 channels Front: L R |
2024-11-08 | |||||
304 | 541 | MPEG Video High, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
304 | 542 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
306 | 561 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
306 | 562 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
307 | 572 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
312 | 621 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
312 | 622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
313 | 631 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
313 | 632 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
314 | 641 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-08 | ||
314 | 642 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
318 | 681 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-08 | ||
318 | 682 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
329 | 791 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
329 | 792 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
330 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
403 | 4031 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
403 | 4032 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
405 | 4051 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-08 | ||
405 | 4052 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1431 zappers op dit moment | Copyright KingOfSat 2024 |