Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58.0°W | Intelsat 21 | 38749 | 270 | 54 | 57.96°W | 0.04° | 0.04° | N/A | N/A | 2024-10-27 22:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
58.0°W | 34Intelsat 21 | 3840.00 | H | DVB-S | QPSK | 27690 7/8 |
Latin America SD | PowerVu | 1 | 1220 1222 |
2023-08-20 | ||
Latin America SD | PowerVu | 2 | 1220 1222 |
2023-08-20 | ||
CGTN Français HD | FTA | 3 | 670 eng | 2021-08-29 + | ||
EWTN Latin America & Spain | FTA | 4 | 1420 1422 1432 |
2023-08-20 + | ||
CCTV 4 | FTA | 5 | 650 chi | 2021-08-08 + | ||
CGTN | FTA | 6 | 660 eng | 2021-08-08 + | ||
CGTN Espanol | FTA | 7 | 710 esp | 2021-08-08 + | ||
CGTN Documentary | FTA | 8 | 720 eng | 2022-04-03 + | ||
YTN | FTA | 11 | 1520 kor 1522 |
2022-06-25 + | ||
TV5 Monde Amérique Latine | PowerVu | 12 | 1720 fra 1722 fra |
2021-01-30 + | ||
EWTN Spanish Int'l AC3 | FTA | 14 | 1434 | 2023-08-20 | ||
Latin America SD | PowerVu | 20 | 304 1222 |
2023-08-20 | ||
Hispan TV | FTA | 180 | 1028 | 2023-08-20 + | ||
EWTN Radio Catolica Mundial | FTA | 9 | 1422 | 2023-08-20 | ||
IS8-1M | FTA | 101 | 1101 | 2016-03-19 | ||
IS8-2M | FTA | 102 | 1102 | 2016-03-19 | ||
IS8-3M | FTA | 103 | 1103 | 2016-03-19 | ||
IS8-4M | FTA | 104 | 1104 | 2016-03-19 | ||
IS8-5M | FTA | 105 | 1105 | 2016-03-19 | ||
IS8-6M | FTA | 106 | 1106 | 2016-03-19 | ||
IS8-7M | FTA | 107 | 1107 | 2016-03-19 | ||
IS8-8M | FTA | 108 | 1108 | 2016-03-19 | ||
IS8-9M | FTA | 109 | 1109 | 2016-03-19 | ||
IS8-15M | FTA | 115 | 1115 | 2016-03-19 | ||
IS8-3S | FTA | 135 | 1203 | 2016-03-19 | ||
IS8-4S | FTA | 136 | 1204 | 2016-03-19 | ||
IS8-8S | FTA | 140 | 51 | 2022-04-03 | ||
IS8-10S | FTA | 142 | 1210 | 2016-03-19 | ||
IS8-11S | FTA | 143 | 1211 | 2016-03-19 | ||
IS8-12S | FTA | 144 | 1212 | 2016-03-19 | ||
IS8-13S | FTA | 145 | 1213 | 2016-03-19 | ||
IS8-18S | FTA | 150 | 1218 | 2016-03-19 | ||
IS8-19S | FTA | 151 | 1219 | 2016-03-19 | ||
IS8-20S | FTA | 152 | 2220 | 2016-03-19 |
Detailed transponder stream properties (3840.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
2 | 1220 | MPEG Audio | 2024-10-05 | ||||||
2 | 1222 | MPEG Audio | 2024-10-05 | ||||||
2 | 1260 | MPEG Video | N/A | N/A | 2024-10-05 | ||||
3 | 514 | MPEG Video Main, Main | 4:2:0 | 544 | 480 | 1.333 | 2024-10-05 | ||
3 | 670 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
4 | 1420 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
4 | 1422 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
5 | 512 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-10-05 | |||
5 | 650 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
6 | 513 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-10-05 | |||
6 | 660 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
7 | 518 | MPEG Video Main, Main | 4:2:0 | 544 | 480 | 1.333 | 2024-10-05 | ||
7 | 710 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
8 | 720 | MPEG Audio, Layer 2 | 2024-10-05 | ||||||
8 | 1860 | MPEG Video Main, Main | 4:2:0 | 544 | 480 | 1.333 | 2024-10-05 | ||
12 | 1720 | MPEG Audio, Layer 2 | 2024-10-05 | ||||||
12 | 1722 | AC-3 | 2 channels | 2024-10-05 | |||||
12 | 1730 | DVB Subtitle | 2024-10-05 | ||||||
12 | 1760 | MPEG Video Main, Main | 4:2:0 | N/A | N/A | 2024-10-05 | |||
14 | 704 | AC-3 | 2 channels Front: L R |
2024-10-05 | |||||
14 | 1460 | MPEG Video Main, Main | 4:2:0 | 704 | 480 | 1.333 | 2024-10-05 | ||
20 | 304 | AC-3 | 2 channels | 2024-10-05 | |||||
101 | 1101 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
102 | 1102 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
103 | 1103 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
104 | 1104 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
105 | 1105 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
106 | 1106 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
107 | 1107 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
108 | 1108 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
109 | 1109 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
115 | 1115 | MPEG Audio, Layer 2 | 1 channel | 2024-10-05 | |||||
135 | 1203 | MPEG Audio | 2024-10-05 | ||||||
136 | 1204 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
140 | 1208 | MPEG Audio | 2024-10-05 | ||||||
142 | 1210 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
143 | 1211 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
144 | 1212 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
145 | 1213 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
151 | 1219 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
152 | 2220 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
180 | 48 | MPEG Audio, Layer 2 | 2 channels | 2024-10-05 | |||||
180 | 772 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1808 zappers op dit moment | Copyright KingOfSat 2024 |