Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.6°E | Eutelsat 21B | 38992 | 89 | 54 | 21.63°E | -0.07° | 0.07° | N/A | N/A | 2024-10-22 19:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
21.6°E | 8Eutelsat 21B | 10723.00 | V | DVB-S2 | QPSK | 32115 1/2 |
Disney Channel Russia | Viaccess 6.0 | 4000 | 4021 eng 4022 rus |
2023-12-11 + | ||
Animal Planet Eastern Europe | Viaccess 6.0 | 4100 | 4121 rus 4122 eng |
2023-12-11 + | ||
Investigation Discovery Russia | Viaccess 6.0 | 4200 | 4221 rus 4222 eng |
2023-12-11 + | ||
TLC Russia | Viaccess 6.0 | 4300 | 4321 rus 4322 eng |
2023-12-11 + | ||
Cartoon Network Russia & South Eastern Europe | Viaccess 6.0 | 4400 | 4421 rus 4422 bul 4423 eng 4424 slo 4425 ser 4426 cro |
2023-08-17 + | ||
Cartoonito Central & East Europe | Viaccess 6.0 | 4500 | 4521 pol 4522 eng 4523 hun 4524 rom 4525 rus 4526 cze |
2023-08-17 + | ||
Eurosport 1 HD Russia | Viaccess 6.0 | 4600 | 4621 rus 4622 eng |
2023-12-11 + | ||
Eurosport 2 North East Europe |
Viaccess 6.0 | 4700 | 4721 rus 4722 eng |
2023-12-11 + |
Detailed transponder stream properties (10723.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
4000 | 4011 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
4000 | 4021 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4000 | 4022 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4100 | 4111 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
4100 | 4121 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4100 | 4122 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4200 | 4211 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
4200 | 4221 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4200 | 4222 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4300 | 4311 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
4300 | 4321 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4300 | 4322 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4411 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
4400 | 4421 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4422 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4423 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4424 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4425 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4426 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4427 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4400 | 4431 | Teletext Subtitle | 2024-11-09 | ||||||
4400 | 4432 | Teletext Subtitle | 2024-11-09 | ||||||
4400 | 4461 | DVB Subtitle | 2024-11-09 | ||||||
4500 | 4511 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
4500 | 4521 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4522 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4523 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4524 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4525 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4526 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4527 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4528 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4529 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4500 | 4531 | Teletext Subtitle | 2024-11-09 | ||||||
4500 | 4532 | Teletext Subtitle | 2024-11-09 | ||||||
4500 | 4533 | Teletext Subtitle | 2024-11-09 | ||||||
4600 | 4611 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
4600 | 4621 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4600 | 4622 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4700 | 4711 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
4700 | 4721 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4700 | 4722 | MPEG Audio, Layer 2 | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1645 zappers op dit moment | Copyright KingOfSat 2024 |