Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | Eutelsat 16A | 37836 | 762 | 232 | 16.03°E | -0.06° | 0.07° | N/A | N/A | 2024-11-06 23:20 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
16.0°E | 16Eutelsat 16A | 11402.00 | V | DVB-S2 T2-MI, PLP 0 | 8PSK | 17500 3/4 |
O Kanal | FTA | 4001 | 4211 bos | 2024-10-19 + | ||
Nova BH | FTA | 4003 | 4275 bos | 2024-07-07 + | ||
BN TV HD | FTA | 4004 | 4099 bos | 2024-07-07 + | ||
O Kanal | FTA | 4005 | 4259 bos | 2024-07-07 + | ||
OBN | FTA | 4006 | 4195 bos | 2024-10-19 + | ||
N1 BiH | FTA | 4007 | 4227 bos | 2024-10-19 + | ||
TVSA | FTA | 4008 | 4115 bos | 2024-10-19 + | ||
RTV TK | FTA | 4009 | 4291 bos | 2024-10-19 + | ||
Hit TV BH | FTA | 4010 | 4163 bos | 2024-10-19 + | ||
RTV USK | FTA | 4013 | 4323 aac | 2024-07-07 + | ||
RTV BPK | FTA | 4014 | 4147 bos | 2024-10-19 + | ||
Hercegovacka TV | FTA | 4015 | 4243 bos | 2024-10-19 + | ||
ProTV Bosnia | FTA | 4016 | 4339 bos | 2024-10-19 + | ||
NTV Arena | FTA | 4017 | 4323 bos | 2024-10-19 + | ||
GRTVIS | FTA | 4019 | 4179 bos | 2024-10-19 + | ||
K3 (Bosnia) | FTA | 4020 | 4131 bos | 2024-10-19 + |
16.0°E | Eutelsat 16A | 11427.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2020-11-13) |
Detailed transponder stream properties (11402.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
4001 | 4209 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
4001 | 4211 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4003 | 4273 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
4003 | 4275 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4004 | 4097 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
4004 | 4099 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4005 | 4257 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4005 | 4259 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4006 | 4193 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4006 | 4195 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4007 | 4225 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4007 | 4227 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4008 | 4113 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4008 | 4115 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4009 | 4289 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4009 | 4291 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4010 | 4161 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4010 | 4163 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4013 | 4305 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
4013 | 4307 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4014 | 4145 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
4014 | 4147 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
4015 | 4241 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
4015 | 4243 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4016 | 4337 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4016 | 4339 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4017 | 4321 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4017 | 4323 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4019 | 4177 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-09 | ||
4019 | 4179 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
4020 | 4129 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4020 | 4131 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1755 zappers op dit moment | Copyright KingOfSat 2024 |