Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.03°E | -0.05° | 0.07° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.86°E | 0.01° | 0.06° | N/A | N/A | 2024-11-07 04:47 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 14Astra 4A | 11727.48 | H | DVB-S | QPSK | 27500 3/4 |
WHTV1 | Irdeto 2 | 5 | 501 eng | 2024-10-12 | ||
WHTV2 | Irdeto 2 | 6 | 601 eng | 2024-10-12 | ||
SIS ONE | Irdeto 2 | 7 | 701 eng | 2024-10-12 | ||
SIS TWO | Irdeto 2 | 8 | 811 eng | 2024-10-12 | ||
SIS EURO | Irdeto 2 | 9 | 911 eng | 2024-10-12 | ||
Ladbrokes_1 | PowerVu | 66 | 1300 1301 |
2021-10-20 | ||
SIS Spanish | Irdeto 2 | 95 | 101 eng | 2024-10-12 | ||
SISTwo BTC | PowerVu | 136 | 1902 | 2024-06-21 | ||
Betfred1 | Irdeto 2 | 160 | 201 eng | 2021-10-20 | ||
Betfred2 | Irdeto 2 | 162 | 301 eng | 2021-10-20 | ||
Betfred3 | Irdeto 2 | 163 | 401 eng | 2021-10-20 | ||
SISTwo BarOne | PowerVu | 250 | 1902 | 2024-06-21 | ||
SIS Two | PowerVu | 400 | 1900 | 2021-10-20 + | ||
OTA | FTA | 999 | 2024-06-21 |
Detailed transponder stream properties (11727.48 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
5 | 501 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
5 | 510 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
6 | 601 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
6 | 610 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
7 | 701 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
7 | 710 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
8 | 810 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
8 | 811 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
9 | 910 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
9 | 911 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
66 | 1300 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
66 | 1310 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-09 | ||
95 | 101 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
95 | 110 | AVC 3, High | N/A | N/A | 2024-11-09 | ||||
136 | 1902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
160 | 201 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
160 | 210 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
162 | 301 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
162 | 310 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
163 | 401 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
163 | 410 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
400 | 1900 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
400 | 1910 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1731 zappers op dit moment | Copyright KingOfSat 2024 |