Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.03° | 0.08° | N/A | N/A | 2024-11-09 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.25°E | 0.01° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.23°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.22°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 16Astra 1M | 12012.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Canal+ HD | FTA Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8801 | 121 fra 122 eng 123 qad |
2018-04-21 + | ||
Mezzo Live HD | Nagravision 3 | 8802 | 221 fra | 2023-07-11 + | ||
Canal+ Cinéma(s) HD | Nagravision 3 Viaccess 4.0 |
8803 | 321 fra 322 eng |
2024-02-07 + | ||
Canal+ Sport HD | FTA Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8804 | 421 fra 422 eng |
2021-11-26 + | ||
Canal+ Kids | Nagravision 3 Viaccess 4.0 |
8805 | 521 fra 522 qaa |
2023-09-01 + | ||
Canal+ Séries HD | Nagravision 3 Viaccess 4.0 |
8806 | 621 fra 622 eng |
2023-09-01 + | ||
Cine+ Frisson HD | Nagravision 3 | 8807 | 721 fra 722 eng |
2023-09-01 + | ||
Cine+ Family | Nagravision 3 | 8808 | 821 fra 822 eng |
2024-07-03 + | ||
Cine+ Classic HD | Nagravision 3 | 8809 | 921 fra 922 eng |
2023-09-01 + | ||
Piwi+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
8811 | 1121 fra | 2023-09-01 + | ||
Man X | Nagravision 3 | 8812 | 1221 fra | 2023-09-01 + | ||
Canal+ Live 5 | Nagravision 3 Viaccess 4.0 |
8813 | 1321 fra 1322 eng |
2024-09-12 + | ||
Vixen HD | Nagravision 3 Viaccess 5.0 |
8815 | 1521 fra | 2023-09-01 + | ||
France 3 Corse Via Stella | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8816 | 1621 fra | 2022-01-25 + | ||
Canal+ Foot | Nagravision 3 Viaccess 4.0 |
8817 | 1721 fra 1722 eng |
2023-09-01 + | ||
DATASYSTEM | FTA | 8899 | 2018-04-21 |
Detailed transponder stream properties (12012.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
8801 | 110 | AVC | N/A | N/A | 2024-11-09 | ||||
8801 | 121 | AC-3 | 3 channels | 2024-11-09 | |||||
8801 | 122 | AC-3 | 2 channels | 2024-11-09 | |||||
8801 | 123 | AC-3 | 2 channels | 2024-11-09 | |||||
8801 | 142 | DVB Subtitle | 2024-11-09 | ||||||
8801 | 143 | DVB Subtitle | 2024-11-09 | ||||||
8802 | 210 | AVC | N/A | N/A | 2024-11-09 | ||||
8802 | 221 | AC-3 | 2 channels | 2024-11-09 | |||||
8802 | 241 | Teletext Subtitle | 2024-11-09 | ||||||
8802 | 242 | Teletext Subtitle | 2024-11-09 | ||||||
8802 | 243 | Teletext Subtitle | 2024-11-09 | ||||||
8802 | 244 | Teletext Subtitle | 2024-11-09 | ||||||
8803 | 310 | AVC | N/A | N/A | 2024-11-09 | ||||
8803 | 321 | AC-3 | 3 channels | 2024-11-09 | |||||
8803 | 322 | AC-3 | 2 channels | 2024-11-09 | |||||
8803 | 323 | AC-3 | 2 channels | 2024-11-09 | |||||
8803 | 343 | DVB Subtitle | 2024-11-09 | ||||||
8804 | 410 | AVC | N/A | N/A | 2024-11-09 | ||||
8804 | 421 | AC-3 | 2 channels | 2024-11-09 | |||||
8804 | 422 | AC-3 | 2 channels | 2024-11-09 | |||||
8804 | 443 | DVB Subtitle | 2024-11-09 | ||||||
8805 | 510 | AVC | N/A | N/A | 2024-11-09 | ||||
8805 | 521 | AC-3 | 2 channels | 2024-11-09 | |||||
8805 | 543 | DVB Subtitle | 2024-11-09 | ||||||
8806 | 610 | AVC | N/A | N/A | 2024-11-09 | ||||
8806 | 621 | AC-3 | 2 channels | 2024-11-09 | |||||
8806 | 622 | AC-3 | 2 channels | 2024-11-09 | |||||
8806 | 643 | DVB Subtitle | 2024-11-09 | ||||||
8807 | 710 | AVC | N/A | N/A | 2024-11-09 | ||||
8807 | 721 | AC-3 | 2 channels | 2024-11-09 | |||||
8807 | 722 | AC-3 | 2 channels | 2024-11-09 | |||||
8807 | 742 | DVB Subtitle | 2024-11-09 | ||||||
8807 | 743 | DVB Subtitle | 2024-11-09 | ||||||
8808 | 810 | AVC | N/A | N/A | 2024-11-09 | ||||
8808 | 821 | AC-3 | 2 channels | 2024-11-09 | |||||
8808 | 822 | AC-3 | 2 channels | 2024-11-09 | |||||
8808 | 842 | DVB Subtitle | 2024-11-09 | ||||||
8808 | 843 | DVB Subtitle | 2024-11-09 | ||||||
8809 | 910 | AVC | N/A | N/A | 2024-11-09 | ||||
8809 | 921 | AC-3 | 2 channels | 2024-11-09 | |||||
8809 | 922 | AC-3 | 2 channels | 2024-11-09 | |||||
8809 | 943 | DVB Subtitle | 2024-11-09 | ||||||
8811 | 1110 | AVC | N/A | N/A | 2024-11-09 | ||||
8811 | 1121 | AC-3 | 2 channels | 2024-11-09 | |||||
8812 | 1210 | AVC | N/A | N/A | 2024-11-09 | ||||
8812 | 1221 | AC-3 | 2 channels | 2024-11-09 | |||||
8813 | 1310 | AVC | N/A | N/A | 2024-11-09 | ||||
8813 | 1321 | AC-3 | 2 channels | 2024-11-09 | |||||
8813 | 1322 | AC-3 | 2 channels | 2024-11-09 | |||||
8815 | 1510 | AVC | N/A | N/A | 2024-11-09 | ||||
8815 | 1521 | AC-3 | 2 channels | 2024-11-09 | |||||
8816 | 1610 | AVC | N/A | N/A | 2024-11-09 | ||||
8816 | 1621 | AC-3 | 2 channels | 2024-11-09 | |||||
8817 | 1710 | AVC | N/A | N/A | 2024-11-09 | ||||
8817 | 1721 | AC-3 | 2 channels | 2024-11-09 | |||||
8817 | 1722 | AC-3 | 2 channels | 2024-11-09 | |||||
8817 | 1743 | DVB Subtitle | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1445 zappers op dit moment | Copyright KingOfSat 2024 |