Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.56°E | 0.00° | 0.01° | N/A | N/A | 2024-11-06 23:20 | ||
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.55°E | -0.05° | 0.06° | N/A | N/A | 2024-10-29 20:28 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 46Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
TA3 HD | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
4904 | 5024 slk | 2024-03-13 + | ||
Noe TV HD | FTA | 4910 | 5030 cze | 2023-12-09 + | ||
iConcert | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 5.0 |
5171 | 768 eng | 2023-12-09 + | ||
Stingray Classica HD | FTA | 5172 | 515 ger | 2024-09-10 + | ||
RTS Nauka | Conax Nagravision 3 |
20100 | 2816 ser | 2024-10-16 + | ||
RTS Poletarac 2 | Conax Nagravision 3 |
20262 | 3072 | 2024-10-16 + | ||
Slovensko | FTA | 4921 | 5881 slk | 2023-12-09 | ||
ReginaBA | FTA | 4922 | 5882 slk | 2023-12-09 | ||
ReginaBB | FTA | 4923 | 5883 slk | 2023-12-09 | ||
ReginaKE | FTA | 4924 | 5884 slk | 2023-12-09 | ||
Devin | FTA | 4925 | 5885 slk | 2023-12-09 | ||
Radio_FM | FTA | 4926 | 5886 slk | 2023-12-09 | ||
Pyramida | FTA | 4927 | 5887 slk | 2023-12-09 | ||
Litera | FTA | 4928 | 5888 slk | 2023-12-09 | ||
Junior | FTA | 4929 | 5889 slk | 2023-12-09 | ||
PatriaFM | FTA | 4930 | 5890 hun | 2023-12-09 | ||
PatriaRD | FTA | 4931 | 5901 slk | 2023-12-09 | ||
Slovakia | FTA | 4932 | 5902 slk | 2023-12-09 | ||
Melody Z | FTA | 4933 | 5903 slk | 2023-12-09 | ||
Melody S | FTA | 4934 | 5904 slk | 2023-12-09 | ||
Melody V | FTA | 4935 | 5905 slk | 2023-12-09 | ||
Radio Lumen | FTA | 4936 | 5906 slk | 2023-12-09 | ||
ROCK | FTA | 4937 | 5907 slk | 2024-05-14 | ||
PROSTOR | FTA | 4939 | 5909 ger | 2023-12-09 | ||
BEAT | FTA | 4940 | 5920 cze | 2023-12-09 | ||
BEAT JM | FTA | 4941 | 5921 cze | 2023-12-09 | ||
BEAT SM | FTA | 4942 | 5922 cze | 2023-12-09 | ||
BEAT JZ | FTA | 4943 | 5923 cze | 2023-12-09 | ||
BEAT SV | FTA | 4944 | 5924 cze | 2023-12-09 | ||
COUNTRY JM | FTA | 4945 | 5925 cze | 2023-12-09 | ||
COUNTRY JZ | FTA | 4946 | 5926 cze | 2023-12-09 | ||
COUNTRY SV | FTA | 4947 | 5927 cze | 2023-12-09 | ||
BEAT V | FTA | 4950 | 5928 cze | 2024-03-12 | ||
Expres Z | FTA | 4951 | 5941 slk | 2023-12-09 | ||
Expres S | FTA | 4952 | 5942 slk | 2023-12-09 | ||
Expres V | FTA | 4953 | 5943 slk | 2023-12-09 | ||
Europa 2 Z | FTA | 4954 | 5944 slk | 2023-12-09 | ||
Europa 2 S | FTA | 4955 | 5945 slk | 2023-12-09 | ||
Europa 2 V | FTA | 4956 | 5946 slk | 2023-12-09 | ||
FUNRADIO Z | FTA | 4957 | 5947 slk | 2023-12-09 | ||
FUNRADIO S | FTA | 4958 | 5948 slk | 2023-12-09 | ||
FUNRADIO V | FTA | 4959 | 5949 slk | 2023-12-09 | ||
VLNA ZS | FTA | 5159 | 5519 slk | 2023-12-09 | ||
VLNA SS | FTA | 5160 | 5520 slk | 2023-12-09 | ||
VLNA VS | FTA | 5161 | 5530 slk | 2023-12-09 | ||
RDS SAT | FTA | 4920 | 2023-12-09 |
Detailed transponder stream properties (12363.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
4904 | 5014 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
4904 | 5024 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
4904 | 5144 | DVB Subtitle | 2024-11-09 | ||||||
4910 | 5020 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4910 | 5030 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4921 | 5881 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4922 | 5882 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4923 | 5883 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4924 | 5884 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4925 | 5885 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4926 | 5886 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4927 | 5887 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4928 | 5888 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4929 | 5889 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4930 | 5890 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4931 | 5901 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4932 | 5902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4933 | 5903 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4934 | 5904 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4935 | 5905 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4936 | 5906 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4937 | 5907 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4939 | 5909 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4940 | 5920 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4941 | 5921 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4942 | 5922 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4943 | 5923 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4944 | 5924 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4945 | 5925 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4946 | 5926 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4947 | 5927 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4950 | 5928 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4951 | 5941 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4952 | 5942 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4953 | 5943 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4954 | 5944 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4955 | 5945 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4956 | 5946 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4957 | 5947 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4958 | 5948 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4959 | 5949 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5159 | 5519 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5160 | 5520 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5161 | 5530 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5171 | 767 | AVC | N/A | N/A | 2024-11-09 | ||||
5171 | 768 | MPEG Audio | 2024-11-09 | ||||||
5172 | 511 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
5172 | 515 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2024-11-09 | |||||
5172 | 517 | DVB Subtitle | 2024-11-09 | ||||||
5172 | 519 | DVB Subtitle | 2024-11-09 | ||||||
5172 | 520 | DVB Subtitle | 2024-11-09 | ||||||
5172 | 521 | DVB Subtitle | 2024-11-09 | ||||||
5172 | 522 | DVB Subtitle | 2024-11-09 | ||||||
20100 | 2815 | AVC | N/A | N/A | 2024-11-09 | ||||
20100 | 2816 | MPEG Audio | 2024-11-09 | ||||||
20262 | 3071 | AVC | N/A | N/A | 2024-11-09 | ||||
20262 | 3072 | MPEG Audio | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1837 zappers op dit moment | Copyright KingOfSat 2024 |