Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°W | ABS-3A | 40424 | 10 | 2 | 2.97°W | -0.01° | 0.01° | N/A | N/A | 2024-05-11 12:36 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°W | 1ABS-3A | 3942.00 | V | DVB-S2 | 8PSK | 1666 3/4 |
Channels TV | FTA | 1 | 256 eng | 2024-01-20 + |
3.0°W | 8ABS-3A | 4130.00 | V | DVB-S2 | QPSK | 22080 3/5 |
ESPN 2 | Xcrypt | 9200 | 73 aac eng | 2024-05-11 + | ||
ESPN U HD | Xcrypt | 9201 | 928 aac eng | 2023-10-21 + | ||
ESPN SYN 780_ABS3 | Xcrypt | 9202 | 62 aac eng | 2023-09-06 | ||
ESPN SYN 790_ABS3 | Xcrypt | 9203 | 66 aac eng | 2023-08-24 | ||
CNN International HD | Xcrypt | 9301 | 700 aac eng | 2023-05-01 + | ||
CruiseSat_ABS3 | Xcrypt | 9302 | 257 aac | 2023-09-06 | ||
Rai Italia | Xcrypt | 9303 | 821 aac ita | 2023-10-08 + | ||
MLS01 | Xcrypt | 9400 | 69 aac | 2024-04-30 |
3.0°W | ABS-3A | 12739.00 | V | DVB-S2 | QPSK | 13175 2/3 |
Occasional Feeds, data or inactive frequency (2022-07-09) |
Detailed transponder stream properties (3942.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 256 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
1 | 308 | MPEG Video | 4:2:0 | N/A | N/A | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1190 zappers op dit moment | Copyright KingOfSat 2024 |