Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | -0.01° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.28° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
DATA | FTA | 4495 | 2023-10-02 |
13.0°E | 1Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
B | FTA | 15950 | 2023-05-31 |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
FileCasting | FTA | 1 | 2024-08-14 | |||
Eutelsat Data 1 | FTA | 16999 | 2024-06-21 |
13.0°E | 3Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Data | FTA | 15049 | 2024-07-28 | |||
Upload | FTA | 15050 | 2024-07-28 | |||
Faktura | Conax | 15060 | 2024-07-28 |
13.0°E | 1Hot Bird 13E | 11470.20 | V | DVB-S2 | 16APSK | 33000 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
HVS-2 Pry | FTA | 1002 | 2024-10-23 |
13.0°E | 2Hot Bird 13F | 11785.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Fusion BGDL 14291 | FTA | 14291 | 2024-08-03 | |||
IEPG Data | FTA | 14295 | 2024-08-03 |
13.0°E | 1Hot Bird 13F | 11804.00 | V | DVB-S2 | 8PSK | 29700 3/4 |
Cobalt Data | FTA | 430 | 2024-06-21 |
13.0°E | 1Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Cobalt Data | FTA | 349 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 11842.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 7790 | FTA | 7790 | 2023-09-11 | |||
IEPG Data | FTA | 7798 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 11862.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
Fusion BGDL 4390 | FTA | 4390 | 2023-09-11 | |||
IEPG Data | FTA | 4398 | 2023-09-11 |
13.0°E | 11Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
Gestione Collegam. Telefonico | FTA | 3669 | 2023-09-11 | |||
Connessione internet Primafila | FTA | 3670 | 2023-09-11 | |||
FGDL_5800 | FTA | 3671 | 2023-09-11 | |||
DL IKUSI EPG | FTA | 3673 | 2023-09-11 | |||
BGDL_5800 | FTA | 3674 | 2023-09-11 | |||
GFD Service | FTA | 3686 | 2023-09-11 | |||
BEM Service | FTA | 3687 | 2023-09-11 | |||
Fusion BGDL 3690 | FTA | 3690 | 2023-09-11 | |||
TMS Service | FTA | 3693 | 2023-09-11 | |||
AdSmart Metadata | FTA | 3694 | 2023-09-11 | |||
BDL Service | FTA | 3695 | 2024-10-20 |
13.0°E | 2Hot Bird 13F | 11900.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 9493 | FTA | 9493 | 2023-09-11 | |||
IEPG Data | FTA | 9498 | 2023-09-11 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Cobalt Data | FTA | 7119 | 2023-09-11 |
13.0°E | 4Hot Bird 13F | 11958.00 | V | DVB-S | QPSK | 27500 3/4 |
Fusion BGDL 10991 | FTA | 10991 | 2023-09-11 | |||
Dl622 | FTA | 10992 | 2024-08-01 | |||
Dl621 | FTA | 10997 | 2023-09-11 | |||
IEPG Data | FTA | 10999 | 2023-09-11 |
13.0°E | 7Hot Bird 13F | 11977.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Sky Primafila Active | FTA | 8141 | 2024-08-03 | |||
Sky Primafila Active | FTA | 8144 | 2024-08-03 | |||
Sky Primafila | FTA | 8145 | 2024-08-03 | |||
Sky Primafila | FTA | 8146 | 2024-08-03 | |||
Fusion FGDL | FTA | 8173 | 2024-08-03 | |||
Fusion BGDL 8190 | FTA | 8190 | 2024-08-03 | |||
IEPG Data | FTA | 8198 | 2024-08-03 |
13.0°E | 4Hot Bird 13F | 11996.00 | V | DVB-S2 | QPSK | 29900 5/6 |
SDMS Service1 | FTA | 11065 | 2023-09-11 | |||
SDMS Service2 | FTA | 11067 | 2023-09-11 | |||
Fusion BGDL 11090 | FTA | 11090 | 2023-09-11 | |||
IEPG Data | FTA | 11095 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12034.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Fusion BGDL 11190 | FTA | 11190 | 2024-08-03 | |||
IEPG Data | FTA | 11199 | 2024-08-03 |
13.0°E | 4Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Mosaico Cinema | FTA | 11721 | 2023-09-11 | |||
Fusion BGDL 11790 | FTA | 11790 | 2023-09-11 | |||
Dl861 | FTA | 11797 | 2023-09-11 | |||
IEPG Data | FTA | 11799 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12073.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 4190 | FTA | 4190 | 2024-06-21 | |||
IEPG Data | FTA | 4195 | 2024-06-21 |
13.0°E | 1Hot Bird 13F | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Cobalt Data | FTA | 15540 | 2023-09-11 |
13.0°E | 1Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Cobalt Data | FTA | 359 | 2023-09-11 |
13.0°E | 28Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
D64-Testowy | FTA | 7369 | 2024-07-10 | |||
D61_Nagra | FTA | 7371 | 2024-06-21 | |||
D63_Nagra | FTA | 7372 | 2024-06-21 | |||
D64_4k_Lite | FTA | 7374 | 2024-06-21 | |||
D63 | FTA | 7376 | 2024-06-21 | |||
D56G | FTA | 7377 | 2024-06-21 | |||
D47 | FTA | 7378 | 2023-09-11 | |||
D30 | FTA | 7379 | 2023-09-11 | |||
Strefa Abonenta | Irdeto 2 Nagravision 3 |
7380 | 2023-09-11 | |||
32056 | FTA | 7381 | 2023-09-11 | |||
HD5000 | FTA | 7382 | 2023-09-11 | |||
Ap | Irdeto 2 Nagravision 3 |
7383 | 2023-09-11 | |||
32058 | FTA | 7384 | 2023-09-11 | |||
32055 | FTA | 7385 | 2023-09-11 | |||
32057 | FTA | 7386 | 2023-09-11 | |||
ADB | FTA | 7387 | 2024-06-21 | |||
D56 | FTA | 7388 | 2023-09-11 | |||
SCM | FTA | 7389 | 2024-06-21 | |||
HD_2000_NF | FTA | 7390 | 2023-09-11 | |||
HD3000_NF | FTA | 7391 | 2023-09-11 | |||
HD5500s | FTA | 7392 | 2023-09-11 | |||
HD7000 | FTA | 7393 | 2023-09-11 | |||
HD_6000_FS | FTA | 7394 | 2023-09-11 | |||
HD_3000_FS | FTA | 7395 | 2023-09-11 | |||
HD3000 NP | FTA | 7396 | 2023-09-11 | |||
HD6000 | FTA | 7397 | 2023-09-11 | |||
HD 3000 | FTA | 7398 | 2023-09-11 | |||
HD2000 | FTA | 7399 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12207.00 | H | DVB-S2 | QPSK | 29900 5/6 |
PoC | FTA | 10 | 2024-06-21 | |||
SERVICE IP/MAC NOTIFICATION | FTA | 300 | 2024-06-21 |
13.0°E | 1Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Consumer Cam | FTA | 22 | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12341.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
Fusion Bootloader | FTA | 4289 | 2023-09-11 | |||
Fusion BGDL 4292 | FTA | 4292 | 2023-09-11 | |||
IEPG Data | FTA | 4298 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12418.00 | V | DVB-S2 | QPSK | 29900 5/6 |
IEPG Data | FTA | 3977 | 2023-09-11 | |||
Fusion BGDL 3990 | FTA | 3990 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12466.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 11690 | FTA | 11690 | 2024-07-10 | |||
IEPG Data | FTA | 11699 | 2024-07-10 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eutelsat Data 1 | FTA | 1690 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1239 zappers op dit moment. | Copyright KingOfSat 2024 |