Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | 0.00° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.23° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 16Hot Bird 13F | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Novacinema1HD Cy | Irdeto 2 | 15501 | 936 | 2023-09-11 | ||
Nova Summer HD | Irdeto 2 | 15502 | 356 eng 357 eng |
2024-06-08 + | ||
Nova Sports 2 HD | Irdeto 2 | 15504 | 35 eng 403 gre |
2023-09-11 + | ||
Star Channel HD | Irdeto 2 | 15505 | 332 gre | 2023-09-11 + | ||
TLC Greece | Irdeto 2 | 15506 | 317 eng | 2023-09-11 + | ||
Cosmote Sport 7 HD | Irdeto 2 | 15507 | 650 gre 651 eng |
2024-08-23 + | ||
Cosmote Sport 8 HD | Irdeto 2 | 15508 | 652 gre 653 eng |
2024-08-23 + | ||
Nova Cinema 1 HD | Irdeto 2 | 15509 | 936 gre | 2023-09-11 + | ||
Cosmote Sport 9 HD | Irdeto 2 | 15510 | 654 gre 655 eng |
2024-08-23 + | ||
E! Eastern Europe HD | Irdeto 2 VideoGuard |
15511 | 1908 eng | 2023-09-11 + | ||
Attica TV | Irdeto 2 | 15512 | 341 gre | 2023-09-28 + | ||
Novasports2HD Cy | Irdeto 2 | 15513 | 35 403 gre |
2023-09-11 | ||
The Food Network EMEA HD | Irdeto 2 | 15514 | 710 eng | 2023-09-11 + | ||
Euronews Greek | Irdeto 2 | 15516 | 309 gre | 2023-09-11 + | ||
Blue Sky | Irdeto 2 | 15519 | 602 gre | 2024-05-08 + | ||
Cobalt Data | FTA | 15540 | 2023-09-11 |
Detailed transponder stream properties (12130.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
15501 | 935 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15501 | 936 | AC-3 | 2 channels | 2024-11-09 | |||||
15501 | 937 | MPEG Audio | 2024-11-09 | ||||||
15502 | 355 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15502 | 356 | AC-3 | 2 channels | 2024-11-09 | |||||
15502 | 357 | MPEG Audio | 2024-11-09 | ||||||
15504 | 35 | MPEG Audio | 2024-11-09 | ||||||
15504 | 402 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15504 | 403 | MPEG Audio | 2024-11-09 | ||||||
15505 | 331 | AVC | N/A | N/A | 2024-11-09 | ||||
15505 | 332 | MPEG Audio | 2024-11-09 | ||||||
15506 | 216 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15506 | 317 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
15507 | 350 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15507 | 650 | MPEG Audio | 2024-11-09 | ||||||
15507 | 651 | MPEG Audio | 2024-11-09 | ||||||
15508 | 351 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15508 | 652 | MPEG Audio | 2024-11-09 | ||||||
15508 | 653 | MPEG Audio | 2024-11-09 | ||||||
15510 | 352 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15510 | 654 | MPEG Audio | 2024-11-09 | ||||||
15510 | 655 | MPEG Audio | 2024-11-09 | ||||||
15511 | 1901 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15511 | 1908 | MPEG Audio | 2024-11-09 | ||||||
15511 | 1934 | DVB Subtitle | 2024-11-09 | ||||||
15511 | 1938 | DVB Subtitle | 2024-11-09 | ||||||
15511 | 1940 | DVB Subtitle | 2024-11-09 | ||||||
15511 | 1941 | DVB Subtitle | 2024-11-09 | ||||||
15511 | 1942 | DVB Subtitle | 2024-11-09 | ||||||
15512 | 50 | MPEG Audio | 2024-11-09 | ||||||
15512 | 340 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15514 | 700 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15514 | 710 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
15514 | 6206 | DVB Subtitle | 2024-11-09 | ||||||
15516 | 308 | AVC 4, High | N/A | N/A | 2024-11-09 | ||||
15516 | 309 | MPEG Audio | 2024-11-09 | ||||||
15519 | 102 | MPEG Audio | 2024-11-09 | ||||||
15519 | 601 | AVC | N/A | N/A | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1845 zappers op dit moment | Copyright KingOfSat 2024 |