Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.03° | 0.08° | N/A | N/A | 2024-11-09 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.25°E | 0.01° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.23°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.22°E | -0.05° | 0.05° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 1Astra 1N | 11797.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Sky service config | FTA | 3499 | 2016-12-11 |
19.2°E | 6Astra 1N | 12031.50 | H | DVB-S2 | QPSK | 27500 9/10 |
NDS Applikation | FTA | 2691 | 2015-11-19 | |||
BEM Service | FTA | 3500 | 2017-03-19 | |||
GFD Service | FTA | 3501 | 2017-03-19 | |||
SDMS Service 1 | FTA | 3502 | 2017-10-11 | |||
SDMS Service 2 | FTA | 3503 | 2017-10-11 | |||
BData3 | FTA | 3974 | 2015-11-22 |
19.2°E | 1Astra 1N | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | FTA | 9399 | 2022-01-29 |
19.2°E | 1Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | FTA | 9099 | 2022-01-29 |
19.2°E | 1Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
DATASYSTEM | FTA | 17099 | 2022-10-07 |
19.2°E | 1Astra 1N | 12304.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDS 866 NSDX | FTA | 3998 | 2022-01-29 |
19.2°E | 2Astra 1N | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
MOSAIQUE | FTA | 8622 | 2022-01-29 | |||
MOSAIQUE BEIN SPORTS | FTA | 8623 | 2022-01-29 |
19.2°E | 38Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
DATASYSTEM R9 | FTA | 8699 | 2022-01-29 | |||
DOWNLOAD R7 G5+ SAGEM | FTA | 9103 | 2022-01-29 | |||
MES VIDEOS | FTA | 9104 | 2022-01-29 | |||
DOWNLOAD R7 G5 PACE | FTA | 9112 | 2022-01-29 | |||
RADIOS 2 | FTA | 9113 | 2022-01-29 | |||
RADIOS 1 | FTA | 9114 | 2022-01-29 | |||
RF | FTA | 9115 | 2022-01-29 | |||
RADIOS 3 | FTA | 9116 | 2022-01-29 | |||
DOWNLOAD R7 G5 SAMSUNG | FTA | 9119 | 2022-01-29 | |||
DEUTSCHE GRAMMOPHON+ | FTA | 9122 | 2022-01-29 | |||
NETFLIX | FTA | 9125 | 2022-01-29 | |||
DOWNLOAD SAGEM | FTA | 9126 | 2022-04-09 | |||
DOWNLOAD HUMAX | FTA | 9127 | 2022-04-09 | |||
LICENCE DVL | FTA | 9128 | 2024-06-21 | |||
ESPACE CLIENT | FTA | 9132 | 2022-01-29 | |||
DOWNLOAD CPRO V2 9134 | FTA | 9134 | 2022-01-29 | |||
PUSH VOD COLLECTIVITES | FTA | 9136 | 2022-01-29 | |||
DOWNLOAD G9 9200 | FTA | 9137 | 2022-01-29 | |||
DOWNLOAD G10 SAGEM | FTA | 9138 | 2022-01-29 | |||
DOWNLOAD G10 HUMAX | FTA | 9139 | 2022-01-29 | |||
DOWNLOAD G5 SAMSUNG | FTA | 9146 | 2022-01-29 | |||
DOWNLOAD G5 PACE | FTA | 9147 | 2022-01-29 | |||
DOWNLOAD G5+ PACE | FTA | 9150 | 2022-01-29 | |||
DOWNLOAD G5+ SAGEM | FTA | 9151 | 2022-01-29 | |||
DOWNLOAD R7 G5+ PACE | FTA | 9152 | 2022-01-29 | |||
LE X CANALVOD | FTA | 9169 | 2023-12-19 | |||
DIAGNOSTIC TECHNIQUE | FTA | 9172 | 2022-01-29 | |||
MYTF1 | FTA | 9173 | 2022-01-29 | |||
DONWLOAD SUISSE | FTA | 9188 | 2022-01-29 | |||
OTA REDSAT | FTA | 9190 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9191 | FTA | 9191 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9192 | FTA | 9192 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9193 | FTA | 9193 | 2022-01-29 | |||
DATA SERVICE R7 | FTA | 9197 | 2022-01-29 | |||
DATA SYSTEM[98] | FTA | 9199 | 2022-01-29 | |||
NUMEROTATIONS CANAL+ | FTA | 9201 | 2022-01-29 | |||
DATA SERVICE R9 | FTA | 9203 | 2022-01-29 | |||
INFO TECHNIQUE | FTA | 9204 | 2022-01-29 |
19.2°E | 1Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | FTA | 8799 | 2022-01-29 |
19.2°E | 1Astra 1N | 12551.50 | V | DVB-S | QPSK | 22000 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
ASTRA SDT | FTA | 12 | 2019-05-18 |
19.2°E | 7Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
ASTRA SDT | FTA | 13 | 2015-08-26 | |||
FP URMET | FTA | 7252 | 2015-08-26 | |||
Datendienst T1M | FTA | 7270 | 2015-08-02 | |||
Panasonic Viera | FTA | 7281 | 2015-08-26 | |||
IDS DOWNLOAD SVC | FTA | 7294 | 2015-08-02 | |||
SGI_1111 | FTA | 7910 | 2015-08-02 | |||
SES-LCN2 | FTA | 7911 | 2015-08-02 |
19.2°E | 7Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
More Than Sports TV | FTA | 12606 | 2021-08-05 | |||
wedo movies | FTA | 12607 | 2024-06-21 | |||
RAPS | FTA | 12613 | 2018-12-26 | |||
Trigger.FM | FTA | 12634 | 2024-04-21 | |||
MEGARADIOmix | FTA | 12642 | 2024-06-21 | |||
Schlager Radio | FTA | 12644 | 2024-04-21 | |||
Schlager Radio | FTA | 12664 | 2024-04-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1292 zappers op dit moment. | Copyright KingOfSat 2024 |