Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.08°E | 0.05° | 0.07° | N/A | N/A | 2024-11-06 17:52 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.04°E | -0.02° | 0.04° | N/A | N/A | 2024-11-01 03:34 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42°E | 0.02° | 0.07° | N/A | N/A | 2024-11-09 08:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 3Turksat 3A | 11053.00 | H | DVB-S | QPSK | 8000 3/4 |
HABERTURK RADYO | FTA | 11202 | 2227 tur | 2014-09-21 | ||
INTERCOM | BISS | 11203 | 2228 tur | 2014-09-21 | ||
INTERCOM HT | BISS | 11204 | 2229 tur | 2014-09-21 |
42.0°E | 1Turksat 3A | 11054.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TRT World Radio | FTA | 10607 | 1607 tur | 2021-05-01 |
42.0°E | 17Turksat 3A | 11096.00 | H | DVB-S | QPSK | 30000 5/6 |
RADYO 1 | FTA | 2 | 815 tur | 2022-12-15 | ||
RADYO 3 | FTA | 3 | 816 tur | 2022-12-15 | ||
INTERCOM | BISS | 4 | 817 tur | 2023-01-02 | ||
TRT FM | FTA | 6 | 915 tur | 2022-12-15 | ||
TRT Kurdi Radyo | FTA | 8 | 917 | 2024-03-02 | ||
VOT WORLD | FTA | 10 | 1016 tur | 2024-03-02 | ||
TSR TURKCE | FTA | 11 | 1017 tur | 2024-03-02 | ||
TRT NAGME | FTA | 13 | 1115 tur | 2022-12-15 | ||
TRT TURKU | FTA | 14 | 1116 tur | 2022-12-15 | ||
VOT EAST | FTA | 15 | 1117 tur | 2024-03-02 | ||
Antalya Radyosu | FTA | 17 | 1018 tur | 2022-12-15 | ||
Cukurova Radyosu | FTA | 18 | 1215 tur | 2022-12-15 | ||
Erzurum Radyosu | FTA | 19 | 1216 tur | 2022-12-15 | ||
Trabzon Radyosu | FTA | 20 | 1217 tur | 2022-12-15 | ||
VOT WEST | FTA | 22 | 1315 tur | 2024-03-02 | ||
TRT VOT 1 | FTA | 27 | 1317 tur | 2024-03-02 | ||
DIS YAY ORTA DALGA ARAPCA | FTA | 28 | 1316 tur | 2022-12-15 |
42.0°E | 2Turksat 3A | 11128.58 | V | DVB-S | QPSK | 400 5/6 |
TRT ANTALYA1 | FTA | 1 | 410 | 2024-08-11 | ||
TRT ANTALYA2 | FTA | 2 | 510 | 2024-08-11 |
42.0°E | 3Turksat 3A | 11129.34 | V | DVB-S | QPSK | 400 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
CUKUROVA 1 | FTA | 1 | 610 eng | 2024-06-23 | ||
CUKUROVA 2 | FTA | 2 | 710 eng | 2024-06-23 | ||
CUKUROVA 3 | FTA | 3 | 810 eng | 2024-06-23 |
42.0°E | 1Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
test_i4 | Irdeto 2 | 15532 | 4554 | 2022-08-26 |
42.0°E | 3Turksat 5B | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
test_i1 | Irdeto 2 | 17018 | 3718 in1 3719 in2 3720 in3 3721 in4 |
2024-08-03 | ||
test_i2 | Irdeto 2 | 17019 | 3722 in5 3723 in6 3724 in7 3725 in8 |
2024-08-03 | ||
test_i3 | Irdeto 2 | 17020 | 3726 in9 3727 ina 3728 inb |
2022-08-06 |
42.0°E | 1Turksat 5B | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
GREEK SONGS | Irdeto 2 | 5354 | 2842 vo | 2023-03-18 |
42.0°E | 5Turksat 3A | 11558.00 | V | DVB-S | QPSK | 30000 2/3 |
SEMERKAND RADYO | FTA | 51013 | 6113 tur | 2024-10-04 | ||
PAL NOSTALJI | FTA | 51015 | 6115 tur | 2021-03-27 | ||
PAL STATION | FTA | 51016 | 6116 tur | 2023-04-15 | ||
ERKAM RADYO | FTA | 51017 | 6117 tur | 2021-03-27 | ||
AKRA FM | FTA | 51018 | 6118 tur | 2023-03-10 |
42.0°E | 1Türksat 4A | 11795.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
TEST TONE | FTA | 10631 | 1830 tur | 2024-07-22 |
42.0°E | 19Türksat 4A | 11958.00 | V | DVB-S | QPSK | 27500 5/6 |
RADYO 1 | FTA | 10508 | 1608 tur | 2023-04-01 | ||
RADYO 3 | FTA | 10509 | 1609 tur | 2023-04-01 | ||
RADYO GAP | FTA | 10510 | 1610 tur | 2023-04-01 | ||
TRT FM | FTA | 10511 | 1611 tur | 2023-04-01 | ||
TRT Radyo Haber | FTA | 10512 | 1612 tur | 2023-04-01 | ||
TRT Kurdi Radyo | FTA | 10513 | 1613 tur | 2024-01-27 | ||
VOT WORLD | FTA | 10514 | 1614 tur | 2024-01-09 | ||
TSR TURKCE | FTA | 10515 | 1615 tur | 2024-01-09 | ||
Meteorolojinin Sesi | FTA | 10516 | 1616 tur | 2023-04-01 | ||
VOT WEST | FTA | 10517 | 1617 tur | 2024-01-09 | ||
TRT NAGME | FTA | 10519 | 1619 tur | 2023-04-01 | ||
TRT Memleketim FM | FTA | 10520 | 1620 tur | 2024-01-09 | ||
TRT TURKU | FTA | 10521 | 1621 tur | 2023-04-01 | ||
INTERCOM | BISS | 10522 | 1622 tur | 2023-04-01 | ||
VOT EAST | FTA | 10523 | 1623 tur | 2024-01-09 | ||
Antalya Radyosu | FTA | 10526 | 1626 tur | 2023-04-01 | ||
Cukurova Radyosu | FTA | 10527 | 1627 tur | 2023-04-01 | ||
Erzurum Radyosu | FTA | 10528 | 1628 tur | 2023-04-01 | ||
Trabzon Radyosu | FTA | 10529 | 1629 tur | 2023-04-01 |
42.0°E | 4Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
SHOW RADYO | FTA | 1167 | 267 tur | 2018-12-12 | ||
RADYO VİVA | FTA | 1169 | 269 tur | 2018-12-12 | ||
TEK-1 | BISS | 1179 | 279 | 2024-02-09 | ||
TEK-4 | BISS | 1185 | 285 | 2019-10-12 |
42.0°E | 4Türksat 4A | 12015.00 | H | DVB-S | QPSK | 27500 5/6 |
NTV RADYO | FTA | 10807 | 1907 tur | 2018-10-13 | ||
KRAL POP | FTA | 10809 | 1909 tur | 2018-10-13 | ||
KRAL FM | FTA | 10810 | 1910 tur | 2018-10-13 | ||
INTERCOMM | BISS | 10899 | 1999 tur | 2018-10-13 |
42.0°E | 13Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
CNN TÜRK RADYO | FTA | 1371 | 271 tur | 2014-09-18 | ||
RADYO D | FTA | 1373 | 273 tur | 2014-09-18 | ||
SLOWTÜRK | FTA | 1375 | 275 | 2024-02-02 | ||
Radyo Mars | FTA | 1379 | 279 tur | 2024-10-10 | ||
45'lik | FTA | 1380 | 280 tur | 2021-10-16 | ||
METRO FM | FTA | 1381 | 281 tur | 2021-07-16 | ||
SÜPER FM | FTA | 1383 | 283 tur | 2021-07-16 | ||
JOYTÜRK FM | FTA | 1385 | 285 tur | 2021-07-16 | ||
VIRGIN RADIO TÜRKİYE | FTA | 1387 | 287 tur | 2021-07-16 | ||
JOY FM TÜRKİYE | FTA | 1389 | 289 tur | 2021-07-16 | ||
SERVICE 1 | BISS | 1391 | 291 | 2024-08-13 | ||
SERVICE 2 | BISS | 1393 | 293 | 2014-09-18 | ||
CGTN TÜRK | FTA | 1399 | 299 tur | 2024-02-22 |
42.0°E | 8Türksat 4A | 12054.00 | H | DVB-S | QPSK | 27500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
A HABER RADYO | FTA | 10308 | 1408 tur | 2023-06-28 | ||
A SPOR RADYO | FTA | 10309 | 1409 tur | 2023-06-28 | ||
INT 1 | BISS | 10310 | 1410 tur | 2023-06-28 | ||
INT 2 | BISS | 10311 | 1411 tur | 2023-06-28 | ||
INT 3 | BISS | 10312 | 1412 tur | 2023-11-12 | ||
VAV RADYO | FTA | 10313 | 1413 tur | 2023-06-29 | ||
Radyo Turkuvaz | FTA | 10315 | 1415 | 2020-09-26 | ||
INT 4 | BISS | 10316 | 1416 tur | 2020-09-29 |
42.0°E | 1Türksat 4A | 12095.00 | H | DVB-S | QPSK | 4800 5/6 |
RADYO 7 | FTA | 11501 | 2601 tur | 2020-08-29 |
42.0°E | 6Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
NATURE ESCAPE | Irdeto 2 VideoGuard |
1908 | 208 tur 308 eng |
2024-01-19 | ||
CLASSICAL GREATS | Irdeto 2 VideoGuard |
1933 | 233 | 2024-08-13 | ||
TÜRKÇE POP | Irdeto 2 VideoGuard |
1934 | 234 | 2024-08-13 | ||
HOT COUNTRY UK | Irdeto 2 VideoGuard |
1936 | 236 | 2024-08-13 | ||
TURKISH SILK | Irdeto 2 VideoGuard |
1952 | 252 | 2024-08-13 | ||
EASY LISTENING | Irdeto 2 VideoGuard |
1957 | 257 | 2024-08-13 |
42.0°E | 1Türksat 4A | 12213.00 | V | DVB-S2 | 8PSK | 5833 2/3 |
TVNET RADYO | FTA | 12501 | 1551 tur | 2022-12-23 |
42.0°E | 2Türksat 4A | 12220.00 | H | DVB-S | QPSK | 6500 3/4 |
INTERCOM | BISS | 11101 | 2201 tur | 2018-10-13 | ||
HT SPOR INTERCOM | BISS | 11102 | 2202 tur | 2024-09-23 |
42.0°E | 2Türksat 4A | 12228.00 | V | DVB-S | QPSK | 8400 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
TGRT FM | FTA | 12603 | 2903 tur | 2014-09-18 | ||
TINT | FTA | 12604 | 2904 tur | 2014-09-18 |
42.0°E | 14Türksat 4A | 12265.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
POWER FM | FTA | 14623 | 3523 | 2019-08-01 | ||
POWERTURK FM | FTA | 14624 | 3524 | 2019-08-01 | ||
RADYO BOOMBOX | FTA | 14625 | 3525 eng | 2024-01-23 | ||
RADYO BOOMBOX | FTA | 14625 | 3525 tur | 2024-01-23 | ||
FENOMEN TURK | FTA | 14626 | 3526 tur | 2024-01-23 | ||
RADYO FENOMEN | FTA | 14627 | 3527 | 2019-08-01 | ||
PRD 2 | BISS | 14628 | 3528 eng | 2019-09-29 | ||
PRD 3 | BISS | 14629 | 3529 eng | 2019-09-29 | ||
PRD 4 | BISS | 14630 | 3530 eng | 2019-09-29 | ||
SEYR FM | FTA | 14631 | 3531 tur | 2020-05-16 | ||
PRD 6 | BISS | 14632 | 3532 eng | 2023-12-09 | ||
KAFA RADYO | FTA | 14647 | 3547 tur | 2023-07-14 | ||
SLOW TURK | FTA | 14648 | 3548 tur | 2022-12-01 | ||
PRD 7 | BISS | 14649 | 3549 | 2021-05-29 |
42.0°E | 5Türksat 4A | 12298.00 | V | DVB-S | QPSK | 4800 5/6 |
ALEM FM | FTA | 16602 | 3202 tur | 2023-12-17 | ||
ALEM FM | FTA | 16602 | 3202 tur | 2023-12-17 | ||
LIG RADYO | FTA | 16603 | 3203 tur | 2019-02-25 | ||
TEK.KOOR. | FTA | 16604 | 3204 eng | 2019-02-25 | ||
RADYO ABC | FTA | 16605 | 3205 tur | 2019-02-25 |
42.0°E | 1Türksat 4A | 12336.00 | H | DVB-S | QPSK | 5520 3/4 |
FIFB | BISS | 12810 | 3075 | 2018-10-15 |
42.0°E | 2Türksat 4A | 12344.00 | V | DVB-S | QPSK | 30000 3/4 |
BAYRAM FM | FTA | 50714 | 5814 tur | 2018-12-21 | ||
RADYO 2000 | FTA | 50721 | 5821 tur | 2022-10-30 |
42.0°E | 1Türksat 4A | 12346.00 | H | DVB-S | QPSK | 9600 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
TV8Ifb | BISS | 12905 | 3005 tur | 2019-05-25 |
42.0°E | 8Türksat 4A | 12380.00 | V | DVB-S | QPSK | 27500 3/4 |
POLIS RADYOSU | FTA | 51211 | 6311 tur | 2022-09-01 | ||
DIYANET RADYO | FTA | 51212 | 6312 tur | 2015-06-30 | ||
KUR AN RADYO | FTA | 51214 | 6214 tur | 2017-02-04 | ||
RISALET RADYO | FTA | 51216 | 6216 tur | 2017-02-10 | ||
KUPE FM | FTA | 51217 | 6317 tur | 2022-11-01 | ||
RADYO TRIO | FTA | 51218 | 6318 tur | 2022-12-12 | ||
RADYO SPOR | FTA | 51219 | 6319 tur | 2022-11-01 | ||
ST ENDUSTRI RADYO | FTA | 51221 | 6321 tur | 2023-01-21 |
42.0°E | 1Türksat 4A | 12422.00 | H | DVB-S | QPSK | 30000 3/4 |
POLIS RADYOSU | FTA | 50215 | 5315 tur | 2018-10-15 |
42.0°E | 3Turksat 3A | 12610.00 | H | DVB-S | QPSK | 20830 3/4 |
BRT RADYO 1 | FTA | 53010 | 8110 tur | 2020-12-30 | ||
BAYRAK FM | FTA | 53011 | 8111 tur | 2024-02-17 | ||
DIYALOG FM | FTA | 53012 | 8112 tur | 2024-01-30 |
42.0°E | 2Turksat 3A | 12685.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
RIBAT FM | FTA | 51840 | 6940 tur | 2019-07-31 | ||
HG INTERCOM | BISS | 51841 | 6941 tur | 2019-10-12 |
42.0°E | 4Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
CAGRI FM | FTA | 50840 | 5940 tur | 2023-08-12 | ||
DOST FM | FTA | 50841 | 5941 tur | 2023-08-12 | ||
RADYO 7 | FTA | 50842 | 5942 tur | 2023-08-12 | ||
LALEGUL FM | FTA | 50843 | 5943 tur | 2023-08-12 |
42.0°E | 4Turksat 3A | 12729.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
NR1 TURK FM | FTA | 51660 | 6760 tur | 2018-06-06 | ||
NR1 FM | FTA | 51661 | 6761 tur | 2018-06-06 | ||
KARADENIZ FM | FTA | 51662 | 6762 tur | 2019-05-16 | ||
YON RADYO | FTA | 51663 | 6763 tur | 2019-10-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
926 zappers op dit moment. | Copyright KingOfSat 2024 |