Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.1°E | 0.01° | 0.04° | N/A | N/A | 2024-11-01 03:34 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.07°E | -0.06° | 0.07° | N/A | N/A | 2024-11-06 17:52 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.04°E | 0.00° | 0.07° | N/A | N/A | 2024-11-09 08:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 1Türksat 4A | 11767.00 | V | DVB-S2 | 8PSK | 15000 3/4 |
TRT 4K | FTA | 16300 | 4955 tur 5055 aac tur |
2022-06-07 + |
42.0°E | 11Türksat 4A | 11789.00 | H | DVB-S2 | 8PSK | 20000 3/4 |
Investigation Discovery HD | Irdeto 2 | 16003 | 4753 tur 4853 eng |
2020-12-12 + | ||
Epic Drama | Irdeto 2 | 16004 | 4754 tur 4854 eng |
2022-12-09 + | ||
Sinema Aksiyon 2 HD | Irdeto 2 VideoGuard |
16005 | 4755 tur 4855 vo |
2021-01-13 + | ||
Perviy Kanal |
Irdeto 2 | 16006 | 4756 rus | 2019-12-27 + | ||
SİNEMA AİLE | Irdeto 2 VideoGuard |
16007 | 4757 tur 4857 eng |
2021-01-13 | ||
Sinema Aile 2 HD | Irdeto 2 VideoGuard |
16008 | 4758 tur 4858 vo |
2021-01-13 + | ||
Sinema Komedi HD | Irdeto 2 VideoGuard |
16011 | 4761 tur 4861 vo |
2021-01-13 + | ||
Sinema Komedi 2 HD | Irdeto 2 VideoGuard |
16012 | 4762 tur 4862 vo |
2021-01-13 + | ||
SİNEMA 1001 | Irdeto 2 VideoGuard |
16013 | 4763 tur 4863 eng |
2021-01-13 | ||
Sinema 1001 2 HD | Irdeto 2 VideoGuard |
16014 | 4764 tur 4864 vo |
2021-01-13 + | ||
SİNEMA YERLİ | Irdeto 2 | 16015 | 4765 tur 4865 vo |
2019-04-15 |
42.0°E | 7Türksat 4A | 11795.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TRT Çocuk HD | FTA | 10600 | 1700 tur | 2023-06-25 + | ||
TRT 1 HD | FTA | 10601 | 1701 tur | 2023-06-25 + | ||
TRT Spor HD | FTA | 10603 | 1703 tur | 2023-06-25 + | ||
TRT Belgesel HD | FTA | 10604 | 1704 tur 1804 tur |
2023-06-25 + | ||
TRT Müzik HD | FTA | 10608 | 1708 tur | 2023-06-25 + | ||
TRT Çocuk HD | FTA | 10630 | 1730 tur | 2023-06-25 + | ||
TEST TONE | FTA | 10631 | 1830 tur | 2024-07-22 |
42.0°E | Türksat 4A | 11822.00 | H | DVB-S2 | 8PSK | 14166 3/4 |
Occasional Feeds, data or inactive frequency (2021-07-14) |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
TV 100 HD | FTA | 52200 | 7600 tur | 2024-02-26 + | ||
Ekotürk HD | FTA | 52201 | 7601 tur | 2023-03-04 + | ||
SZC | FTA | 52205 | 7605 tur | 2023-03-04 + | ||
Gozde TV | FTA | 52207 | 7607 tur | 2023-03-04 + | ||
Genc TV | FTA | 52210 | 7610 tur | 2023-12-01 + | ||
Agro TV turkey | FTA | 52211 | 7611 tur | 2023-07-01 + | ||
Van TV | FTA | 52212 | 7612 tur | 2023-09-01 + | ||
Kanal 3 (Afyon) | FTA | 52213 | 7613 tur | 2024-03-22 + | ||
Tek Rumeli | FTA | 52214 | 7614 tur | 2023-10-08 + | ||
Ekol TV | FTA | 52215 | 7615 tur | 2024-04-19 + | ||
KTV (Kibris) | FTA | 52217 | 7617 aac tur | 2024-01-27 + | ||
HT Spor | FTA | 52220 | 7620 tur | 2024-07-26 + | ||
CNBC-e |
FTA | 52221 | 7621 tur | 2024-06-05 + | ||
TKGS DATA | FTA | 52248 | 2024-06-21 |
42.0°E | Türksat 4A | 11853.00 | H | DVB-S2 | 8PSK | 25000 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-13) |
42.0°E | Türksat 4A | 11855.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-06) |
42.0°E | Türksat 4A | 11880.00 | H | DVB-S2 | 8PSK | 20000 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-13) |
42.0°E | 2Türksat 4A | 11883.00 | V | DVB-S | QPSK | 4800 5/6 |
ATV Avrupa | FTA | 10400 | 1500 tur | 2016-02-21 + | ||
A Haber |
FTA | 10401 | 1501 tur | 2016-02-21 + |
42.0°E | Türksat 4A | 11896.80 | V | DVB-S2 | 8PSK | 952 2/3 |
Occasional Feeds, data or inactive frequency (2023-04-18) |
42.0°E | 9Türksat 4A | 11916.00 | V | DVB-S | QPSK | 30000 3/4 |
Kanal B | FTA | 51300 | 6400 tur | 2024-06-02 + | ||
TRT Eba TV | FTA | 51302 | 6402 tur | 2024-01-09 + | ||
TURKSAT TANITIM | FTA | 51304 | 6404 tur | 2020-03-19 | ||
Turksat HD Promo | FTA | 51305 | 6405 tur | 2021-12-30 + | ||
TURKSAT SAAT | FTA | 51306 | 6406 | 2021-12-30 | ||
Kablo Info | FTA | 51307 | 6407 tur | 2021-12-30 + | ||
Euro Star |
FTA | 51311 | 6411 tur | 2017-07-02 + | ||
TKGS TEST | FTA | 51321 | 2024-06-21 | |||
TKGS TEST 2 | FTA | 51322 | 2024-06-21 |
42.0°E | 28Türksat 4A | 11958.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT 1 |
FTA | 10500 | 1600 tur 1700 tur |
2023-04-01 + | ||
TRT Haber | FTA | 10501 | 1601 tur | 2023-04-01 + | ||
TRT Türk |
FTA | 10502 | 1602 tur | 2023-04-01 + | ||
TRT 3 Spor | FTA | 10503 | 1603 tur 1703 tur |
2023-04-01 + | ||
TRT Çocuk | FTA | 10504 | 1604 tur 1704 eng |
2023-04-01 + | ||
TRT Belgesel | FTA | 10505 | 1605 tur 1705 eng |
2023-04-01 + | ||
TRT 2 HD | FTA | 10506 | 1606 tur 1706 tur |
2023-04-01 + | ||
TRT Müzik | FTA | 10507 | 1607 tur | 2023-04-01 + | ||
TRT Spor 2 HD | FTA | 10525 | 1625 tur | 2023-04-01 + | ||
RADYO 1 | FTA | 10508 | 1608 tur | 2023-04-01 | ||
RADYO 3 | FTA | 10509 | 1609 tur | 2023-04-01 | ||
RADYO GAP | FTA | 10510 | 1610 tur | 2023-04-01 | ||
TRT FM | FTA | 10511 | 1611 tur | 2023-04-01 | ||
TRT Radyo Haber | FTA | 10512 | 1612 tur | 2023-04-01 | ||
TRT Kurdi Radyo | FTA | 10513 | 1613 tur | 2024-01-27 | ||
VOT WORLD | FTA | 10514 | 1614 tur | 2024-01-09 | ||
TSR TURKCE | FTA | 10515 | 1615 tur | 2024-01-09 | ||
Meteorolojinin Sesi | FTA | 10516 | 1616 tur | 2023-04-01 | ||
VOT WEST | FTA | 10517 | 1617 tur | 2024-01-09 | ||
TRT NAGME | FTA | 10519 | 1619 tur | 2023-04-01 | ||
TRT Memleketim FM | FTA | 10520 | 1620 tur | 2024-01-09 | ||
TRT TURKU | FTA | 10521 | 1621 tur | 2023-04-01 | ||
INTERCOM | BISS | 10522 | 1622 tur | 2023-04-01 | ||
VOT EAST | FTA | 10523 | 1623 tur | 2024-01-09 | ||
Antalya Radyosu | FTA | 10526 | 1626 tur | 2023-04-01 | ||
Cukurova Radyosu | FTA | 10527 | 1627 tur | 2023-04-01 | ||
Erzurum Radyosu | FTA | 10528 | 1628 tur | 2023-04-01 | ||
Trabzon Radyosu | FTA | 10529 | 1629 tur | 2023-04-01 |
42.0°E | 19Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
Kanal D Turkiye | FTA | 1101 | 201 tur | 2018-10-13 + | ||
Akilli TV | FTA | 1103 | 203 tur | 2024-05-26 + | ||
NHK World | FTA | 1105 | 205 eng jap | 2024-02-09 + | ||
Cartoon Network Turkey | FTA | 1115 | 215 tur 315 eng |
2021-12-18 + | ||
FTA | 1117 | 2024-07-19 | ||||
Ilke TV | FTA | 1121 | 221 tur | 2023-04-19 + | ||
FTA | 1127 | 2024-07-19 | ||||
FTA | 1131 | 2024-07-19 | ||||
FTA | 1137 | 2024-07-19 | ||||
FTA | 1145 | 2024-07-19 | ||||
FTA | 1151 | 2024-07-19 | ||||
FTA | 1155 | 2022-11-10 | ||||
FTA | 1156 | 2024-06-04 | ||||
Da Vinci Learning | Irdeto 2 VideoGuard |
1158 | 258 tur 358 eng |
2021-03-20 + | ||
SHOW RADYO | FTA | 1167 | 267 tur | 2018-12-12 | ||
RADYO VİVA | FTA | 1169 | 269 tur | 2018-12-12 | ||
TEK-1 | BISS | 1179 | 279 | 2024-02-09 | ||
TEK-4 | BISS | 1185 | 285 | 2019-10-12 | ||
iKANALDTrigger | FTA | 10263 | 2019-02-25 |
42.0°E | Türksat 4A | 11986.00 | V | DVB-S | QPSK | 9600 5/6 |
Occasional Feeds, data or inactive frequency (2018-01-27) |
42.0°E | 4Türksat 4A | 11999.00 | V | DVB-S2 | 8PSK | 11666 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
A News HD | FTA | 16400 | 5005 tur | 2018-10-17 + | ||
A Para HD | FTA | 16401 | 5006 tur | 2018-10-17 + | ||
A2 HD | FTA | 16402 | 5007 tur | 2018-10-17 + | ||
VAV TV HD | FTA | 16403 | 5008 tur | 2021-04-10 + |
42.0°E | 1Türksat 4A | 12009.00 | V | DVB-S2 | QPSK | 4444 3/4 |
Turkmeneli HD | FTA | 1 | 34 tur 35 |
2020-12-06 + |
42.0°E | 12Türksat 4A | 12015.00 | H | DVB-S | QPSK | 27500 5/6 |
Star TV | FTA | 10800 | 1900 tur | 2018-10-13 + | ||
NTV Turkey | FTA | 10801 | 1901 tur | 2018-10-13 + | ||
DMAX Turkey | FTA | 10802 | 1902 tur | 2018-10-13 + | ||
Star TV HD | FTA | 10805 | 1905 tur | 2018-10-13 + | ||
NTV HD | FTA | 10806 | 1906 tur | 2018-10-13 + | ||
DMAX HD Turkey | FTA | 10815 | 1915 tur | 2024-02-09 + | ||
TLC HD | FTA | 10819 | 1919 | 2019-02-24 + | ||
TLC Turkey | FTA | 10820 | 1920 tur | 2019-07-27 + | ||
NTV RADYO | FTA | 10807 | 1907 tur | 2018-10-13 | ||
KRAL POP | FTA | 10809 | 1909 tur | 2018-10-13 | ||
KRAL FM | FTA | 10810 | 1910 tur | 2018-10-13 | ||
INTERCOMM | BISS | 10899 | 1999 tur | 2018-10-13 |
42.0°E | 32Türksat 4A | 12034.36 | V | DVB-S | QPSK | 27500 5/6 |
CNN Türk |
FTA | 1301 | 201 tur 301 eng |
2014-09-18 + | ||
TV2 (Turkey) |
FTA | 1303 | 203 tur | 2019-10-23 + | ||
FTA | 1304 | 2024-07-28 | ||||
SERHAT TV | FTA | 1305 | 205 tur | 2024-03-02 | ||
Dream Turk | FTA | 1307 | 207 tur | 2023-07-07 + | ||
Euro D |
FTA | 1309 | 209 tur | 2024-01-09 + | ||
TV 8 Turkey | FTA | 1318 | 218 tur | 2023-07-06 + | ||
Tele 1 HD | FTA | 1320 | 220 tur | 2022-12-08 + | ||
Tele 1 | FTA | 1321 | 221 tur | 2017-08-08 + | ||
FTA | 1323 | 229 | 2023-08-10 | |||
Anadolu Dernek TV | FTA | 1325 | 225 tur | 2024-07-22 + | ||
FTA | 1329 | 229 tur | 2023-06-03 | |||
FTA | 1331 | 2024-07-28 | ||||
Serhat TV | FTA | 1335 | 205 eng | 2024-03-02 + | ||
Engelsiz TV | FTA | 1337 | 237 tur | 2024-08-23 + | ||
Rumeli TV | FTA | 1339 | 239 tur | 2019-09-05 + | ||
FTA | 1341 | 2024-07-22 | ||||
Ekin Turk | FTA | 1343 | 243 tur | 2020-07-07 + | ||
FTA | 1365 | 2024-06-04 | ||||
CNN TÜRK RADYO | FTA | 1371 | 271 tur | 2014-09-18 | ||
RADYO D | FTA | 1373 | 273 tur | 2014-09-18 | ||
SLOWTÜRK | FTA | 1375 | 275 | 2024-02-02 | ||
Radyo Mars | FTA | 1379 | 279 tur | 2024-10-10 | ||
45'lik | FTA | 1380 | 280 tur | 2021-10-16 | ||
METRO FM | FTA | 1381 | 281 tur | 2021-07-16 | ||
SÜPER FM | FTA | 1383 | 283 tur | 2021-07-16 | ||
JOYTÜRK FM | FTA | 1385 | 285 tur | 2021-07-16 | ||
VIRGIN RADIO TÜRKİYE | FTA | 1387 | 287 tur | 2021-07-16 | ||
JOY FM TÜRKİYE | FTA | 1389 | 289 tur | 2021-07-16 | ||
SERVICE 1 | BISS | 1391 | 291 | 2024-08-13 | ||
SERVICE 2 | BISS | 1393 | 293 | 2014-09-18 | ||
CGTN TÜRK | FTA | 1399 | 299 tur | 2024-02-22 |
42.0°E | 17Türksat 4A | 12054.00 | H | DVB-S | QPSK | 27500 5/6 |
ATV | FTA | 10300 | 1400 tur | 2023-06-28 + | ||
A Haber |
FTA | 10301 | 1401 tur | 2023-06-28 + | ||
A Spor | FTA | 10302 | 1402 tur | 2023-06-28 + | ||
Minikago | FTA | 10303 | 1403 tur 1503 eng |
2023-06-28 + | ||
Minikago | FTA | 10304 | 1404 tur 1504 eng |
2023-06-27 + | ||
ATV HD | FTA | 10305 | 1405 tur | 2023-06-28 + | ||
A Haber HD | FTA | 10306 | 1406 tur | 2023-06-27 + | ||
A Spor HD | FTA | 10307 | 1407 tur | 2023-06-27 + | ||
A2 Turkey | FTA | 10314 | 1414 tur | 2018-10-13 + | ||
A HABER RADYO | FTA | 10308 | 1408 tur | 2023-06-28 | ||
A SPOR RADYO | FTA | 10309 | 1409 tur | 2023-06-28 | ||
INT 1 | BISS | 10310 | 1410 tur | 2023-06-28 | ||
INT 2 | BISS | 10311 | 1411 tur | 2023-06-28 | ||
INT 3 | BISS | 10312 | 1412 tur | 2023-11-12 | ||
VAV RADYO | FTA | 10313 | 1413 tur | 2023-06-29 | ||
Radyo Turkuvaz | FTA | 10315 | 1415 | 2020-09-26 | ||
INT 4 | BISS | 10316 | 1416 tur | 2020-09-29 |
42.0°E | 15Türksat 4A | 12073.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
beIN Sports Max 1 HD | Irdeto 2 | 16501 | 3401 tur 3501 vo |
2023-02-13 + | ||
Tarih TV | Irdeto 2 | 16502 | 5002 tur 5102 vo |
2023-06-03 + | ||
TRT Spor HD | Irdeto 2 | 16503 | 5003 tur | 2024-05-30 + | ||
beIN Movies Premiere HD | Irdeto 2 | 16509 | 5064 tur 5164 vo 5167 btm |
2022-02-01 + | ||
beIN Series 1 Turkey | Irdeto 2 | 16526 | 5057 tur 5157 vo |
2023-02-06 + | ||
beIN Series 2 Turkey | Irdeto 2 | 16527 | 5058 tur 5158 vo |
2023-02-06 + | ||
beIN Movies Stars HD | Irdeto 2 | 16529 | 5059 tur 5159 vo |
2022-02-01 + | ||
beIN Movies Türk HD | Irdeto 2 | 16532 | 5061 tur | 2022-02-01 + | ||
beIN Iz HD | Irdeto 2 | 16533 | 5062 tur | 2022-02-01 + | ||
beIN Gurme HD | Irdeto 2 | 16534 | 5063 tur | 2022-02-01 + | ||
beIN HD | Irdeto 2 | 16535 | 5035 tur 5135 vo |
2023-02-20 + | ||
beIN Iz HD | Irdeto 2 | 16540 | 5062 tur | 2022-02-01 + | ||
SSU TEST3 | FTA | 16511 | 2024-06-21 | |||
DT 9103 | FTA | 16512 | 2024-06-21 | |||
DVBSSU_9104 | FTA | 16514 | 2024-06-21 |
42.0°E | 3Türksat 4A | 12083.00 | H | DVB-S2 | 8PSK | 13750 2/3 |
Ucankus TV | FTA | 52000 | 7200 tur | 2020-05-11 + | ||
TRT Eba TV | FTA | 52002 | 7202 tur | 2024-01-06 + | ||
TURKSAT TANITIM | FTA | 52004 | 7204 tur | 2020-05-11 |
42.0°E | 3Türksat 4A | 12095.00 | H | DVB-S | QPSK | 4800 5/6 |
Kanal 7 | FTA | 11500 | 2600 tur | 2020-08-29 + | ||
Ulke TV | FTA | 11502 | 2602 tur | 2020-08-29 + | ||
RADYO 7 | FTA | 11501 | 2601 tur | 2020-08-29 |
42.0°E | 2Türksat 4A | 12103.00 | H | DVB-S2 | 8PSK | 8333 2/3 |
Kanal 7 HD | FTA | 11600 | 2625 tur | 2019-10-05 + | ||
Ülke TV HD | FTA | 11601 | 2626 tur | 2019-10-05 + |
42.0°E | 85Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
iTVGAMETEST | VideoGuard | 275 | 2024-02-28 | |||
Discovery Channel HD Turkey | Irdeto 2 VideoGuard |
1901 | 201 tur 301 eng |
2018-09-22 + | ||
Dream TV | Irdeto 2 VideoGuard |
1902 | 202 tur | 2023-07-01 + | ||
Smart Spor HD | Irdeto 2 VideoGuard |
1903 | 203 tur 303 eng |
2021-04-19 + | ||
Viasat History |
Irdeto 2 VideoGuard |
1904 | 204 tur 304 eng |
2022-11-02 + | ||
Filmscreen | Irdeto 2 VideoGuard |
1905 | 205 tur 305 eng |
2024-04-01 + | ||
BBC News |
Irdeto 2 VideoGuard |
1906 | 206 eng | 2023-04-06 + | ||
FASHION TV | Irdeto 2 VideoGuard |
1907 | 207 eng | 2021-08-01 | ||
Dizi Premium | Irdeto 2 VideoGuard |
1909 | 209 tur 309 eng |
2019-05-14 + | ||
Movie Classic | Irdeto 2 VideoGuard |
1910 | 210 tur 310 eng |
2019-05-14 + | ||
Movie Türk | Irdeto 2 VideoGuard |
1911 | 211 tur | 2019-05-14 + | ||
Baby TV | Irdeto 2 VideoGuard |
1912 | 212 tur 312 eng |
2021-01-01 + | ||
Investigation Discovery HD | Irdeto 2 VideoGuard |
1913 | 213 tur 313 eng |
2024-01-04 + | ||
DiziSmart Max | Irdeto 2 VideoGuard |
1914 | 214 tur | 2019-05-14 + | ||
DocuScreen | Irdeto 2 VideoGuard |
1915 | 215 tur 315 vo |
2024-05-21 + | ||
Cartoonito Turkey | Irdeto 2 VideoGuard |
1916 | 216 tur 316 eng |
2023-09-05 + | ||
NATURE ESCAPE | Irdeto 2 VideoGuard |
1917 | 308 eng 208 tur |
2021-01-27 | ||
FightScreen | Irdeto 2 VideoGuard |
1918 | 218 | 2024-05-21 + | ||
TRACE URBAN | Irdeto 2 VideoGuard |
1919 | 202 eng | 2022-11-03 | ||
2000'ler | Irdeto 2 VideoGuard |
1920 | 220 | 2024-08-13 | ||
'90'lar | Irdeto 2 VideoGuard |
1921 | 221 | 2024-08-13 | ||
'80'ler | Irdeto 2 VideoGuard |
1922 | 222 | 2024-08-13 | ||
Soho '70s | Irdeto 2 VideoGuard |
1923 | 223 | 2024-08-13 | ||
'60'lar | Irdeto 2 VideoGuard |
1924 | 224 | 2024-08-13 | ||
DANCEFLOOR FILLERS | Irdeto 2 VideoGuard |
1926 | 226 | 2024-08-13 | ||
CLASSIC MASTERS | Irdeto 2 VideoGuard |
1927 | 227 | 2024-08-13 | ||
CHILLOUT | Irdeto 2 VideoGuard |
1928 | 228 | 2024-08-13 | ||
SMOOTH JAZZ | Irdeto 2 VideoGuard |
1929 | 229 | 2024-08-13 | ||
COOL JAZZ | Irdeto 2 VideoGuard |
1930 | 230 | 2024-08-13 | ||
JAZZ CLASSICS | Irdeto 2 VideoGuard |
1931 | 231 | 2024-08-13 | ||
CLASSICAL ORCHESTRAL | Irdeto 2 VideoGuard |
1932 | 232 | 2024-08-13 | ||
DEEP BLUES | Irdeto 2 VideoGuard |
1935 | 235 | 2024-08-13 | ||
RIDDIM | Irdeto 2 VideoGuard |
1937 | 237 | 2024-08-13 | ||
HIP HOP | Irdeto 2 VideoGuard |
1938 | 238 | 2024-08-13 | ||
TRANCE | Irdeto 2 VideoGuard |
1939 | 239 | 2024-08-13 | ||
LATINO TROPICAL | Irdeto 2 VideoGuard |
1940 | 240 | 2024-08-13 | ||
GROOVE (DISCO & FUNK) | Irdeto 2 VideoGuard |
1942 | 242 | 2024-08-13 | ||
THE CHILL LOUNGE | Irdeto 2 VideoGuard |
1943 | 243 | 2024-08-13 | ||
FOLK ROOTS | Irdeto 2 VideoGuard |
1944 | 244 | 2024-08-13 | ||
ROCK'N ROLL | Irdeto 2 VideoGuard |
1945 | 245 | 2024-08-13 | ||
ROCK ANTHEMS | Irdeto 2 VideoGuard |
1946 | 246 | 2024-08-13 | ||
CLASSIC ROCK | Irdeto 2 VideoGuard |
1947 | 247 | 2024-08-13 | ||
SILK (LOVE SONGS) | Irdeto 2 VideoGuard |
1948 | 248 | 2024-08-13 | ||
CHANSONS | Irdeto 2 VideoGuard |
1949 | 249 | 2024-08-13 | ||
TÜRKÇE MÜZİK | Irdeto 2 VideoGuard |
1950 | 250 | 2024-08-13 | ||
TÜRK SANAT MÜZİĞİ | Irdeto 2 VideoGuard |
1951 | 251 | 2024-08-13 | ||
HOUSE | Irdeto 2 VideoGuard |
1953 | 253 | 2024-08-13 | ||
ROMANCE LATINO | Irdeto 2 VideoGuard |
1955 | 255 | 2024-08-13 | ||
NICE & COZY | Irdeto 2 VideoGuard |
1956 | 256 | 2024-08-13 | ||
CLASSICAL CALM | Irdeto 2 VideoGuard |
1958 | 258 | 2024-08-13 | ||
JAZZ LATINO | Irdeto 2 VideoGuard |
1959 | 259 | 2024-08-13 | ||
JAZZ NOW | Irdeto 2 VideoGuard |
1960 | 260 | 2024-08-13 | ||
MEDITERRANEAN MUSIC | Irdeto 2 VideoGuard |
1961 | 261 | 2024-08-13 | ||
GREATEST HITS | Irdeto 2 VideoGuard |
1962 | 262 | 2024-08-13 | ||
HIT LIST | Irdeto 2 VideoGuard |
1963 | 263 | 2024-08-13 | ||
URBAN BEATS | Irdeto 2 VideoGuard |
1964 | 264 | 2024-08-13 | ||
DANCE CLUBBIN' | Irdeto 2 VideoGuard |
1965 | 265 | 2024-08-13 | ||
MAXIMUM PARTY | Irdeto 2 VideoGuard |
1966 | 266 | 2024-08-13 | ||
AROUND THE WORLD | Irdeto 2 VideoGuard |
1968 | 268 | 2024-08-13 | ||
BROADWAY | Irdeto 2 VideoGuard |
1969 | 269 | 2024-08-13 | ||
OPERA | Irdeto 2 VideoGuard |
1970 | 270 | 2024-08-13 | ||
BAROQUE | Irdeto 2 VideoGuard |
1971 | 271 | 2024-08-13 | ||
POPCORN | Irdeto 2 VideoGuard |
1972 | 272 | 2024-08-13 | ||
TANGO | Irdeto 2 VideoGuard |
1973 | 273 | 2024-08-13 | ||
TÜRKÇE POP | Irdeto 2 VideoGuard |
1977 | 234 | 2024-08-13 | ||
TURKISH SILK | Irdeto 2 VideoGuard |
1978 | 252 | 2024-08-13 | ||
NATURE ESCAPE | Irdeto 2 VideoGuard |
1908 | 208 tur 308 eng |
2024-01-19 | ||
CLASSICAL GREATS | Irdeto 2 VideoGuard |
1933 | 233 | 2024-08-13 | ||
TÜRKÇE POP | Irdeto 2 VideoGuard |
1934 | 234 | 2024-08-13 | ||
HOT COUNTRY UK | Irdeto 2 VideoGuard |
1936 | 236 | 2024-08-13 | ||
TURKISH SILK | Irdeto 2 VideoGuard |
1952 | 252 | 2024-08-13 | ||
EASY LISTENING | Irdeto 2 VideoGuard |
1957 | 257 | 2024-08-13 | ||
EPG DU Targeting112 | FTA | 7010 | 2017-04-02 | |||
EPG DU 2 (SD 306) | FTA | 7020 | 2017-04-02 | |||
EPG DU 4 (HD) | FTA | 7040 | 2017-04-02 | |||
EPG DU QAM | FTA | 7050 | 2017-04-02 | |||
EPG DU 6 | FTA | 7060 | 2017-04-02 | |||
EPG DU 7 | FTA | 7070 | 2017-04-02 | |||
EPG DU 8 | FTA | 7080 | 2017-04-02 | |||
EPG DU 9 | FTA | 7090 | 2017-04-02 | |||
EPG DU 10 | FTA | 7091 | 2017-04-02 | |||
EPG DU 12 | FTA | 7093 | 2017-04-02 | |||
EPG DU 13 | FTA | 7094 | 2017-04-02 | |||
EPG DU 14 | FTA | 7095 | 2017-04-02 | |||
EPG DU 15 | FTA | 7096 | 2017-04-02 |
42.0°E | Türksat 4A | 12196.00 | H | DVB-S | QPSK | 8888 3/4 |
Occasional Feeds, data or inactive frequency (2019-05-16) |
42.0°E | Türksat 4A | 12202.00 | V | DVB-S | QPSK | 8400 5/6 |
Occasional Feeds, data or inactive frequency (2021-03-27) |
42.0°E | 4Türksat 4A | 12209.00 | H | DVB-S2 | 8PSK | 10000 3/4 |
Show TV HD | FTA | 11000 | 2100 tur | 2019-05-09 + | ||
Habertürk HD | FTA | 11001 | 2101 tur | 2019-05-09 + | ||
Bloomberg HT HD | FTA | 11002 | 2102 tur | 2019-05-09 + | ||
Showmax HD | FTA | 11003 | 2103 tur | 2020-10-28 + |
42.0°E | 2Türksat 4A | 12213.00 | V | DVB-S2 | 8PSK | 5833 2/3 |
TV Net HD | FTA | 12500 | 1550 tur | 2015-07-02 + | ||
TVNET RADYO | FTA | 12501 | 1551 tur | 2022-12-23 |
42.0°E | 3Türksat 4A | 12220.00 | H | DVB-S | QPSK | 6500 3/4 |
Show TV |
FTA | 11100 | 2200 tur | 2018-10-13 + | ||
INTERCOM | BISS | 11101 | 2201 tur | 2018-10-13 | ||
HT SPOR INTERCOM | BISS | 11102 | 2202 tur | 2024-09-23 |
42.0°E | Türksat 4A | 12220.00 | V | DVB-S | QPSK | 4800 5/6 |
Occasional Feeds, data or inactive frequency (2020-01-03) |
42.0°E | 5Türksat 4A | 12228.00 | V | DVB-S | QPSK | 8400 5/6 |
TGRT Haber | FTA | 12600 | 2900 tur | 2014-09-18 + | ||
TGRT Belgesel | FTA | 12601 | 2901 tur | 2014-09-18 + | ||
TGRT EU | FTA | 12602 | 2902 tur | 2024-10-06 + | ||
TGRT FM | FTA | 12603 | 2903 tur | 2014-09-18 | ||
TINT | FTA | 12604 | 2904 tur | 2014-09-18 |
42.0°E | Türksat 4A | 12236.00 | V | DVB-S | QPSK | 4000 5/6 |
Occasional Feeds, data or inactive frequency (2020-11-05) |
42.0°E | 18Türksat 4A | 12245.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Kanal D HD | FTA | 1701 | 201 tur | 2020-12-24 + | ||
CNN Türk HD | FTA | 1702 | 202 tur 302 eng |
2020-12-24 + | ||
Teve 2 HD | FTA | 1703 | 203 tur 303 eng |
2020-12-24 + | ||
Eurosport 1 HD | Irdeto 2 VideoGuard |
1704 | 204 tur 304 eng |
2021-01-02 + | ||
Eurosport 2 HD | Irdeto 2 VideoGuard |
1705 | 205 tur 305 eng |
2021-01-02 + | ||
Dream Turk | FTA | 1706 | 206 tur | 2019-09-01 + | ||
Ucankus TV | FTA | 1707 | 207 tur | 2020-12-24 + | ||
NBA TV HD | Irdeto 2 VideoGuard |
1708 | 208 tur 308 eng |
2021-01-02 + | ||
Çocuk Smart HD | Irdeto 2 VideoGuard |
1709 | 209 tur | 2021-01-02 + | ||
T.A.Y TV | FTA | 1710 | 210 tur | 2019-09-01 + | ||
CNN International HD | Irdeto 2 VideoGuard |
