Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.1°E | 0.01° | 0.04° | N/A | N/A | 2024-11-01 03:34 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.07°E | -0.06° | 0.07° | N/A | N/A | 2024-11-06 17:52 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.04°E | -0.01° | 0.07° | N/A | N/A | 2024-11-09 08:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 14Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TV 100 HD | FTA | 52200 | 7600 tur | 2024-02-26 + | ||
Ekotürk HD | FTA | 52201 | 7601 tur | 2023-03-04 + | ||
SZC | FTA | 52205 | 7605 tur | 2023-03-04 + | ||
Gozde TV | FTA | 52207 | 7607 tur | 2023-03-04 + | ||
Genc TV | FTA | 52210 | 7610 tur | 2023-12-01 + | ||
Agro TV turkey | FTA | 52211 | 7611 tur | 2023-07-01 + | ||
Van TV | FTA | 52212 | 7612 tur | 2023-09-01 + | ||
Kanal 3 (Afyon) | FTA | 52213 | 7613 tur | 2024-03-22 + | ||
Tek Rumeli | FTA | 52214 | 7614 tur | 2023-10-08 + | ||
Ekol TV | FTA | 52215 | 7615 tur | 2024-04-19 + | ||
KTV (Kibris) | FTA | 52217 | 7617 aac tur | 2024-01-27 + | ||
HT Spor | FTA | 52220 | 7620 tur | 2024-07-26 + | ||
CNBC-e |
FTA | 52221 | 7621 tur | 2024-06-05 + | ||
TKGS DATA | FTA | 52248 | 2024-06-21 |
42.0°E | Türksat 4A | 11855.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-06) |
Detailed transponder stream properties (11837.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
52200 | 7500 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52200 | 7600 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52201 | 7501 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52201 | 7601 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52205 | 7505 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52205 | 7605 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52207 | 7507 | AVC 3.2, Main | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
52207 | 7607 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52210 | 7510 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
52210 | 7610 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52211 | 7511 | AVC 3.2, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
52211 | 7611 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52212 | 7512 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
52212 | 7612 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52213 | 7513 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52213 | 7613 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52214 | 7514 | AVC 4, Main | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
52214 | 7614 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52215 | 7515 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52215 | 7615 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52217 | 7517 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52217 | 7617 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52220 | 7520 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52220 | 7620 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
52221 | 7521 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
52221 | 7621 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1594 zappers op dit moment | Copyright KingOfSat 2024 |